| VIEW ROUTE | STARTS AT | ENDS AT | TOTAL STOPS |
|---|---|---|---|
| 101 | PORT AUTHORITY BUS TERMINAL | MISSISSIPPI AVE LOOP | 41 |
| 105 | PORT AUTHORITY BUS TERMINAL | KIRKPATRICK LANE AT BLOOMFIELD AVE | 46 |
| 107 | PORT AUTHORITY BUS TERMINAL | IVY HILL LOOP (MT VERNON PL) | 45 |
| 108 | 31ST ST AT BERGENLINE AVE | CLIFTON AVE AT E 7TH AVE | 24 |
| 111 | PORT AUTHORITY BUS TERMINAL | JERSEY GARDENS - MAIN ENTRANCE | 7 |
| 112 | BROAD ST AT JERSEY ST | TERMINAL AVE | 34 |
| 113 | PORT AUTHORITY BUS TERMINAL | E FRONT ST AT WATCHUNG AVE | 31 |
| 114 | MORRIS AVE AT STUYVESANT AVE | MALL NEAR BLOOMINGDALE'S | 104 |
| 115 | PORT AUTHORITY BUS TERMINAL | ST GEORGES AVE AT N WASHINGTON AVE | 48 |
| 116 | PORT AUTHORITY BUS TERMINAL | WASHINGTON ST AT HIGH ST | 51 |
| 117 | PORT AUTHORITY BUS TERMINAL | MOUNTAIN AVE AT OAK TER/BROOKSIDE AVE | 43 |
| 119 | SIP AVE AT FREEMAN AVE | PORT AUTHORITY BUS TERMINAL | 29 |
| 121 | PORT AUTHORITY BUS TERMINAL | WESTSIDE AVE AT 85TH ST# | 21 |
| 122 | PORT AUTHORITY BUS TERMINAL | PATERSON PLANK RD CUL-DE-SAC | 14 |
| 123 | PORT AUTHORITY BUS TERMINAL | PATERSON PLANK RD AT CONGRESS ST | 15 |
| 124 | PORT AUTHORITY BUS TERMINAL | COUNTY AVE AT UPS DRIVE | 13 |
| 125 | PORT AUTHORITY BUS TERMINAL | JOURNAL SQUARE TRANSPORTATION CENTER | 32 |
| 126 | WILLOW AVE AT 11TH ST | HOBOKEN TERMINAL LANE 6 | 10 |
| 127 | PORT AUTHORITY BUS TERMINAL | BROAD AVE AT FAIRVIEW AVE | 25 |
| 128 | BLVD EAST AT 60TH ST | PORT AUTHORITY BUS TERMINAL | 15 |
| 129 | PORT AUTHORITY BUS TERMINAL | SEAVIEW DR AT MEADOWLANDS PKWY | 28 |
| 131 | PORT AUTHORITY BUS TERMINAL | RT 79 AT HANCE BOULEVARD | 48 |
| 132 | PORT AUTHORITY BUS TERMINAL | US-9 AT CASINO DR (HOWELL LANES) | 17 |
| 133 | PORT AUTHORITY BUS TERMINAL | TICETOWN RD AT ROTARY SC COMPLEX | 25 |
| 135 | PORT AUTHORITY BUS TERMINAL | FREEHOLD CENTER | 38 |
| 137 | PORT AUTHORITY BUS TERMINAL | CENTRAL AVE AT 5TH AVE# | 7 |
| 138 | PORT AUTHORITY BUS TERMINAL | MAIN ST AT RENAISSANCE PLAZA | 28 |
| 139 | PORT AUTHORITY BUS TERMINAL | LAKEWOOD BUS TERMINAL | 51 |
| 144 | PORT AUTHORITY BUS TERMINAL | ESSEX ST AT SUMMIT AVE | 25 |
| 145 | PORT AUTHORITY BUS TERMINAL | MORLOT AVE AT CANGER PL | 33 |
| 148 | PORT AUTHORITY BUS TERMINAL | CENTRAL AVE AT GREENWOOD AVE | 14 |
| 151 | PORT AUTHORITY BUS TERMINAL | BROADWAY BUS TERMINAL | 38 |
| 153 | PORT AUTHORITY BUS TERMINAL | ANDERSON AVE AT EDGEWATER RD | 24 |
| 154 | PORT AUTHORITY BUS TERMINAL | BERGEN BLVD AT OAKDENE AVE (FT LEE) | 46 |
| 155 | PORT AUTHORITY BUS TERMINAL | RIVER RD AT CORNWALL RD | 31 |
| 156 | PORT AUTHORITY BUS TERMINAL | BERGENLINE AVE AT JFK BLVD | 29 |
| 157 | PORT AUTHORITY BUS TERMINAL | CEDAR LANE AT LINCOLN PL | 37 |
| 158 | PORT AUTHORITY BUS TERMINAL | MYRTLE AVE AT HUDSON TERRACE | 34 |
| 159 | PORT AUTHORITY BUS TERMINAL | ANDERSON AVE AT BRINKERHOFF AVE | 31 |
| 160 | PORT AUTHORITY BUS TERMINAL | BOULEVARD AT VETERANS PL | 58 |
| 161 | 31ST ST AT BERGENLINE AVE | BROADWAY BUS TERMINAL | 48 |
| 162 | PORT AUTHORITY BUS TERMINAL | PARAMUS RD AT ARCADIAN AVE (RT 4)# | 24 |
| 163 | PORT AUTHORITY BUS TERMINAL | SUMMIT AVE & ESSEX ST | 31 |
| 164 | PORT AUTHORITY BUS TERMINAL | SADDLE RIVER RD AT WYCKOFF TERRACE | 45 |
| 165 | PORT AUTHORITY BUS TERMINAL | OLD HOOK RD AT CHARLES ST | 36 |
| 166 | PORT AUTHORITY BUS TERMINAL | WASHINGTON AVE AT E QUACKENBUSH AVE | 50 |
| 167 | PORT AUTHORITY BUS TERMINAL | TEANECK RD AT LIBERTY RD | 32 |
| 168 | PORT AUTHORITY BUS TERMINAL | RIVER ST AT ANDERSON ST | 38 |
| 177 | PORT AUTHORITY BUS TERMINAL | WASHINGTON AVE AT E QUACKENBUSH AVE | 15 |
| 190 | PORT AUTHORITY BUS TERMINAL | BROADWAY BUS TERMINAL | 76 |
| 191 | PORT AUTHORITY BUS TERMINAL | WILLOWBROOK MALL SHOPPERS STOP | 33 |
| 192 | PORT AUTHORITY BUS TERMINAL | VALLEY RD AT GOULD ST | 26 |
| 194 | PORT AUTHORITY BUS TERMINAL | RT 23 SOUTHBOUND AT ST JOHNS CHURCH | 48 |
| 195 | PORT AUTHORITY BUS TERMINAL | WILLOWBROOK MALL SHOPPERS STOP | 36 |
| 196 | PORT AUTHORITY BUS TERMINAL | OAKLAND AVE AT ORCHARD ST | 30 |
| 197 | PORT AUTHORITY BUS TERMINAL | WANAQUE AVE AT RINGWOOD AVE | 47 |
| 198 | PORT AUTHORITY BUS TERMINAL | WAYNE ROUTE 23 TRANSIT CENTER | 5 |
| 199 | PORT AUTHORITY BUS TERMINAL | BLOOMFIELD AVE AT ALLWOOD RD | 26 |
| 319 | JOURNAL SQUARE TRANSPORTATION CENTER | ARRIVAL AREA INSIDE AC BUS TERMINAL | 7 |
| 320 | PARK & RIDE BUS SHELTERS NEAR GATE | PORT AUTHORITY BUS TERMINAL | 4 |
| 321 | PORT AUTHORITY BUS TERMINAL | VINCE LOMBARDI PARK & RIDE | 2 |
| 324 | PORT AUTHORITY BUS TERMINAL | MOTHERS PARK & RIDE RT 23 NORTH | 3 |
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.