Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 163 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 77 |
| STARTS AT | VAN NESTE SQUARE |
| ENDS AT | PORT AUTHORITY BUS TERMINAL |
| AGENCY CUSTOMER CARE NUMBER |
4:48AM, 5:16AM, 5:52AM, 6:22AM, 6:46AM, 8:31AM, 9:01AM, 9:44AM, 10:08AM, 10:47AM, 11:02AM, 11:47AM, 12:17PM, 12:52PM, 1:37PM, 1:52PM, 2:02PM, 2:22PM, 2:36PM, 2:51PM, 3:13PM, 3:32PM, 3:49PM, 4:13PM, 8:52PM, 9:54PM, 11:04PM, 12:07AM
4:48AM, 5:16AM, 5:52AM, 6:23AM, 6:47AM, 8:32AM, 9:02AM, 9:45AM, 10:09AM, 10:48AM, 11:03AM, 11:48AM, 12:18PM, 12:53PM, 1:38PM, 1:53PM, 2:03PM, 2:23PM, 2:37PM, 2:52PM, 3:14PM, 3:33PM, 3:50PM, 4:14PM, 8:53PM, 9:54PM, 11:04PM, 12:07AM
4:49AM, 5:17AM, 5:53AM, 6:24AM, 6:48AM, 8:33AM, 9:03AM, 9:45AM, 10:09AM, 10:48AM, 11:03AM, 11:48AM, 12:18PM, 12:53PM, 1:38PM, 1:53PM, 2:03PM, 2:23PM, 2:37PM, 2:52PM, 3:15PM, 3:34PM, 3:51PM, 4:15PM, 8:54PM, 9:55PM, 11:05PM, 12:08AM
4:50AM, 5:18AM, 5:54AM, 6:25AM, 6:49AM, 8:34AM, 9:04AM, 9:46AM, 10:10AM, 10:49AM, 11:04AM, 11:49AM, 12:19PM, 12:54PM, 1:39PM, 1:54PM, 2:04PM, 2:24PM, 2:38PM, 2:53PM, 3:16PM, 3:35PM, 3:52PM, 4:16PM, 8:55PM, 9:56PM, 11:06PM, 12:08AM
4:50AM, 5:18AM, 5:54AM, 6:26AM, 6:50AM, 8:35AM, 9:05AM, 9:47AM, 10:11AM, 10:50AM, 11:05AM, 11:50AM, 12:20PM, 12:55PM, 1:40PM, 1:55PM, 2:05PM, 2:25PM, 2:39PM, 2:54PM, 3:17PM, 3:36PM, 3:53PM, 4:17PM, 8:56PM, 9:56PM, 11:06PM, 12:09AM
4:51AM, 5:19AM, 5:55AM, 6:26AM, 6:50AM, 8:35AM, 9:05AM, 9:47AM, 10:11AM, 10:50AM, 11:05AM, 11:50AM, 12:20PM, 12:55PM, 1:40PM, 1:55PM, 2:05PM, 2:25PM, 2:39PM, 2:54PM, 3:17PM, 3:36PM, 3:53PM, 4:17PM, 8:56PM, 9:57PM, 11:07PM, 12:09AM
4:52AM, 5:20AM, 5:56AM, 6:28AM, 6:52AM, 8:37AM, 9:07AM, 9:49AM, 10:13AM, 10:52AM, 11:07AM, 11:52AM, 12:22PM, 12:57PM, 1:42PM, 1:57PM, 2:07PM, 2:27PM, 2:41PM, 2:56PM, 3:19PM, 3:38PM, 3:55PM, 4:19PM, 8:58PM, 9:58PM, 11:08PM, 12:10AM
4:52AM, 5:20AM, 5:56AM, 6:28AM, 6:52AM, 8:37AM, 9:07AM, 9:49AM, 10:13AM, 10:52AM, 11:07AM, 11:52AM, 12:22PM, 12:57PM, 1:42PM, 1:57PM, 2:07PM, 2:27PM, 2:41PM, 2:56PM, 3:19PM, 3:38PM, 3:55PM, 4:19PM, 8:58PM, 9:58PM, 11:08PM, 12:10AM
4:52AM, 5:20AM, 5:56AM, 6:29AM, 6:53AM, 8:38AM, 9:08AM, 9:50AM, 10:14AM, 10:53AM, 11:08AM, 11:53AM, 12:23PM, 12:58PM, 1:43PM, 1:58PM, 2:08PM, 2:28PM, 2:42PM, 2:57PM, 3:20PM, 3:39PM, 3:56PM, 4:20PM, 8:58PM, 9:58PM, 11:08PM, 12:10AM
4:53AM, 5:21AM, 5:57AM, 6:29AM, 6:53AM, 8:38AM, 9:08AM, 9:50AM, 10:14AM, 10:53AM, 11:08AM, 11:53AM, 12:23PM, 12:58PM, 1:43PM, 1:58PM, 2:08PM, 2:28PM, 2:42PM, 2:57PM, 3:21PM, 3:40PM, 3:57PM, 4:21PM, 8:59PM, 9:59PM, 11:09PM, 12:11AM
4:53AM, 5:21AM, 5:57AM, 6:30AM, 6:54AM, 8:39AM, 9:09AM, 9:51AM, 10:15AM, 10:54AM, 11:09AM, 11:54AM, 12:24PM, 12:59PM, 1:44PM, 1:59PM, 2:09PM, 2:29PM, 2:43PM, 2:58PM, 3:21PM, 3:40PM, 3:57PM, 4:21PM, 8:59PM, 9:59PM, 11:09PM, 12:11AM
4:54AM, 5:22AM, 5:58AM, 6:30AM, 6:54AM, 8:39AM, 9:09AM, 9:51AM, 10:15AM, 10:54AM, 11:09AM, 11:54AM, 12:24PM, 12:59PM, 1:44PM, 1:59PM, 2:09PM, 2:29PM, 2:43PM, 2:59PM, 3:22PM, 3:41PM, 3:58PM, 4:22PM, 9:00PM, 10:00PM, 11:10PM, 12:12AM
4:54AM, 5:22AM, 5:58AM, 6:31AM, 6:55AM, 8:40AM, 9:10AM, 9:52AM, 10:16AM, 10:55AM, 11:10AM, 11:55AM, 12:25PM, 1:00PM, 1:45PM, 2:00PM, 2:10PM, 2:30PM, 2:44PM, 2:59PM, 3:22PM, 3:41PM, 3:58PM, 4:22PM, 9:00PM, 10:00PM, 11:10PM, 12:12AM
4:54AM, 5:22AM, 5:59AM, 6:31AM, 6:55AM, 8:40AM, 9:10AM, 9:52AM, 10:16AM, 10:55AM, 11:10AM, 11:55AM, 12:25PM, 1:00PM, 1:45PM, 2:00PM, 2:10PM, 2:30PM, 2:44PM, 3:00PM, 3:23PM, 3:42PM, 3:59PM, 4:23PM, 9:00PM, 10:00PM, 11:10PM, 12:12AM
4:55AM, 5:23AM, 6:00AM, 6:32AM, 6:56AM, 8:41AM, 9:11AM, 9:53AM, 10:17AM, 10:56AM, 11:11AM, 11:56AM, 12:26PM, 1:01PM, 1:46PM, 2:01PM, 2:11PM, 2:31PM, 2:45PM, 3:01PM, 3:25PM, 3:44PM, 4:01PM, 4:25PM, 9:01PM, 10:01PM, 11:11PM, 12:13AM
4:55AM, 5:23AM, 6:00AM, 6:33AM, 6:57AM, 8:42AM, 9:12AM, 9:54AM, 10:18AM, 10:57AM, 11:12AM, 11:57AM, 12:27PM, 1:02PM, 1:47PM, 2:02PM, 2:12PM, 2:32PM, 2:46PM, 3:01PM, 3:25PM, 3:44PM, 4:01PM, 4:25PM, 9:01PM, 10:01PM, 11:11PM, 12:13AM
4:56AM, 5:24AM, 6:01AM, 6:33AM, 6:57AM, 8:42AM, 9:12AM, 9:54AM, 10:18AM, 10:57AM, 11:12AM, 11:57AM, 12:27PM, 1:02PM, 1:47PM, 2:02PM, 2:12PM, 2:32PM, 2:46PM, 3:02PM, 3:26PM, 3:45PM, 4:02PM, 4:26PM, 9:02PM, 10:02PM, 11:12PM, 12:14AM
4:57AM, 5:25AM, 6:02AM, 6:35AM, 6:59AM, 8:44AM, 9:14AM, 9:56AM, 10:20AM, 10:59AM, 11:14AM, 11:59AM, 12:29PM, 1:04PM, 1:49PM, 2:04PM, 2:14PM, 2:34PM, 2:48PM, 3:04PM, 3:28PM, 3:47PM, 4:04PM, 4:28PM, 9:03PM, 10:03PM, 11:13PM, 12:15AM
4:58AM, 5:26AM, 6:03AM, 6:36AM, 7:00AM, 8:45AM, 9:15AM, 9:57AM, 10:21AM, 11:00AM, 11:15AM, 12:00PM, 12:30PM, 1:05PM, 1:50PM, 2:05PM, 2:15PM, 2:35PM, 2:49PM, 3:05PM, 3:29PM, 3:48PM, 4:05PM, 4:29PM, 9:04PM, 10:04PM, 11:14PM, 12:16AM
1:52PM, 2:51PM, 3:50PM, 9:06PM, 10:06PM, 11:16PM, 12:17AM
1:54PM, 2:53PM, 3:52PM, 9:08PM, 10:08PM, 11:18PM, 12:19AM
1:55PM, 2:54PM, 3:54PM, 9:09PM, 10:09PM, 11:19PM, 12:20AM
1:56PM, 2:55PM, 3:55PM, 9:10PM, 10:10PM, 11:20PM, 12:21AM
1:57PM, 2:56PM, 3:56PM, 9:11PM, 10:11PM, 11:21PM, 12:22AM
1:58PM, 2:57PM, 3:57PM, 9:11PM, 10:11PM, 11:21PM, 12:22AM
1:58PM, 2:57PM, 3:57PM, 9:11PM, 10:11PM, 11:21PM, 12:22AM
2:00PM, 2:59PM, 3:59PM, 9:13PM, 10:13PM, 11:23PM, 12:24AM
2:01PM, 3:00PM, 4:00PM, 9:13PM, 10:13PM, 11:23PM, 12:24AM
2:01PM, 3:01PM, 4:01PM, 9:14PM, 10:14PM, 11:24PM, 12:25AM
2:02PM, 3:01PM, 4:01PM, 9:14PM, 10:14PM, 11:24PM, 12:25AM
2:03PM, 3:02PM, 4:02PM, 9:15PM, 10:15PM, 11:25PM, 12:25AM
2:03PM, 3:04PM, 4:04PM, 9:15PM, 10:15PM, 11:25PM, 12:26AM
2:04PM, 3:04PM, 4:04PM, 9:15PM, 10:15PM, 11:25PM, 12:26AM
2:04PM, 3:04PM, 4:04PM, 9:16PM, 10:16PM, 11:26PM, 12:26AM
2:05PM, 3:06PM, 4:06PM, 9:16PM, 10:16PM, 11:26PM, 12:27AM
2:06PM, 3:07PM, 4:07PM, 9:17PM, 10:17PM, 11:27PM, 12:27AM
2:06PM, 3:07PM, 4:07PM, 9:17PM, 10:17PM, 11:27PM, 12:28AM
2:07PM, 3:08PM, 4:08PM, 9:18PM, 10:18PM, 11:28PM, 12:28AM
2:08PM, 3:10PM, 4:10PM, 9:19PM, 10:19PM, 11:29PM, 12:29AM
2:10PM, 3:12PM, 4:12PM, 9:20PM, 10:20PM, 11:30PM, 12:30AM
2:10PM, 3:12PM, 4:12PM, 9:20PM, 10:20PM, 11:30PM, 12:30AM
2:10PM, 3:13PM, 4:13PM, 9:20PM, 10:20PM, 11:30PM, 12:30AM
2:11PM, 3:13PM, 4:13PM, 9:20PM, 10:20PM, 11:30PM, 12:30AM
2:12PM, 3:15PM, 4:15PM, 9:21PM, 10:21PM, 11:31PM, 12:31AM
2:12PM, 3:16PM, 4:16PM, 9:22PM, 10:22PM, 11:32PM, 12:32AM
2:14PM, 3:18PM, 4:18PM, 9:23PM, 10:23PM, 11:33PM, 12:33AM
2:15PM, 3:19PM, 4:19PM, 9:23PM, 10:23PM, 11:33PM, 12:33AM
2:16PM, 3:20PM, 4:20PM, 9:24PM, 10:24PM, 11:34PM, 12:34AM
2:16PM, 3:20PM, 4:20PM, 9:24PM, 10:24PM, 11:34PM, 12:34AM
2:17PM, 3:21PM, 4:21PM, 9:25PM, 10:25PM, 11:35PM, 12:35AM
2:17PM, 3:21PM, 4:21PM, 9:25PM, 10:25PM, 11:35PM, 12:35AM
2:19PM, 3:23PM, 4:23PM, 9:26PM, 10:26PM, 11:36PM, 12:36AM
2:20PM, 3:24PM, 4:24PM, 9:27PM, 10:27PM, 11:37PM, 12:37AM
2:20PM, 3:24PM, 4:24PM, 9:27PM, 10:27PM, 11:37PM, 12:37AM
2:21PM, 3:25PM, 4:25PM, 9:27PM, 10:27PM, 11:37PM, 12:37AM
2:21PM, 3:26PM, 4:26PM, 9:28PM, 10:28PM, 11:38PM, 12:38AM
2:22PM, 3:26PM, 4:26PM, 9:28PM, 10:28PM, 11:38PM, 12:38AM
2:22PM, 3:26PM, 4:26PM, 9:28PM, 10:28PM, 11:38PM, 12:38AM
2:23PM, 3:27PM, 4:27PM, 9:29PM, 10:29PM, 11:39PM, 12:39AM
2:23PM, 3:28PM, 4:28PM, 9:29PM, 10:29PM, 11:39PM, 12:39AM
2:25PM, 3:30PM, 4:30PM, 9:31PM, 10:31PM, 11:41PM, 12:41AM
2:26PM, 3:31PM, 4:31PM, 9:32PM, 10:32PM, 11:42PM, 12:42AM
2:27PM, 3:32PM, 4:32PM, 9:32PM, 10:32PM, 11:42PM, 12:42AM
2:28PM, 3:33PM, 4:33PM, 9:33PM, 10:33PM, 11:43PM, 12:43AM
2:28PM, 3:33PM, 4:33PM, 9:33PM, 10:33PM, 11:43PM, 12:43AM
2:29PM, 3:35PM, 4:35PM, 9:34PM, 10:34PM, 11:44PM, 12:44AM
2:31PM, 3:36PM, 4:36PM, 9:35PM, 10:35PM, 11:45PM, 12:45AM
2:31PM, 3:37PM, 4:37PM, 9:36PM, 10:36PM, 11:46PM, 12:45AM
2:32PM, 3:37PM, 4:37PM, 9:36PM, 10:36PM, 11:46PM, 12:46AM
2:42PM, 3:50PM, 4:50PM, 9:46PM, 10:46PM, 11:56PM, 12:55AM
2:43PM, 3:51PM, 4:51PM, 9:47PM, 10:47PM, 11:57PM, 12:55AM
2:43PM, 3:51PM, 4:51PM, 9:47PM, 10:47PM, 11:57PM, 12:55AM
2:44PM, 3:52PM, 4:52PM, 9:48PM, 10:48PM, 11:58PM, 12:56AM
2:44PM, 3:52PM, 4:52PM, 9:48PM, 10:48PM, 11:58PM, 12:56AM
2:44PM, 3:52PM, 4:52PM, 9:48PM, 10:48PM, 11:58PM, 12:56AM
2:54PM, 4:03PM, 5:06PM, 9:58PM, 10:58PM, 12:06AM, 1:03AM
2:55PM, 4:04PM, 5:07PM, 9:59PM, 10:59PM, 12:07AM, 1:04AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.