Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 127 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 27 |
| STARTS AT | HENDRICKS CAUSEWAY AT FULTON PL |
| ENDS AT | PORT AUTHORITY BUS TERMINAL |
| AGENCY CUSTOMER CARE NUMBER |
5:10AM, 5:30AM, 5:50AM, 6:10AM, 6:25AM, 6:37AM, 6:49AM, 7:01AM, 7:13AM, 7:25AM, 7:37AM, 9:05AM, 10:05AM, 11:05AM, 12:05PM, 1:05PM, 2:05PM, 3:05PM, 3:35PM, 4:05PM, 4:35PM, 8:25PM, 9:55PM, 11:25PM
5:11AM, 5:31AM, 5:51AM, 6:12AM, 6:27AM, 6:39AM, 6:51AM, 7:03AM, 7:15AM, 7:27AM, 7:39AM, 9:07AM, 10:07AM, 11:07AM, 12:07PM, 1:07PM, 2:07PM, 3:08PM, 3:38PM, 4:08PM, 4:38PM, 8:26PM, 9:56PM, 11:26PM
5:12AM, 5:32AM, 5:52AM, 6:13AM, 6:28AM, 6:40AM, 6:52AM, 7:04AM, 7:16AM, 7:28AM, 7:40AM, 9:08AM, 10:08AM, 11:08AM, 12:08PM, 1:08PM, 2:08PM, 3:08PM, 3:38PM, 4:08PM, 4:38PM, 8:27PM, 9:57PM, 11:27PM
5:13AM, 5:33AM, 5:53AM, 6:14AM, 6:29AM, 6:41AM, 6:53AM, 7:05AM, 7:17AM, 7:29AM, 7:41AM, 9:09AM, 10:09AM, 11:09AM, 12:09PM, 1:09PM, 2:09PM, 3:10PM, 3:40PM, 4:10PM, 4:40PM, 8:28PM, 9:58PM, 11:28PM
5:13AM, 5:33AM, 5:53AM, 6:14AM, 6:29AM, 6:41AM, 6:53AM, 7:05AM, 7:17AM, 7:29AM, 7:41AM, 9:09AM, 10:09AM, 11:09AM, 12:09PM, 1:09PM, 2:09PM, 3:10PM, 3:40PM, 4:10PM, 4:40PM, 8:28PM, 9:58PM, 11:28PM
5:14AM, 5:34AM, 5:55AM, 6:16AM, 6:31AM, 6:43AM, 6:55AM, 7:07AM, 7:19AM, 7:31AM, 7:43AM, 9:11AM, 10:11AM, 11:11AM, 12:11PM, 1:11PM, 2:11PM, 3:12PM, 3:42PM, 4:12PM, 4:42PM, 8:30PM, 9:59PM, 11:29PM
5:15AM, 5:35AM, 5:55AM, 6:16AM, 6:31AM, 6:43AM, 6:55AM, 7:07AM, 7:19AM, 7:31AM, 7:43AM, 9:11AM, 10:11AM, 11:11AM, 12:11PM, 1:11PM, 2:11PM, 3:13PM, 3:43PM, 4:13PM, 4:43PM, 8:30PM, 9:59PM, 11:29PM
5:15AM, 5:35AM, 5:56AM, 6:17AM, 6:32AM, 6:44AM, 6:56AM, 7:08AM, 7:20AM, 7:32AM, 7:44AM, 9:12AM, 10:12AM, 11:12AM, 12:12PM, 1:12PM, 2:12PM, 3:14PM, 3:44PM, 4:14PM, 4:44PM, 8:31PM, 9:59PM, 11:29PM
5:16AM, 5:36AM, 5:56AM, 6:18AM, 6:33AM, 6:45AM, 6:57AM, 7:09AM, 7:21AM, 7:33AM, 7:45AM, 9:13AM, 10:12AM, 11:12AM, 12:12PM, 1:12PM, 2:12PM, 3:15PM, 3:45PM, 4:15PM, 4:45PM, 8:31PM, 10:00PM, 11:30PM
5:17AM, 5:37AM, 5:57AM, 6:19AM, 6:34AM, 6:46AM, 6:58AM, 7:10AM, 7:22AM, 7:34AM, 7:46AM, 9:14AM, 10:13AM, 11:13AM, 12:13PM, 1:13PM, 2:13PM, 3:16PM, 3:46PM, 4:16PM, 4:46PM, 8:32PM, 10:00PM, 11:30PM
5:17AM, 5:37AM, 5:58AM, 6:19AM, 6:34AM, 6:46AM, 6:58AM, 7:10AM, 7:22AM, 7:34AM, 7:46AM, 9:14AM, 10:14AM, 11:14AM, 12:14PM, 1:14PM, 2:14PM, 3:17PM, 3:47PM, 4:17PM, 4:47PM, 8:33PM, 10:01PM, 11:31PM
5:18AM, 5:38AM, 5:58AM, 6:20AM, 6:35AM, 6:47AM, 6:59AM, 7:11AM, 7:23AM, 7:35AM, 7:47AM, 9:15AM, 10:14AM, 11:14AM, 12:14PM, 1:14PM, 2:14PM, 3:17PM, 3:47PM, 4:17PM, 4:47PM, 8:33PM, 10:01PM, 11:31PM
5:19AM, 5:39AM, 5:59AM, 6:21AM, 6:36AM, 6:48AM, 7:00AM, 7:12AM, 7:24AM, 7:36AM, 7:48AM, 9:16AM, 10:15AM, 11:15AM, 12:15PM, 1:15PM, 2:15PM, 3:19PM, 3:49PM, 4:19PM, 4:49PM, 8:34PM, 10:02PM, 11:32PM
5:20AM, 5:40AM, 6:01AM, 6:22AM, 6:37AM, 6:49AM, 7:01AM, 7:13AM, 7:25AM, 7:37AM, 7:49AM, 9:17AM, 10:17AM, 11:17AM, 12:17PM, 1:17PM, 2:17PM, 3:21PM, 3:51PM, 4:21PM, 4:51PM, 8:36PM, 10:03PM, 11:33PM
5:21AM, 5:41AM, 6:02AM, 6:24AM, 6:39AM, 6:51AM, 7:03AM, 7:15AM, 7:27AM, 7:39AM, 7:51AM, 9:19AM, 10:18AM, 11:18AM, 12:18PM, 1:18PM, 2:18PM, 3:22PM, 3:52PM, 4:22PM, 4:52PM, 8:37PM, 10:04PM, 11:34PM
5:23AM, 5:43AM, 6:04AM, 6:26AM, 6:41AM, 6:53AM, 7:05AM, 7:17AM, 7:29AM, 7:41AM, 7:53AM, 9:21AM, 10:20AM, 11:20AM, 12:20PM, 1:20PM, 2:20PM, 3:25PM, 3:55PM, 4:25PM, 4:55PM, 8:39PM, 10:05PM, 11:35PM
5:24AM, 5:44AM, 6:06AM, 6:28AM, 6:43AM, 6:55AM, 7:07AM, 7:19AM, 7:31AM, 7:43AM, 7:55AM, 9:23AM, 10:22AM, 11:22AM, 12:22PM, 1:22PM, 2:22PM, 3:27PM, 3:57PM, 4:27PM, 4:57PM, 8:40PM, 10:06PM, 11:36PM
5:26AM, 5:46AM, 6:07AM, 6:29AM, 6:44AM, 6:56AM, 7:08AM, 7:20AM, 7:32AM, 7:44AM, 7:56AM, 9:24AM, 10:23AM, 11:23AM, 12:23PM, 1:23PM, 2:23PM, 3:29PM, 3:59PM, 4:29PM, 4:59PM, 8:41PM, 10:07PM, 11:37PM
5:29AM, 5:49AM, 6:10AM, 6:32AM, 6:47AM, 6:59AM, 7:11AM, 7:23AM, 7:35AM, 7:47AM, 7:59AM, 9:27AM, 10:26AM, 11:26AM, 12:26PM, 1:26PM, 2:26PM, 3:32PM, 4:02PM, 4:32PM, 5:02PM, 8:43PM, 10:09PM, 11:39PM
5:31AM, 5:51AM, 6:12AM, 6:34AM, 6:49AM, 7:01AM, 7:13AM, 7:25AM, 7:37AM, 7:49AM, 8:01AM, 9:29AM, 10:28AM, 11:28AM, 12:28PM, 1:28PM, 2:28PM, 3:34PM, 4:04PM, 4:34PM, 5:04PM, 8:45PM, 10:10PM, 11:40PM
5:31AM, 5:51AM, 6:13AM, 6:35AM, 6:50AM, 7:02AM, 7:14AM, 7:26AM, 7:38AM, 7:50AM, 8:02AM, 9:30AM, 10:29AM, 11:29AM, 12:29PM, 1:29PM, 2:29PM, 3:35PM, 4:05PM, 4:35PM, 5:05PM, 8:45PM, 10:11PM, 11:41PM
5:33AM, 5:53AM, 6:15AM, 6:37AM, 6:52AM, 7:04AM, 7:16AM, 7:28AM, 7:40AM, 7:52AM, 8:04AM, 9:32AM, 10:31AM, 11:31AM, 12:31PM, 1:31PM, 2:31PM, 3:37PM, 4:07PM, 4:37PM, 5:07PM, 8:47PM, 10:12PM, 11:42PM
5:34AM, 5:54AM, 6:17AM, 6:39AM, 6:54AM, 7:06AM, 7:18AM, 7:30AM, 7:42AM, 7:54AM, 8:06AM, 9:34AM, 10:33AM, 11:33AM, 12:33PM, 1:33PM, 2:33PM, 3:39PM, 4:09PM, 4:39PM, 5:09PM, 8:48PM, 10:13PM, 11:43PM
5:34AM, 5:54AM, 6:17AM, 6:39AM, 6:54AM, 7:06AM, 7:18AM, 7:30AM, 7:42AM, 7:54AM, 8:06AM, 9:34AM, 10:33AM, 11:33AM, 12:33PM, 1:33PM, 2:33PM, 3:39PM, 4:09PM, 4:39PM, 5:09PM, 8:48PM, 10:13PM, 11:43PM
5:34AM, 5:54AM, 6:17AM, 6:39AM, 6:55AM, 7:07AM, 7:19AM, 7:31AM, 7:43AM, 7:55AM, 8:07AM, 9:34AM, 10:33AM, 11:33AM, 12:33PM, 1:33PM, 2:33PM, 3:40PM, 4:10PM, 4:40PM, 5:10PM, 8:48PM, 10:13PM, 11:43PM
5:47AM, 6:07AM, 6:30AM, 6:52AM, 7:10AM, 7:24AM, 7:36AM, 7:48AM, 8:00AM, 8:12AM, 8:24AM, 9:47AM, 10:46AM, 11:46AM, 12:46PM, 1:46PM, 2:46PM, 3:54PM, 4:24PM, 5:02PM, 5:32PM, 9:01PM, 10:22PM, 11:52PM
5:48AM, 6:08AM, 6:31AM, 6:53AM, 7:11AM, 7:26AM, 7:38AM, 7:50AM, 8:02AM, 8:14AM, 8:26AM, 9:48AM, 10:47AM, 11:47AM, 12:47PM, 1:47PM, 2:47PM, 3:55PM, 4:25PM, 5:04PM, 5:34PM, 9:02PM, 10:23PM, 11:53PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.