Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT RAIL |
| ROUTE NAME | NJCL |
| ROUTE TYPE | Rail |
| TOTAL STOPS | 15 |
| STARTS AT | LONG BRANCH |
| ENDS AT | NEW YORK PENN STATION |
| AGENCY CUSTOMER CARE NUMBER |
4:44AM, 6:00AM, 7:00AM, 8:00AM, 9:02AM, 10:02AM, 11:01AM, 12:04PM, 1:12PM, 2:02PM, 2:59PM, 4:02PM, 5:01PM, 6:01PM, 7:10PM, 8:07PM, 9:12PM, 10:02PM, 11:31PM, 12:14AM
10:06AM, 11:05AM, 12:07PM, 1:16PM, 2:06PM, 3:03PM, 4:06PM, 5:05PM, 6:05PM, 7:14PM, 8:11PM
10:09AM, 11:08AM, 12:11PM, 1:19PM, 2:09PM, 3:06PM, 4:09PM, 5:08PM, 6:08PM, 7:17PM, 8:14PM
10:14AM, 11:13AM, 12:15PM, 1:24PM, 2:14PM, 3:11PM, 4:14PM, 5:13PM, 6:13PM, 7:22PM, 8:19PM
10:19AM, 11:18AM, 12:21PM, 1:29PM, 2:19PM, 3:16PM, 4:19PM, 5:18PM, 6:18PM, 7:27PM, 8:24PM
10:25AM, 11:24AM, 12:27PM, 1:35PM, 2:25PM, 3:22PM, 4:25PM, 5:24PM, 6:24PM, 7:33PM, 8:30PM
10:29AM, 11:28AM, 12:31PM, 1:39PM, 2:29PM, 3:26PM, 4:29PM, 5:28PM, 6:28PM, 7:37PM, 8:34PM
10:39AM, 11:38AM, 12:40PM, 1:49PM, 2:39PM, 3:36PM, 4:39PM, 5:38PM, 6:38PM, 7:47PM, 8:44PM
10:46AM, 11:45AM, 12:47PM, 1:56PM, 2:46PM, 3:43PM, 4:46PM, 5:45PM, 6:45PM, 7:53PM, 8:51PM
10:51AM, 11:50AM, 12:53PM, 2:01PM, 2:51PM, 3:48PM, 4:51PM, 5:50PM, 6:50PM, 7:59PM, 8:56PM
5:42AM, 6:58AM, 7:58AM, 8:58AM, 10:00AM, 11:00AM, 1:00PM, 3:00PM, 9:05PM, 10:09PM, 12:29AM, 1:12AM
1:11PM
1:17PM
1:25PM
1:38PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.