| VIEW ROUTE | STARTS AT | ENDS AT | TOTAL STOPS |
|---|---|---|---|
| Atlantic City Rail Line | 30TH ST. PHL. | ATLANTIC CITY | 9 |
| Montclair-Boonton Line | HOBOKEN | HACKETTSTOWN | 26 |
| Montclair-Boonton Line | NEWARK BROAD ST | MSU | 12 |
| Hudson-Bergen Light Rail | GARFIELD AVENUE LIGHT RAIL STATION | WEST SIDE AVENUE LIGHT RAIL STATION | 3 |
| Main/Bergen County Line | HOBOKEN | SUFFERN | 11 |
| Port Jervis Line | HOBOKEN | PORT JERVIS | 25 |
| Morris & Essex Line | NEW YORK PENN STATION | DOVER | 14 |
| Gladstone Branch | NEW YORK PENN STATION | GLADSTONE | 19 |
| Meadowlands Rail Line | HOBOKEN | NYNJ STADIUM | 3 |
| Northeast Corridor | NEWARK PENN STATION | TRENTON TRANSIT CENTER | 14 |
| North Jersey Coast Line | NEW YORK PENN STATION | LONG BRANCH | 13 |
| North Jersey Coast Line | NEW YORK PENN STATION | BAY HEAD | 21 |
| Newark Light Rail | BROAD STREET LIGHT RAIL STATION | PENN STATION LIGHT RAIL ARRIVAL | 4 |
| Pascack Valley Line | HOBOKEN | NEW BRIDGE LANDING | 7 |
| Princeton Shuttle | PRINCETON JCT. | PRINCETON | 2 |
| Raritan Valley Line | NEW YORK PENN STATION | SECAUCUS UPPER LEVEL | 2 |
| Riverline Light Rail | BURLINGTON SOUTH LIGHT RAIL STATION | TRENTON TRANSIT CENTER LIGHT RAIL STATION | 8 |
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.