| VIEW ROUTE | STARTS AT | ENDS AT | TOTAL STOPS |
|---|---|---|---|
| Northeast Corridor | NEWARK PENN STATION | TRENTON TRANSIT CENTER | 14 |
| North Jersey Coast Line | NEW YORK PENN STATION | LONG BRANCH | 13 |
| North Jersey Coast Line | NEW YORK PENN STATION | BAY HEAD | 21 |
| Raritan Valley Line | NEW YORK PENN STATION | SECAUCUS UPPER LEVEL | 2 |
| Montclair-Boonton Line | NEWARK BROAD ST | MSU | 12 |
| Morris & Essex Line | NEW YORK PENN STATION | DOVER | 14 |
| Gladstone Branch | NEW YORK PENN STATION | GLADSTONE | 19 |
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.