| VIEW ROUTE | STARTS AT | ENDS AT | TOTAL STOPS |
|---|---|---|---|
| 214 | Burrard Station @ Bay 2 | Westbound Sechelt Dr @ Hyannis Dr | 28 |
| 211 | Northbound Fairway Dr @ Dollar Rd | Phibbs Exchange @ Bay 12 | 21 |
| 209 | Burrard Station @ Bay 2 | Northbound Underwood Ave @ Evelyn St | 45 |
| N22 | Eastbound W Georgia St @ Granville St | Dunbar Loop @ Bay 2 | 34 |
| N19 | Southbound Howe St @ Dunsmuir St | New Westminster Station @ Bay 4 | 81 |
| 210 | Northbound Underwood Ave @ Evelyn St | Phibbs Exchange @ Bay 7 | 24 |
| 7 | Nanaimo Station @ Bay 3 | Dunbar Loop @ Bay 7 | 58 |
| 5 | Westbound Davie St @ Denman St | Eastbound W Pender St @ Granville St | 11 |
| 4 | Westbound W Pender St @ Hamilton St | Blanca Loop @ Bay 1 | 27 |
| 1 | Westbound W Pender St @ Hamilton St | Yaletown-Roundhouse Station @ Bay 2 | 13 |
| 22 | Northbound Knight St @ E 41 Ave | Burrard Station @ Bay 3 | 34 |
| 19 | Metrotown Station @ Bay 2 | Eastbound W Pender St @ Burrard St | 42 |
| 10 | Southbound Richards St @ W Cordova St | Southbound Hudson St @ SW Marine Dr | 27 |
This is an independent website and is not affiliated with any transit or government agencies. The Vancouver transit data is sourced from the official Vancouver Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact TransLink authorities directly.