Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | TransLink |
| ROUTE NAME | 616 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 14 |
| STARTS AT | Northbound 46A St @ River Rd West |
| ENDS AT | Ladner Exchange @ Bay 1 |
| AGENCY CUSTOMER CARE NUMBER |
8:51AM, 9:22AM, 9:52AM, 10:21AM, 10:51AM, 11:21AM, 11:51AM, 12:21PM, 12:51PM, 1:21PM, 1:52PM, 2:21PM, 2:51PM, 3:21PM, 3:51PM, 4:22PM, 4:52PM, 5:22PM, 5:52PM, 6:22PM, 6:52PM
8:51AM, 9:22AM, 9:53AM, 10:22AM, 10:52AM, 11:22AM, 11:52AM, 12:22PM, 12:52PM, 1:22PM, 1:53PM, 2:22PM, 2:52PM, 3:22PM, 3:52PM, 4:23PM, 4:53PM, 5:23PM, 5:53PM, 6:23PM, 6:52PM
8:52AM, 9:23AM, 9:53AM, 10:22AM, 10:52AM, 11:22AM, 11:52AM, 12:22PM, 12:52PM, 1:22PM, 1:53PM, 2:22PM, 2:52PM, 3:22PM, 3:52PM, 4:23PM, 4:53PM, 5:23PM, 5:53PM, 6:23PM, 6:53PM
8:53AM, 9:24AM, 9:54AM, 10:23AM, 10:53AM, 11:23AM, 11:53AM, 12:23PM, 12:53PM, 1:23PM, 1:54PM, 2:23PM, 2:53PM, 3:23PM, 3:53PM, 4:24PM, 4:54PM, 5:24PM, 5:54PM, 6:24PM, 6:53PM
8:54AM, 9:25AM, 9:55AM, 10:24AM, 10:54AM, 11:24AM, 11:54AM, 12:24PM, 12:54PM, 1:24PM, 1:55PM, 2:24PM, 2:54PM, 3:24PM, 3:54PM, 4:25PM, 4:55PM, 5:25PM, 5:55PM, 6:25PM, 6:54PM
8:54AM, 9:26AM, 9:56AM, 10:25AM, 10:55AM, 11:25AM, 11:55AM, 12:25PM, 12:55PM, 1:25PM, 1:56PM, 2:25PM, 2:55PM, 3:25PM, 3:55PM, 4:26PM, 4:56PM, 5:26PM, 5:56PM, 6:26PM, 6:55PM
8:55AM, 9:27AM, 9:57AM, 10:26AM, 10:56AM, 11:26AM, 11:56AM, 12:26PM, 12:56PM, 1:26PM, 1:57PM, 2:26PM, 2:56PM, 3:26PM, 3:56PM, 4:27PM, 4:57PM, 5:27PM, 5:57PM, 6:27PM, 6:56PM
8:56AM, 9:27AM, 9:58AM, 10:27AM, 10:57AM, 11:27AM, 11:57AM, 12:27PM, 12:57PM, 1:27PM, 1:58PM, 2:27PM, 2:57PM, 3:27PM, 3:57PM, 4:28PM, 4:58PM, 5:28PM, 5:58PM, 6:28PM, 6:56PM
8:57AM, 9:29AM, 9:59AM, 10:28AM, 10:58AM, 11:28AM, 11:58AM, 12:28PM, 12:58PM, 1:28PM, 1:59PM, 2:28PM, 2:58PM, 3:28PM, 3:58PM, 4:29PM, 4:59PM, 5:29PM, 5:59PM, 6:29PM, 6:57PM
8:58AM, 9:29AM, 10:00AM, 10:29AM, 10:59AM, 11:29AM, 11:59AM, 12:29PM, 12:59PM, 1:29PM, 2:00PM, 2:29PM, 2:59PM, 3:29PM, 3:59PM, 4:30PM, 5:00PM, 5:30PM, 6:00PM, 6:30PM, 6:58PM
8:58AM, 9:30AM, 10:01AM, 10:30AM, 11:00AM, 11:30AM, 12:00PM, 12:30PM, 1:00PM, 1:30PM, 2:01PM, 2:30PM, 3:00PM, 3:30PM, 4:00PM, 4:31PM, 5:01PM, 5:31PM, 6:01PM, 6:31PM, 6:59PM
8:59AM, 9:31AM, 10:01AM, 10:30AM, 11:00AM, 11:30AM, 12:00PM, 12:30PM, 1:00PM, 1:30PM, 2:01PM, 2:30PM, 3:00PM, 3:30PM, 4:00PM, 4:31PM, 5:01PM, 5:31PM, 6:01PM, 6:31PM, 6:59PM
9:00AM, 9:32AM, 10:03AM, 10:32AM, 11:02AM, 11:32AM, 12:02PM, 12:32PM, 1:02PM, 1:32PM, 2:03PM, 2:32PM, 3:02PM, 3:32PM, 4:02PM, 4:33PM, 5:03PM, 5:33PM, 6:03PM, 6:33PM, 7:00PM
9:01AM, 9:33AM, 10:04AM, 10:33AM, 11:03AM, 11:33AM, 12:03PM, 12:33PM, 1:03PM, 1:33PM, 2:04PM, 2:33PM, 3:03PM, 3:33PM, 4:03PM, 4:34PM, 5:04PM, 5:34PM, 6:04PM, 6:34PM, 7:01PM
This is an independent website and is not affiliated with any transit or government agencies. The Vancouver transit data is sourced from the official Vancouver Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact TransLink authorities directly.