Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | TransLink |
| ROUTE NAME | 603 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 23 |
| STARTS AT | Westbound 1st Ave @ 49 St |
| ENDS AT | South Delta Exchange @ Bay 2 |
| AGENCY CUSTOMER CARE NUMBER |
5:32AM, 6:06AM, 6:56AM, 7:26AM, 7:56AM, 8:15AM, 8:45AM, 4:39PM, 5:07PM, 5:41PM, 6:20PM, 7:08PM, 7:36PM
5:32AM, 6:06AM, 6:56AM, 7:26AM, 7:56AM, 8:15AM, 8:45AM, 4:39PM, 5:07PM, 5:41PM, 6:20PM, 7:08PM, 7:36PM
5:33AM, 6:07AM, 6:57AM, 7:27AM, 7:57AM, 8:16AM, 8:46AM, 4:40PM, 5:08PM, 5:42PM, 6:21PM, 7:09PM, 7:37PM
5:33AM, 6:08AM, 6:58AM, 7:28AM, 7:58AM, 8:17AM, 8:47AM, 4:41PM, 5:09PM, 5:43PM, 6:22PM, 7:10PM, 7:38PM
5:34AM, 6:09AM, 6:59AM, 7:29AM, 7:59AM, 8:18AM, 8:48AM, 4:42PM, 5:10PM, 5:44PM, 6:23PM, 7:11PM, 7:39PM
5:35AM, 6:10AM, 7:00AM, 7:30AM, 7:59AM, 8:19AM, 8:49AM, 4:43PM, 5:11PM, 5:45PM, 6:23PM, 7:11PM, 7:39PM
5:36AM, 6:10AM, 7:00AM, 7:30AM, 8:00AM, 8:19AM, 8:49AM, 4:43PM, 5:11PM, 5:45PM, 6:24PM, 7:12PM, 7:40PM
5:36AM, 6:11AM, 7:01AM, 7:31AM, 8:01AM, 8:20AM, 8:50AM, 4:44PM, 5:12PM, 5:46PM, 6:25PM, 7:13PM, 7:41PM
5:37AM, 6:12AM, 7:02AM, 7:32AM, 8:01AM, 8:21AM, 8:51AM, 4:45PM, 5:13PM, 5:47PM, 6:25PM, 7:13PM, 7:41PM
5:38AM, 6:13AM, 7:03AM, 7:33AM, 8:02AM, 8:22AM, 8:52AM, 4:46PM, 5:14PM, 5:48PM, 6:26PM, 7:14PM, 7:42PM
5:39AM, 6:14AM, 7:04AM, 7:34AM, 8:03AM, 8:23AM, 8:53AM, 4:47PM, 5:15PM, 5:49PM, 6:27PM, 7:15PM, 7:43PM
5:39AM, 6:14AM, 7:04AM, 7:34AM, 8:04AM, 8:24AM, 8:54AM, 4:48PM, 5:15PM, 5:49PM, 6:28PM, 7:16PM, 7:44PM
5:40AM, 6:15AM, 7:05AM, 7:35AM, 8:04AM, 8:24AM, 8:54AM, 4:48PM, 5:16PM, 5:50PM, 6:28PM, 7:16PM, 7:44PM
5:40AM, 6:16AM, 7:06AM, 7:36AM, 8:05AM, 8:25AM, 8:55AM, 4:49PM, 5:17PM, 5:51PM, 6:29PM, 7:17PM, 7:45PM
5:41AM, 6:16AM, 7:06AM, 7:36AM, 8:05AM, 8:26AM, 8:56AM, 4:50PM, 5:17PM, 5:51PM, 6:29PM, 7:17PM, 7:45PM
5:41AM, 6:16AM, 7:06AM, 7:36AM, 8:06AM, 8:26AM, 8:56AM, 4:50PM, 5:17PM, 5:51PM, 6:30PM, 7:18PM, 7:46PM
5:42AM, 6:17AM, 7:07AM, 7:37AM, 8:06AM, 8:27AM, 8:57AM, 4:51PM, 5:18PM, 5:52PM, 6:30PM, 7:18PM, 7:46PM
5:42AM, 6:18AM, 7:08AM, 7:38AM, 8:07AM, 8:28AM, 8:58AM, 4:52PM, 5:19PM, 5:53PM, 6:31PM, 7:19PM, 7:47PM
5:43AM, 6:18AM, 7:08AM, 7:38AM, 8:07AM, 8:28AM, 8:58AM, 4:52PM, 5:19PM, 5:53PM, 6:31PM, 7:19PM, 7:47PM
5:43AM, 6:19AM, 7:09AM, 7:39AM, 8:08AM, 8:29AM, 8:59AM, 4:53PM, 5:20PM, 5:54PM, 6:32PM, 7:20PM, 7:48PM
5:44AM, 6:19AM, 7:09AM, 7:39AM, 8:09AM, 8:29AM, 8:59AM, 4:53PM, 5:20PM, 5:54PM, 6:33PM, 7:21PM, 7:49PM
5:44AM, 6:20AM, 7:10AM, 7:40AM, 8:09AM, 8:30AM, 9:00AM, 4:54PM, 5:21PM, 5:55PM, 6:33PM, 7:21PM, 7:49PM
5:47AM