| VIEW ROUTE | STARTS AT | ENDS AT | TOTAL STOPS |
|---|---|---|---|
| 104 | Youth Services Center | Port Orchard Transit Center | 17 |
| 105 | Sidney at Sidney Meadows (Safeway) | Port Orchard Transit Center | 21 |
| 108 | Port Orchard Transit Center | Fred Meyer Port Orchard | 14 |
| 109 | Port Orchard Transit Center | Walmart | 22 |
| 119 | Annapolis Park & Ride | Jackson at Maple | 38 |
| 181 | Annapolis Park & Ride | Mile Hill at PO Armory | 3 |
| 184 | Harper Church Park & Ride (Sedgwick at Wilson Creek) | Southworth Ferry Lot | 2 |
| 185 | Southworth Ferry Lot | Mullenix Park & Ride | 5 |
| 186 | Mile Hill at Retsil (PO Armory) | Port Orchard Transit Center | 6 |
| 212 | Silverdale Transit Center (STC) | Bremerton Transportation Center (BTC) | 56 |
| 333 | Bainbridge Island Ferry Terminal | Silverdale Transit Center (STC) | 51 |
| 400 | Bremerton Fast Ferry Dock | Pier 50 Seattle Ferry Dock | 2 |
| 402 | Southworth Ferry Dock | Pier 50 Seattle Ferry Dock | 2 |
| 500 | Bremerton Foot Ferry Dock | Port Orchard Ferry Dock | 2 |
| 501 | Bremerton Foot Ferry Dock | Port Orchard Ferry Dock | 3 |
| 215 | McWilliams Park & Ride | Bremerton Transportation Center (BTC) | 16 |
| 217 | Bremerton Transportation Center (BTC) | Silverdale Transit Center (STC) | 28 |
| 219 | Crossroads Park & Ride | Charleston Gate (PSNS) | 14 |
| 220 | West Bremerton Transit Center (WBTC) | Bremerton Transportation Center (BTC) | 34 |
| 221 | Bremerton Transportation Center (BTC) | Wheaton Way Transit Center (WWTC) | 34 |
| 222 | Bremerton United Methodist Church P&R | Bremerton Transportation Center (BTC) | 9 |
| 223 | Wheaton Way Transit Center (WWTC) | Silverdale Transit Center (STC) | 21 |
| 224 | West Bremerton Transit Center (WBTC) | Bremerton Transportation Center (BTC) | 36 |
| 225 | Wheaton Way Transit Center (WWTC) | Bremerton Transportation Center (BTC) | 38 |
| 226 | Bremerton Transportation Center (BTC) | West Bremerton Transit Center (WBTC) | 29 |
| 228 | Bremerton Transportation Center (BTC) | West Bremerton Transit Center (WBTC) | 31 |
| 229 | Wheaton Way Transit Center (WWTC) | Bremerton Transportation Center (BTC) | 23 |
| 238 | Bremerton Transportation Center (BTC) | West Bremerton Transit Center | 5 |
| 265 | Silverdale Transit Center (STC) | Silverdale Transit Center (STC) | 20 |
| 266 | Silverdale Transit Center (STC) | Greaves Way at Old Frontier | 11 |
| 301 | Bremerton Transportation Center (BTC) | North Viking Transit Center (NVTC) | 24 |
| 302 | Kingston Ferry Terminal | Hwy 305 at Suquamish Way | 51 |
| 307 | Kingston Ferry Terminal | North Viking Transit Center (NVTC) | 10 |
| 331 | Silverdale Transit Center (STC) | North Viking Transit Center (NVTC) | 24 |
| 332 | Silverdale Transit Center (STC) | North Viking Transit Center (NVTC) | 23 |
| 344 | North Viking Transit Center (NVTC) | 10th Ave At Forest Rock | 25 |
| 377 | 1 | ||
| 385 | Madison at High School Rd | Bainbridge Island Ferry Terminal | 8 |
| 389 | Bainbridge Island Ferry Terminal | Tolo at Battlepoint | 10 |
| 390 | North Viking Transit Center (NVTC) | Bainbridge Island Ferry Terminal | 22 |
| 391 | Bainbridge Island Ferry Terminal | Kingston Ferry Terminal | 47 |
| 393 | Bainbridge Island Ferry Terminal | Komedal at Seabold | 11 |
| 394 | Bainbridge Island Ferry Terminal | Bloedel Reserve | 6 |
| 395 | Miller at Tolo | Bainbridge Island Ferry Terminal | 16 |
| 396 | Day at Phelps (Hwy 305) | Bainbridge Island Ferry Terminal | 7 |
| 397 | American Legion Park & Ride | Bainbridge Island Ferry Terminal | 10 |
| 398 | Evergreen at Fort Ward | Bainbridge Island Ferry Terminal | 12 |
| 399 | Bainbridge Island Ferry Terminal | Eagle Harbor at Rose | 13 |
| 401 | Kingston Ferry Dock | Pier 50 Seattle Ferry Dock | 2 |
| 403 | Pier 50 Seattle Ferry Dock | Bremerton Fast Ferry Dock | 2 |
| 404 | Pier 50 Seattle Ferry Dock | Kingston Ferry Dock | 2 |
| 405 | Pier 50 Seattle Ferry Dock | Southworth Ferry Dock | 2 |
| 600 | Burley Bible Church P&R | PSNS Main Gate | 4 |
| 602 | Nels Nelson at Fairwood | PSNS Main Gate | 11 |
| 604 | Hunter Rd at Hunter Ln | PSNS Main Gate | 3 |
| 605 | PSNS Main Gate | Paulson Rd at Central Valley Rd | 5 |
| 607 | Mile Hill at PO Armory | PSNS Main Gate | 7 |
| 608 | Missouri Gate | Harper Church Park & Ride (Sedgwick at Wilson Creek) | 8 |
| 612 | Mile Hill at Saddle Club (Long Lake Rd) | PSNS Main Gate | 7 |
| 614 | Charleston Gate | George's Corner Park & Ride | 5 |
| 616 | Charleston Gate | Mile Hill at PO Armory | 6 |
| 618 | Missouri Gate | Harper Church Park & Ride (Sedgwick at Wilson Creek) | 6 |
| 619 | PSNS Main Gate | W. Kingston Rd at Chris Lane | 9 |
| 620 | Missouri Gate | Island Church Park and Ride | 11 |
| 621 | North Viking Transit Center (NVTC) | PSNS Main Gate | 7 |
| 623 | PSNS Main Gate | Charleston Gate | 5 |
| 624 | Tracyton Blvd at Gillespie Way | PSNS Main Gate | 10 |
| 625 | Bethel at Stellar Motel | PSNS Main Gate | 7 |
| 626 | North Viking Transit Center (NVTC) | Charleston Gate | 8 |
| 627 | Shelter 2510 - NEX | Mile Hill at PO Armory | 4 |
| 630 | Nelson Rd at Kimber Pl | PSNS Main Gate | 5 |
| 631 | Bucklin Hill at Silverdale Plaza | PSNS Main Gate | 9 |
| 633 | PSNS Main Gate | North Viking Transit Center (NVTC) | 10 |
| 635 | Mile Hill at PO Armory | Charleston Gate | 4 |
| 636 | Mile Hill at Fircrest | PSNS Main Gate | 7 |
| 637 | Helena Dr at Ranch Dr | PSNS Main Gate | 7 |
| 638 | Faith Fellowship P&R | PSNS Main Gate | 7 |
| 800 | 1 | ||
| 801 | 1 | ||
| 803 | 1 | ||
| 807 | 1 | ||
| 377 | Bainbridge Island Ferry Terminal | Bainbridge Island Ferry Terminal | 1 |
| 377 | Bainbridge Island Ferry Terminal | Bainbridge Island Ferry Terminal | 1 |
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Seattle data is sourced from the official Soundtransit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Soundtransit authorities directly.