Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Sound Transit |
| ROUTE NAME | 578 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 10 |
| STARTS AT | Puyallup Station - Bay 3 |
| ENDS AT | Eastlake Ave E & Stewart St |
| AGENCY CUSTOMER CARE NUMBER | 1-888-889-6368 |
6:01AM, 7:01AM, 8:01AM, 9:01AM, 10:01AM, 11:01AM, 12:01PM, 1:01PM, 2:01PM, 3:01PM, 4:01PM, 5:01PM, 6:01PM, 7:01PM, 8:01PM, 9:01PM
6:12AM, 7:12AM, 8:12AM, 9:12AM, 10:12AM, 11:12AM, 12:12PM, 1:12PM, 2:12PM, 3:12PM, 4:12PM, 5:12PM, 6:12PM, 7:12PM, 8:12PM, 9:12PM
6:30AM, 7:30AM, 8:30AM, 9:30AM, 10:30AM, 11:30AM, 12:30PM, 1:30PM, 2:30PM, 3:30PM, 4:30PM, 5:30PM, 6:30PM, 7:30PM, 8:30PM, 9:30PM
6:45AM, 7:45AM, 8:45AM, 9:45AM, 10:45AM, 11:45AM, 12:45PM, 1:45PM, 2:45PM, 3:45PM, 4:45PM, 5:45PM, 6:45PM, 7:45PM, 8:45PM, 9:45PM
7:08AM, 8:08AM, 9:08AM, 10:08AM, 11:08AM, 12:09PM, 1:09PM, 2:09PM, 3:09PM, 4:09PM, 5:09PM, 6:09PM, 7:08PM, 8:08PM, 9:08PM, 10:08PM
7:10AM, 8:10AM, 9:10AM, 10:10AM, 11:10AM, 12:11PM, 1:11PM, 2:11PM, 3:11PM, 4:11PM, 5:11PM, 6:11PM, 7:10PM, 8:10PM, 9:10PM, 10:10PM
7:12AM, 8:12AM, 9:12AM, 10:12AM, 11:12AM, 12:13PM, 1:13PM, 2:13PM, 3:13PM, 4:13PM, 5:13PM, 6:13PM, 7:12PM, 8:12PM, 9:12PM, 10:12PM
7:14AM, 8:14AM, 9:14AM, 10:14AM, 11:14AM, 12:15PM, 1:15PM, 2:15PM, 3:15PM, 4:15PM, 5:15PM, 6:15PM, 7:14PM, 8:14PM, 9:14PM, 10:14PM
7:15AM, 8:15AM, 9:15AM, 10:15AM, 11:15AM, 12:16PM, 1:16PM, 2:16PM, 3:16PM, 4:16PM, 5:16PM, 6:16PM, 7:15PM, 8:15PM, 9:15PM, 10:15PM
7:16AM, 8:16AM, 9:16AM, 10:16AM, 11:16AM, 12:17PM, 1:17PM, 2:17PM, 3:17PM, 4:17PM, 5:17PM, 6:17PM, 7:16PM, 8:16PM, 9:16PM, 10:16PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Seattle data is sourced from the official Soundtransit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Soundtransit authorities directly.