Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Metro Transit |
| ROUTE NAME | 231 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 41 |
| STARTS AT | Woodinville Park And Ride |
| ENDS AT | Kirkland Transit Center - Bay 1 |
| AGENCY CUSTOMER CARE NUMBER | 206-553-3000 |
5:20AM, 6:18AM, 7:18AM, 8:18AM, 9:18AM, 10:18AM, 11:17AM, 12:17PM, 1:16PM, 2:15PM, 3:15PM, 4:15PM, 5:15PM, 6:17PM, 7:18PM, 8:18PM, 9:18PM
5:20AM, 6:18AM, 7:18AM, 8:18AM, 9:18AM, 10:18AM, 11:17AM, 12:17PM, 1:16PM, 2:15PM, 3:15PM, 4:15PM, 5:15PM, 6:17PM, 7:18PM, 8:18PM, 9:18PM
5:21AM, 6:19AM, 7:19AM, 8:19AM, 9:19AM, 10:19AM, 11:18AM, 12:18PM, 1:17PM, 2:16PM, 3:16PM, 4:16PM, 5:16PM, 6:18PM, 7:19PM, 8:19PM, 9:19PM
5:21AM, 6:19AM, 7:19AM, 8:19AM, 9:19AM, 10:19AM, 11:18AM, 12:18PM, 1:17PM, 2:17PM, 3:17PM, 4:17PM, 5:17PM, 6:19PM, 7:20PM, 8:20PM, 9:20PM
5:22AM, 6:20AM, 7:20AM, 8:20AM, 9:20AM, 10:20AM, 11:19AM, 12:19PM, 1:18PM, 2:17PM, 3:17PM, 4:17PM, 5:17PM, 6:19PM, 7:20PM, 8:20PM, 9:20PM
5:23AM, 6:21AM, 7:21AM, 8:21AM, 9:21AM, 10:21AM, 11:20AM, 12:20PM, 1:19PM, 2:19PM, 3:19PM, 4:19PM, 5:19PM, 6:21PM, 7:22PM, 8:22PM, 9:22PM
5:25AM, 6:23AM, 7:23AM, 8:23AM, 9:23AM, 10:23AM, 11:22AM, 12:22PM, 1:21PM, 2:20PM, 3:20PM, 4:20PM, 5:20PM, 6:22PM, 7:23PM, 8:23PM, 9:23PM
5:27AM, 6:25AM, 7:25AM, 8:25AM, 9:25AM, 10:25AM, 11:24AM, 12:24PM, 1:23PM, 2:22PM, 3:22PM, 4:22PM, 5:22PM, 6:24PM, 7:25PM, 8:25PM, 9:25PM
5:27AM, 6:25AM, 7:25AM, 8:25AM, 9:25AM, 10:25AM, 11:24AM, 12:24PM, 1:23PM, 2:23PM, 3:23PM, 4:23PM, 5:23PM, 6:25PM, 7:26PM, 8:26PM, 9:26PM
5:28AM, 6:26AM, 7:26AM, 8:26AM, 9:26AM, 10:26AM, 11:25AM, 12:25PM, 1:24PM, 2:24PM, 3:24PM, 4:24PM, 5:24PM, 6:26PM, 7:27PM, 8:27PM, 9:27PM
5:29AM, 6:27AM, 7:27AM, 8:27AM, 9:27AM, 10:27AM, 11:26AM, 12:26PM, 1:25PM, 2:24PM, 3:24PM, 4:24PM, 5:24PM, 6:26PM, 7:27PM, 8:27PM, 9:27PM
5:29AM, 6:27AM, 7:27AM, 8:27AM, 9:27AM, 10:27AM, 11:26AM, 12:26PM, 1:25PM, 2:25PM, 3:25PM, 4:25PM, 5:25PM, 6:27PM, 7:28PM, 8:28PM, 9:28PM
5:30AM, 6:28AM, 7:28AM, 8:28AM, 9:28AM, 10:28AM, 11:27AM, 12:27PM, 1:26PM, 2:26PM, 3:26PM, 4:26PM, 5:26PM, 6:28PM, 7:29PM, 8:29PM, 9:29PM
5:30AM, 6:28AM, 7:28AM, 8:28AM, 9:28AM, 10:28AM, 11:27AM, 12:27PM, 1:26PM, 2:26PM, 3:26PM, 4:26PM, 5:26PM, 6:28PM, 7:29PM, 8:29PM, 9:29PM
5:32AM, 6:30AM, 7:30AM, 8:30AM, 9:30AM, 10:30AM, 11:29AM, 12:29PM, 1:28PM, 2:28PM, 3:28PM, 4:28PM, 5:28PM, 6:30PM, 7:31PM, 8:31PM, 9:31PM
5:33AM, 6:31AM, 7:31AM, 8:31AM, 9:31AM, 10:31AM, 11:30AM, 12:30PM, 1:29PM, 2:29PM, 3:29PM, 4:29PM, 5:29PM, 6:31PM, 7:32PM, 8:32PM, 9:32PM
5:33AM, 6:31AM, 7:31AM, 8:31AM, 9:31AM, 10:31AM, 11:31AM, 12:31PM, 1:30PM, 2:30PM, 3:30PM, 4:30PM, 5:30PM, 6:31PM, 7:32PM, 8:32PM, 9:32PM
5:34AM, 6:32AM, 7:32AM, 8:32AM, 9:32AM, 10:32AM, 11:31AM, 12:31PM, 1:30PM, 2:30PM, 3:30PM, 4:30PM, 5:30PM, 6:32PM, 7:33PM, 8:33PM, 9:33PM
5:34AM, 6:32AM, 7:32AM, 8:32AM, 9:32AM, 10:32AM, 11:32AM, 12:32PM, 1:31PM, 2:31PM, 3:31PM, 4:31PM, 5:31PM, 6:32PM, 7:33PM, 8:33PM, 9:33PM
5:35AM, 6:33AM, 7:33AM, 8:33AM, 9:33AM, 10:33AM, 11:33AM, 12:33PM, 1:32PM, 2:32PM, 3:32PM, 4:32PM, 5:32PM, 6:33PM, 7:34PM, 8:34PM, 9:34PM
5:35AM, 6:33AM, 7:33AM, 8:33AM, 9:33AM, 10:33AM, 11:33AM, 12:33PM, 1:32PM, 2:32PM, 3:32PM, 4:32PM, 5:32PM, 6:33PM, 7:34PM, 8:34PM, 9:34PM
5:36AM, 6:34AM, 7:34AM, 8:34AM, 9:34AM, 10:34AM, 11:33AM, 12:33PM, 1:32PM, 2:32PM, 3:32PM, 4:32PM, 5:32PM, 6:34PM, 7:35PM, 8:35PM, 9:35PM
5:37AM, 6:35AM, 7:35AM, 8:35AM, 9:35AM, 10:35AM, 11:35AM, 12:35PM, 1:34PM, 2:34PM, 3:34PM, 4:34PM, 5:34PM, 6:35PM, 7:36PM, 8:36PM, 9:36PM
5:37AM, 6:35AM, 7:35AM, 8:35AM, 9:35AM, 10:35AM, 11:35AM, 12:35PM, 1:35PM, 2:35PM, 3:35PM, 4:35PM, 5:35PM, 6:36PM, 7:36PM, 8:36PM, 9:36PM
5:38AM, 6:36AM, 7:36AM, 8:36AM, 9:36AM, 10:36AM, 11:36AM, 12:36PM, 1:36PM, 2:36PM, 3:36PM, 4:36PM, 5:36PM, 6:37PM, 7:37PM, 8:37PM, 9:37PM
5:39AM, 6:37AM, 7:37AM, 8:37AM, 9:37AM, 10:37AM, 11:37AM, 12:37PM, 1:36PM, 2:36PM, 3:36PM, 4:36PM, 5:36PM, 6:37PM, 7:38PM, 8:38PM, 9:38PM
5:40AM, 6:38AM, 7:38AM, 8:38AM, 9:38AM, 10:38AM, 11:38AM, 12:38PM, 1:37PM, 2:37PM, 3:37PM, 4:37PM, 5:37PM, 6:38PM, 7:39PM, 8:39PM, 9:39PM
5:41AM, 6:39AM, 7:39AM, 8:39AM, 9:39AM, 10:39AM, 11:39AM, 12:39PM, 1:39PM, 2:39PM, 3:39PM, 4:39PM, 5:39PM, 6:40PM, 7:40PM, 8:40PM, 9:40PM
5:43AM, 6:41AM, 7:41AM, 8:41AM, 9:41AM, 10:41AM, 11:41AM, 12:41PM, 1:41PM, 2:41PM, 3:41PM, 4:41PM, 5:41PM, 6:42PM, 7:42PM, 8:42PM, 9:42PM
5:43AM, 6:42AM, 7:42AM, 8:42AM, 9:42AM, 10:42AM, 11:42AM, 12:42PM, 1:42PM, 2:42PM, 3:42PM, 4:42PM, 5:42PM, 6:42PM, 7:42PM, 8:42PM, 9:42PM
5:44AM, 6:43AM, 7:43AM, 8:43AM, 9:43AM, 10:43AM, 11:43AM, 12:43PM, 1:43PM, 2:43PM, 3:43PM, 4:43PM, 5:43PM, 6:43PM, 7:43PM, 8:43PM, 9:43PM
5:45AM, 6:43AM, 7:43AM, 8:43AM, 9:43AM, 10:43AM, 11:43AM, 12:43PM, 1:43PM, 2:43PM, 3:43PM, 4:43PM, 5:43PM, 6:44PM, 7:44PM, 8:44PM, 9:44PM
5:45AM, 6:44AM, 7:44AM, 8:44AM, 9:44AM, 10:44AM, 11:44AM, 12:44PM, 1:44PM, 2:44PM, 3:44PM, 4:44PM, 5:44PM, 6:45PM, 7:45PM, 8:45PM, 9:45PM
5:46AM, 6:45AM, 7:45AM, 8:45AM, 9:45AM, 10:45AM, 11:45AM, 12:45PM, 1:45PM, 2:45PM, 3:45PM, 4:45PM, 5:45PM, 6:45PM, 7:45PM, 8:45PM, 9:45PM
5:46AM, 6:46AM, 7:46AM, 8:46AM, 9:46AM, 10:46AM, 11:46AM, 12:46PM, 1:46PM, 2:46PM, 3:46PM, 4:46PM, 5:46PM, 6:46PM, 7:46PM, 8:46PM, 9:46PM
5:47AM, 6:46AM, 7:46AM, 8:46AM, 9:46AM, 10:46AM, 11:46AM, 12:46PM, 1:46PM, 2:46PM, 3:46PM, 4:46PM, 5:46PM, 6:46PM, 7:46PM, 8:46PM, 9:46PM
5:47AM, 6:47AM, 7:47AM, 8:47AM, 9:47AM, 10:47AM, 11:47AM, 12:47PM, 1:47PM, 2:47PM, 3:47PM, 4:47PM, 5:47PM, 6:47PM, 7:47PM, 8:47PM, 9:47PM
5:48AM, 6:47AM, 7:47AM, 8:47AM, 9:47AM, 10:47AM, 11:47AM, 12:47PM, 1:47PM, 2:47PM, 3:47PM, 4:47PM, 5:47PM, 6:47PM, 7:47PM, 8:47PM, 9:47PM
5:48AM, 6:48AM, 7:48AM, 8:48AM, 9:48AM, 10:48AM, 11:48AM, 12:48PM, 1:48PM, 2:48PM, 3:48PM, 4:48PM, 5:48PM, 6:48PM, 7:48PM, 8:48PM, 9:48PM
5:49AM, 6:49AM, 7:49AM, 8:49AM, 9:49AM, 10:49AM, 11:49AM, 12:49PM, 1:49PM, 2:49PM, 3:49PM, 4:49PM, 5:49PM, 6:49PM, 7:49PM, 8:49PM, 9:49PM
5:51AM, 6:51AM, 7:51AM, 8:51AM, 9:51AM, 10:51AM, 11:51AM, 12:51PM, 1:51PM, 2:51PM, 3:51PM, 4:51PM, 5:51PM, 6:51PM, 7:51PM, 8:51PM, 9:51PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Seattle data is sourced from the official Soundtransit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Soundtransit authorities directly.