Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Metro Transit |
| ROUTE NAME | 231 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 40 |
| STARTS AT | Kirkland Transit Center - Bay 2 |
| ENDS AT | Woodinville Park And Ride |
| AGENCY CUSTOMER CARE NUMBER | 206-553-3000 |
6:25AM, 7:25AM, 8:25AM, 9:25AM, 10:25AM, 11:25AM, 12:25PM, 1:25PM, 2:20PM, 3:20PM, 4:20PM, 5:20PM, 6:20PM, 7:20PM, 8:20PM, 9:20PM, 10:20PM
6:25AM, 7:25AM, 8:25AM, 9:25AM, 10:25AM, 11:25AM, 12:25PM, 1:25PM, 2:20PM, 3:20PM, 4:20PM, 5:20PM, 6:20PM, 7:20PM, 8:20PM, 9:20PM, 10:20PM
6:25AM, 7:25AM, 8:25AM, 9:25AM, 10:25AM, 11:25AM, 12:25PM, 1:25PM, 2:20PM, 3:20PM, 4:20PM, 5:20PM, 6:20PM, 7:20PM, 8:20PM, 9:20PM, 10:20PM
6:26AM, 7:26AM, 8:26AM, 9:26AM, 10:26AM, 11:26AM, 12:26PM, 1:26PM, 2:21PM, 3:21PM, 4:21PM, 5:21PM, 6:21PM, 7:21PM, 8:21PM, 9:21PM, 10:21PM
6:26AM, 7:26AM, 8:26AM, 9:26AM, 10:26AM, 11:26AM, 12:26PM, 1:26PM, 2:21PM, 3:21PM, 4:21PM, 5:21PM, 6:21PM, 7:21PM, 8:21PM, 9:21PM, 10:21PM
6:26AM, 7:26AM, 8:26AM, 9:26AM, 10:26AM, 11:26AM, 12:26PM, 1:26PM, 2:21PM, 3:21PM, 4:22PM, 5:22PM, 6:22PM, 7:21PM, 8:21PM, 9:21PM, 10:21PM
6:26AM, 7:27AM, 8:27AM, 9:27AM, 10:27AM, 11:27AM, 12:27PM, 1:27PM, 2:22PM, 3:22PM, 4:22PM, 5:22PM, 6:22PM, 7:21PM, 8:21PM, 9:21PM, 10:21PM
6:27AM, 7:27AM, 8:27AM, 9:27AM, 10:27AM, 11:27AM, 12:27PM, 1:27PM, 2:22PM, 3:22PM, 4:23PM, 5:23PM, 6:23PM, 7:22PM, 8:22PM, 9:22PM, 10:22PM
6:28AM, 7:28AM, 8:28AM, 9:28AM, 10:28AM, 11:28AM, 12:28PM, 1:28PM, 2:23PM, 3:23PM, 4:24PM, 5:24PM, 6:24PM, 7:23PM, 8:23PM, 9:23PM, 10:23PM
6:28AM, 7:29AM, 8:29AM, 9:29AM, 10:29AM, 11:29AM, 12:29PM, 1:29PM, 2:24PM, 3:24PM, 4:25PM, 5:25PM, 6:25PM, 7:23PM, 8:23PM, 9:23PM, 10:23PM
6:29AM, 7:29AM, 8:29AM, 9:29AM, 10:29AM, 11:29AM, 12:29PM, 1:29PM, 2:24PM, 3:24PM, 4:25PM, 5:25PM, 6:25PM, 7:24PM, 8:24PM, 9:24PM, 10:24PM
6:31AM, 7:32AM, 8:32AM, 9:32AM, 10:32AM, 11:32AM, 12:32PM, 1:32PM, 2:27PM, 3:27PM, 4:28PM, 5:28PM, 6:28PM, 7:26PM, 8:26PM, 9:26PM, 10:26PM
6:31AM, 7:32AM, 8:32AM, 9:32AM, 10:32AM, 11:32AM, 12:32PM, 1:32PM, 2:27PM, 3:27PM, 4:28PM, 5:28PM, 6:28PM, 7:26PM, 8:26PM, 9:26PM, 10:26PM
6:32AM, 7:33AM, 8:33AM, 9:33AM, 10:33AM, 11:33AM, 12:33PM, 1:33PM, 2:28PM, 3:28PM, 4:29PM, 5:29PM, 6:29PM, 7:27PM, 8:27PM, 9:27PM, 10:27PM
6:32AM, 7:33AM, 8:33AM, 9:33AM, 10:33AM, 11:33AM, 12:33PM, 1:33PM, 2:28PM, 3:29PM, 4:30PM, 5:30PM, 6:30PM, 7:27PM, 8:27PM, 9:27PM, 10:27PM
6:33AM, 7:34AM, 8:34AM, 9:34AM, 10:34AM, 11:34AM, 12:34PM, 1:34PM, 2:29PM, 3:30PM, 4:31PM, 5:31PM, 6:31PM, 7:28PM, 8:28PM, 9:28PM, 10:28PM
6:34AM, 7:35AM, 8:35AM, 9:35AM, 10:35AM, 11:35AM, 12:35PM, 1:35PM, 2:30PM, 3:31PM, 4:32PM, 5:32PM, 6:32PM, 7:29PM, 8:29PM, 9:29PM, 10:29PM
6:34AM, 7:36AM, 8:36AM, 9:35AM, 10:35AM, 11:35AM, 12:35PM, 1:35PM, 2:30PM, 3:31PM, 4:32PM, 5:32PM, 6:32PM, 7:29PM, 8:29PM, 9:29PM, 10:29PM
6:35AM, 7:36AM, 8:36AM, 9:36AM, 10:36AM, 11:36AM, 12:36PM, 1:36PM, 2:31PM, 3:32PM, 4:33PM, 5:33PM, 6:33PM, 7:30PM, 8:30PM, 9:30PM, 10:30PM
6:35AM, 7:36AM, 8:36AM, 9:36AM, 10:36AM, 11:36AM, 12:36PM, 1:36PM, 2:31PM, 3:32PM, 4:33PM, 5:33PM, 6:33PM, 7:30PM, 8:30PM, 9:30PM, 10:30PM
6:36AM, 7:37AM, 8:37AM, 9:37AM, 10:37AM, 11:37AM, 12:37PM, 1:37PM, 2:32PM, 3:33PM, 4:34PM, 5:34PM, 6:34PM, 7:31PM, 8:31PM, 9:31PM, 10:31PM
6:36AM, 7:38AM, 8:38AM, 9:37AM, 10:37AM, 11:37AM, 12:37PM, 1:37PM, 2:32PM, 3:33PM, 4:34PM, 5:34PM, 6:34PM, 7:31PM, 8:31PM, 9:31PM, 10:31PM
6:37AM, 7:39AM, 8:39AM, 9:38AM, 10:38AM, 11:38AM, 12:38PM, 1:38PM, 2:33PM, 3:34PM, 4:35PM, 5:35PM, 6:35PM, 7:32PM, 8:32PM, 9:32PM, 10:32PM
6:37AM, 7:39AM, 8:39AM, 9:38AM, 10:38AM, 11:38AM, 12:38PM, 1:38PM, 2:33PM, 3:34PM, 4:35PM, 5:35PM, 6:35PM, 7:32PM, 8:32PM, 9:32PM, 10:32PM
6:39AM, 7:41AM, 8:41AM, 9:40AM, 10:40AM, 11:40AM, 12:40PM, 1:40PM, 2:35PM, 3:36PM, 4:37PM, 5:37PM, 6:37PM, 7:34PM, 8:34PM, 9:34PM, 10:34PM
6:40AM, 7:42AM, 8:42AM, 9:41AM, 10:41AM, 11:41AM, 12:41PM, 1:41PM, 2:36PM, 3:38PM, 4:39PM, 5:39PM, 6:38PM, 7:35PM, 8:35PM, 9:35PM, 10:35PM
6:41AM, 7:43AM, 8:43AM, 9:42AM, 10:42AM, 11:42AM, 12:42PM, 1:42PM, 2:37PM, 3:38PM, 4:39PM, 5:39PM, 6:39PM, 7:35PM, 8:35PM, 9:35PM, 10:35PM
6:42AM, 7:44AM, 8:44AM, 9:43AM, 10:43AM, 11:43AM, 12:43PM, 1:43PM, 2:38PM, 3:39PM, 4:40PM, 5:40PM, 6:40PM, 7:36PM, 8:36PM, 9:36PM, 10:36PM
6:43AM, 7:45AM, 8:45AM, 9:44AM, 10:44AM, 11:44AM, 12:44PM, 1:44PM, 2:40PM, 3:41PM, 4:42PM, 5:42PM, 6:41PM, 7:37PM, 8:37PM, 9:37PM, 10:37PM
6:44AM, 7:46AM, 8:46AM, 9:45AM, 10:45AM, 11:45AM, 12:45PM, 1:45PM, 2:41PM, 3:42PM, 4:43PM, 5:43PM, 6:42PM, 7:38PM, 8:37PM, 9:37PM, 10:37PM
6:45AM, 7:47AM, 8:47AM, 9:45AM, 10:45AM, 11:46AM, 12:46PM, 1:46PM, 2:41PM, 3:43PM, 4:44PM, 5:44PM, 6:43PM, 7:39PM, 8:38PM, 9:38PM, 10:38PM
6:46AM, 7:48AM, 8:48AM, 9:47AM, 10:47AM, 11:47AM, 12:47PM, 1:48PM, 2:43PM, 3:44PM, 4:45PM, 5:45PM, 6:44PM, 7:40PM, 8:39PM, 9:39PM, 10:39PM
6:49AM, 7:51AM, 8:51AM, 9:49AM, 10:49AM, 11:50AM, 12:50PM, 1:51PM, 2:46PM, 3:48PM, 4:49PM, 5:49PM, 6:47PM, 7:42PM, 8:41PM, 9:41PM, 10:41PM
6:51AM, 7:53AM, 8:53AM, 9:51AM, 10:51AM, 11:52AM, 12:52PM, 1:52PM, 2:48PM, 3:50PM, 4:51PM, 5:51PM, 6:49PM, 7:44PM, 8:42PM, 9:42PM, 10:42PM
6:53AM, 7:55AM, 8:55AM, 9:53AM, 10:53AM, 11:54AM, 12:54PM, 1:55PM, 2:51PM, 3:52PM, 4:53PM, 5:53PM, 6:51PM, 7:46PM, 8:44PM, 9:44PM, 10:44PM
6:54AM, 7:56AM, 8:56AM, 9:54AM, 10:54AM, 11:55AM, 12:55PM, 1:56PM, 2:52PM, 3:54PM, 4:55PM, 5:55PM, 6:52PM, 7:46PM, 8:45PM, 9:45PM, 10:45PM
6:55AM, 7:57AM, 8:57AM, 9:55AM, 10:55AM, 11:56AM, 12:56PM, 1:57PM, 2:52PM, 3:54PM, 4:55PM, 5:55PM, 6:53PM, 7:47PM, 8:45PM, 9:45PM, 10:45PM
6:55AM, 7:57AM, 8:57AM, 9:55AM, 10:55AM, 11:56AM, 12:56PM, 1:57PM, 2:53PM, 3:55PM, 4:56PM, 5:56PM, 6:53PM, 7:48PM, 8:46PM, 9:46PM, 10:46PM
6:56AM, 7:58AM, 8:58AM, 9:56AM, 10:56AM, 11:57AM, 12:57PM, 1:58PM, 2:54PM, 3:55PM, 4:56PM, 5:56PM, 6:54PM, 7:48PM, 8:46PM, 9:46PM, 10:46PM
6:57AM, 7:59AM, 8:59AM, 9:57AM, 10:57AM, 11:58AM, 12:58PM, 1:59PM, 2:55PM, 3:57PM, 4:58PM, 5:58PM, 6:55PM, 7:49PM, 8:47PM, 9:47PM, 10:47PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Seattle data is sourced from the official Soundtransit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Soundtransit authorities directly.