| TRANSIT AGENCY | Kitsap Transit |
| ROUTE NAME | 223 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 21 |
| STARTS AT | Wheaton Way Transit Center (WWTC) |
| ENDS AT | Silverdale Transit Center (STC) |
| AGENCY CUSTOMER CARE NUMBER | (800) 501-7433 |
10:32AM, 11:32AM, 12:32PM, 1:32PM, 2:32PM, 3:32PM, 4:32PM, 5:32PM
10:33AM, 11:33AM, 12:33PM, 1:33PM, 2:33PM, 3:33PM, 4:33PM, 5:33PM
10:34AM, 11:34AM, 12:34PM, 1:34PM, 2:34PM, 3:34PM, 4:34PM, 5:34PM
10:36AM, 11:36AM, 12:36PM, 1:36PM, 2:36PM, 3:36PM, 4:36PM, 5:36PM
10:36AM, 11:36AM, 12:36PM, 1:36PM, 2:36PM, 3:36PM, 4:36PM, 5:36PM
10:37AM, 11:37AM, 12:37PM, 1:37PM, 2:37PM, 3:37PM, 4:37PM, 5:37PM
10:39AM, 11:39AM, 12:39PM, 1:40PM, 2:40PM, 3:40PM, 4:40PM, 5:40PM
10:39AM, 11:39AM, 12:39PM, 1:40PM, 2:40PM, 3:40PM, 4:40PM, 5:40PM
10:40AM, 11:40AM, 12:40PM, 1:41PM, 2:41PM, 3:41PM, 4:41PM, 5:41PM
10:40AM, 11:40AM, 12:40PM, 1:41PM, 2:41PM, 3:41PM, 4:41PM, 5:41PM
10:41AM, 11:41AM, 12:41PM, 1:42PM, 2:42PM, 3:42PM, 4:42PM, 5:42PM
10:41AM, 11:41AM, 12:41PM, 1:42PM, 2:42PM, 3:42PM, 4:42PM, 5:42PM
10:41AM, 11:41AM, 12:41PM, 1:42PM, 2:42PM, 3:42PM, 4:42PM, 5:42PM
10:42AM, 11:42AM, 12:42PM, 1:43PM, 2:43PM, 3:43PM, 4:43PM, 5:43PM
10:43AM, 11:43AM, 12:43PM, 1:44PM, 2:44PM, 3:44PM, 4:44PM, 5:44PM
10:43AM, 11:43AM, 12:43PM, 1:44PM, 2:44PM, 3:44PM, 4:44PM, 5:44PM
10:44AM, 11:44AM, 12:44PM, 1:45PM, 2:45PM, 3:45PM, 4:45PM, 5:45PM
10:44AM, 11:44AM, 12:44PM, 1:45PM, 2:45PM, 3:45PM, 4:45PM, 5:45PM
10:45AM, 11:45AM, 12:45PM, 1:46PM, 2:46PM, 3:46PM, 4:46PM, 5:46PM
10:47AM, 11:47AM, 12:47PM, 1:48PM, 2:48PM, 3:48PM, 4:48PM, 5:48PM
10:55AM, 11:55AM, 12:55PM, 1:55PM, 2:55PM, 3:55PM, 4:55PM, 5:55PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Seattle data is sourced from the official Soundtransit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Soundtransit authorities directly.