Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Community Transit |
| ROUTE NAME | 209 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 36 |
| STARTS AT | Smokey Point Transit Center Bay 1 |
| ENDS AT | Lake Stevens Transit Center |
| AGENCY CUSTOMER CARE NUMBER | (800) 562-1375 |
5:55AM, 6:55AM, 7:55AM, 8:55AM, 9:55AM, 10:55AM, 11:55AM, 12:52PM, 1:52PM, 2:52PM, 3:52PM, 4:52PM, 5:52PM, 6:52PM, 7:52PM, 8:52PM, 9:52PM
5:55AM, 6:56AM, 7:56AM, 8:56AM, 9:56AM, 10:56AM, 11:56AM, 12:53PM, 1:53PM, 2:53PM, 3:53PM, 4:53PM, 5:53PM, 6:53PM, 7:53PM, 8:53PM, 9:52PM
6:02AM, 7:03AM, 8:03AM, 9:03AM, 10:03AM, 11:03AM, 12:03PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 8:00PM, 9:00PM, 9:59PM
6:02AM, 7:03AM, 8:03AM, 9:03AM, 10:03AM, 11:03AM, 12:04PM, 1:01PM, 2:01PM, 3:01PM, 4:01PM, 5:01PM, 6:01PM, 7:00PM, 8:00PM, 9:00PM, 9:59PM
6:03AM, 7:04AM, 8:04AM, 9:04AM, 10:04AM, 11:04AM, 12:05PM, 1:02PM, 2:02PM, 3:02PM, 4:02PM, 5:02PM, 6:02PM, 7:01PM, 8:01PM, 9:01PM, 10:00PM
6:04AM, 7:05AM, 8:05AM, 9:05AM, 10:05AM, 11:05AM, 12:06PM, 1:03PM, 2:03PM, 3:03PM, 4:03PM, 5:03PM, 6:03PM, 7:02PM, 8:02PM, 9:02PM, 10:01PM
6:05AM, 7:06AM, 8:06AM, 9:06AM, 10:06AM, 11:06AM, 12:07PM, 1:04PM, 2:04PM, 3:04PM, 4:04PM, 5:04PM, 6:04PM, 7:03PM, 8:03PM, 9:03PM, 10:02PM
6:06AM, 7:07AM, 8:07AM, 9:07AM, 10:07AM, 11:07AM, 12:08PM, 1:05PM, 2:05PM, 3:05PM, 4:05PM, 5:05PM, 6:05PM, 7:04PM, 8:04PM, 9:04PM, 10:03PM
6:07AM, 7:08AM, 8:08AM, 9:08AM, 10:08AM, 11:08AM, 12:09PM, 1:06PM, 2:06PM, 3:06PM, 4:06PM, 5:06PM, 6:06PM, 7:05PM, 8:05PM, 9:05PM, 10:04PM
6:08AM, 7:09AM, 8:09AM, 9:09AM, 10:09AM, 11:09AM, 12:11PM, 1:08PM, 2:08PM, 3:08PM, 4:08PM, 5:08PM, 6:08PM, 7:07PM, 8:07PM, 9:07PM, 10:05PM
6:09AM, 7:10AM, 8:10AM, 9:10AM, 10:10AM, 11:10AM, 12:12PM, 1:09PM, 2:09PM, 3:09PM, 4:09PM, 5:09PM, 6:09PM, 7:08PM, 8:08PM, 9:08PM, 10:06PM
6:11AM, 7:12AM, 8:12AM, 9:12AM, 10:12AM, 11:12AM, 12:13PM, 1:10PM, 2:10PM, 3:10PM, 4:10PM, 5:10PM, 6:10PM, 7:09PM, 8:09PM, 9:09PM, 10:08PM
6:13AM, 7:14AM, 8:14AM, 9:14AM, 10:14AM, 11:14AM, 12:16PM, 1:13PM, 2:13PM, 3:13PM, 4:13PM, 5:13PM, 6:13PM, 7:12PM, 8:12PM, 9:12PM, 10:10PM
6:15AM, 7:16AM, 8:16AM, 9:16AM, 10:16AM, 11:16AM, 12:18PM, 1:16PM, 2:16PM, 3:16PM, 4:16PM, 5:16PM, 6:16PM, 7:15PM, 8:15PM, 9:14PM, 10:12PM
6:17AM, 7:18AM, 8:18AM, 9:18AM, 10:18AM, 11:18AM, 12:20PM, 1:18PM, 2:18PM, 3:18PM, 4:18PM, 5:18PM, 6:18PM, 7:17PM, 8:17PM, 9:16PM, 10:14PM
6:17AM, 7:18AM, 8:18AM, 9:18AM, 10:18AM, 11:18AM, 12:20PM, 1:18PM, 2:18PM, 3:19PM, 4:19PM, 5:19PM, 6:19PM, 7:17PM, 8:17PM, 9:16PM, 10:14PM
6:18AM, 7:19AM, 8:19AM, 9:19AM, 10:19AM, 11:19AM, 12:21PM, 1:19PM, 2:19PM, 3:19PM, 4:19PM, 5:19PM, 6:19PM, 7:18PM, 8:18PM, 9:17PM, 10:15PM
6:19AM, 7:20AM, 8:20AM, 9:20AM, 10:20AM, 11:20AM, 12:23PM, 1:21PM, 2:21PM, 3:21PM, 4:21PM, 5:21PM, 6:21PM, 7:20PM, 8:20PM, 9:18PM, 10:16PM
6:19AM, 7:20AM, 8:20AM, 9:20AM, 10:20AM, 11:21AM, 12:23PM, 1:21PM, 2:21PM, 3:21PM, 4:21PM, 5:21PM, 6:21PM, 7:20PM, 8:20PM, 9:19PM, 10:16PM
6:19AM, 7:20AM, 8:20AM, 9:20AM, 10:20AM, 11:21AM, 12:23PM, 1:21PM, 2:21PM, 3:22PM, 4:22PM, 5:22PM, 6:22PM, 7:20PM, 8:20PM, 9:19PM, 10:16PM
6:20AM, 7:21AM, 8:21AM, 9:21AM, 10:21AM, 11:22AM, 12:24PM, 1:22PM, 2:22PM, 3:23PM, 4:23PM, 5:23PM, 6:23PM, 7:21PM, 8:21PM, 9:20PM, 10:17PM
6:20AM, 7:21AM, 8:21AM, 9:21AM, 10:21AM, 11:22AM, 12:25PM, 1:23PM, 2:23PM, 3:23PM, 4:23PM, 5:23PM, 6:23PM, 7:22PM, 8:22PM, 9:20PM, 10:17PM
6:21AM, 7:22AM, 8:22AM, 9:22AM, 10:22AM, 11:23AM, 12:25PM, 1:23PM, 2:23PM, 3:24PM, 4:24PM, 5:24PM, 6:24PM, 7:22PM, 8:22PM, 9:21PM, 10:18PM
6:21AM, 7:22AM, 8:22AM, 9:22AM, 10:22AM, 11:23AM, 12:26PM, 1:24PM, 2:24PM, 3:24PM, 4:24PM, 5:24PM, 6:24PM, 7:23PM, 8:23PM, 9:21PM, 10:18PM
6:22AM, 7:23AM, 8:23AM, 9:23AM, 10:23AM, 11:24AM, 12:27PM, 1:25PM, 2:25PM, 3:26PM, 4:26PM, 5:26PM, 6:26PM, 7:24PM, 8:24PM, 9:22PM, 10:19PM
6:24AM, 7:26AM, 8:26AM, 9:26AM, 10:26AM, 11:27AM, 12:30PM, 1:28PM, 2:28PM, 3:29PM, 4:29PM, 5:29PM, 6:29PM, 7:26PM, 8:26PM, 9:24PM, 10:21PM
6:26AM, 7:27AM, 8:27AM, 9:27AM, 10:27AM, 11:28AM, 12:31PM, 1:29PM, 2:30PM, 3:31PM, 4:31PM, 5:31PM, 6:30PM, 7:28PM, 8:28PM, 9:26PM, 10:23PM
6:28AM, 7:30AM, 8:30AM, 9:30AM, 10:30AM, 11:31AM, 12:34PM, 1:32PM, 2:33PM, 3:34PM, 4:34PM, 5:34PM, 6:33PM, 7:31PM, 8:31PM, 9:29PM, 10:25PM
6:29AM, 7:31AM, 8:31AM, 9:31AM, 10:31AM, 11:32AM, 12:35PM, 1:33PM, 2:34PM, 3:35PM, 4:35PM, 5:35PM, 6:34PM, 7:32PM, 8:32PM, 9:30PM, 10:26PM
6:30AM, 7:32AM, 8:32AM, 9:32AM, 10:32AM, 11:33AM, 12:36PM, 1:34PM, 2:35PM, 3:36PM, 4:36PM, 5:36PM, 6:35PM, 7:33PM, 8:32PM, 9:30PM, 10:26PM
6:31AM, 7:33AM, 8:33AM, 9:33AM, 10:33AM, 11:34AM, 12:37PM, 1:35PM, 2:36PM, 3:37PM, 4:37PM, 5:37PM, 6:36PM, 7:34PM, 8:33PM, 9:31PM, 10:27PM
6:32AM, 7:34AM, 8:34AM, 9:34AM, 10:34AM, 11:35AM, 12:38PM, 1:36PM, 2:37PM, 3:38PM, 4:38PM, 5:38PM, 6:37PM, 7:35PM, 8:34PM, 9:32PM, 10:28PM
6:33AM, 7:35AM, 8:35AM, 9:35AM, 10:35AM, 11:36AM, 12:39PM, 1:37PM, 2:39PM, 3:40PM, 4:40PM, 5:39PM, 6:38PM, 7:36PM, 8:35PM, 9:33PM, 10:29PM
6:35AM, 7:38AM, 8:38AM, 9:38AM, 10:38AM, 11:39AM, 12:42PM, 1:40PM, 2:42PM, 3:43PM, 4:43PM, 5:42PM, 6:41PM, 7:39PM, 8:38PM, 9:36PM, 10:31PM
6:38AM, 7:42AM, 8:42AM, 9:42AM, 10:42AM, 11:43AM, 12:46PM, 1:44PM, 2:45PM, 3:46PM, 4:46PM, 5:45PM, 6:45PM, 7:42PM, 8:41PM, 9:39PM, 10:34PM
6:40AM, 7:44AM, 8:44AM, 9:44AM, 10:44AM, 11:45AM, 12:48PM, 1:46PM, 2:48PM, 3:49PM, 4:49PM, 5:48PM, 6:47PM, 7:44PM, 8:43PM, 9:41PM, 10:36PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Seattle data is sourced from the official Soundtransit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Soundtransit authorities directly.