| TRANSIT AGENCY | Metro Transit |
| ROUTE NAME | 184 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 19 |
| STARTS AT | Auburn Transit Center - Bay 2 |
| ENDS AT | 41st St SE & A St SE |
| AGENCY CUSTOMER CARE NUMBER | 206-553-3000 |
5:58AM, 7:00AM, 7:32AM, 8:05AM, 8:41AM, 9:11AM, 9:41AM, 9:53AM, 10:26AM, 10:56AM, 11:27AM, 11:59AM, 12:37PM, 1:07PM, 1:37PM, 2:08PM, 2:39PM, 3:09PM, 3:39PM, 4:09PM, 4:38PM, 5:08PM, 5:39PM, 6:10PM, 6:40PM, 7:10PM, 7:40PM, 8:00PM, 8:27PM, 9:14PM, 9:44PM, 10:37PM, 11:42PM, 12:43AM, 1:46AM
5:58AM, 7:00AM, 7:32AM, 8:05AM, 8:41AM, 9:11AM, 9:41AM, 9:53AM, 10:26AM, 10:56AM, 11:27AM, 11:59AM, 12:37PM, 1:07PM, 1:37PM, 2:08PM, 2:39PM, 3:09PM, 3:39PM, 4:09PM, 4:38PM, 5:08PM, 5:39PM, 6:10PM, 6:40PM, 7:10PM, 7:40PM, 8:00PM, 8:27PM, 9:14PM, 9:44PM, 10:37PM, 11:42PM, 12:43AM, 1:46AM
6:01AM, 7:03AM, 7:35AM, 8:08AM, 8:44AM, 9:14AM, 9:44AM, 9:56AM, 10:29AM, 10:59AM, 11:30AM, 12:02PM, 12:40PM, 1:10PM, 1:40PM, 2:11PM, 2:42PM, 3:12PM, 3:42PM, 4:12PM, 4:41PM, 5:11PM, 5:42PM, 6:13PM, 6:43PM, 7:13PM, 7:43PM, 8:03PM, 8:30PM, 9:17PM, 9:47PM, 10:40PM, 11:45PM, 12:46AM, 1:49AM
6:01AM, 7:03AM, 7:35AM, 8:08AM, 8:44AM, 9:14AM, 9:44AM, 9:56AM, 10:29AM, 11:00AM, 11:31AM, 12:03PM, 12:41PM, 1:11PM, 1:41PM, 2:12PM, 2:43PM, 3:13PM, 3:43PM, 4:13PM, 4:42PM, 5:12PM, 5:43PM, 6:14PM, 6:44PM, 7:14PM, 7:44PM, 8:04PM, 8:31PM, 9:18PM, 9:48PM, 10:41PM, 11:46PM, 12:47AM, 1:50AM
6:02AM, 7:04AM, 7:36AM, 8:09AM, 8:45AM, 9:15AM, 9:45AM, 9:57AM, 10:30AM, 11:01AM, 11:32AM, 12:04PM, 12:42PM, 1:12PM, 1:42PM, 2:13PM, 2:44PM, 3:14PM, 3:44PM, 4:14PM, 4:43PM, 5:13PM, 5:44PM, 6:15PM, 6:45PM, 7:15PM, 7:45PM, 8:05PM, 8:32PM, 9:19PM, 9:49PM, 10:42PM, 11:47PM, 12:48AM, 1:51AM
6:02AM, 7:04AM, 7:36AM, 8:09AM, 8:45AM, 9:15AM, 9:45AM, 9:57AM, 10:30AM, 11:01AM, 11:32AM, 12:04PM, 12:42PM, 1:12PM, 1:42PM, 2:13PM, 2:44PM, 3:14PM, 3:44PM, 4:14PM, 4:43PM, 5:13PM, 5:44PM, 6:15PM, 6:45PM, 7:15PM, 7:45PM, 8:05PM, 8:32PM, 9:19PM, 9:49PM, 10:42PM, 11:47PM, 12:48AM, 1:51AM
6:02AM, 7:04AM, 7:36AM, 8:09AM, 8:45AM, 9:15AM, 9:45AM, 9:57AM, 10:30AM, 11:01AM, 11:32AM, 12:04PM, 12:42PM, 1:12PM, 1:42PM, 2:13PM, 2:44PM, 3:14PM, 3:44PM, 4:14PM, 4:43PM, 5:13PM, 5:44PM, 6:15PM, 6:45PM, 7:15PM, 7:45PM, 8:05PM, 8:32PM, 9:19PM, 9:49PM, 10:42PM, 11:47PM, 12:48AM, 1:51AM
6:04AM, 7:06AM, 7:38AM, 8:11AM, 8:47AM, 9:17AM, 9:47AM, 9:59AM, 10:32AM, 11:03AM, 11:34AM, 12:06PM, 12:44PM, 1:14PM, 1:44PM, 2:15PM, 2:46PM, 3:16PM, 3:46PM, 4:16PM, 4:45PM, 5:15PM, 5:46PM, 6:17PM, 6:47PM, 7:17PM, 7:47PM, 8:07PM, 8:34PM, 9:21PM, 9:51PM, 10:44PM, 11:49PM, 12:50AM, 1:53AM
6:05AM, 7:07AM, 7:39AM, 8:12AM, 8:48AM, 9:18AM, 9:48AM, 10:00AM, 10:33AM, 11:04AM, 11:35AM, 12:07PM, 12:45PM, 1:15PM, 1:45PM, 2:16PM, 2:47PM, 3:17PM, 3:47PM, 4:17PM, 4:46PM, 5:16PM, 5:47PM, 6:18PM, 6:48PM, 7:18PM, 7:48PM, 8:08PM, 8:35PM, 9:22PM, 9:52PM, 10:45PM, 11:50PM, 12:51AM, 1:54AM
6:06AM, 7:08AM, 7:40AM, 8:13AM, 8:49AM, 9:19AM, 9:49AM, 10:01AM, 10:34AM, 11:05AM, 11:36AM, 12:08PM, 12:46PM, 1:16PM, 1:46PM, 2:17PM, 2:48PM, 3:18PM, 3:48PM, 4:18PM, 4:47PM, 5:17PM, 5:48PM, 6:19PM, 6:49PM, 7:19PM, 7:49PM, 8:09PM, 8:36PM, 9:23PM, 9:53PM, 10:46PM, 11:51PM, 12:52AM, 1:55AM
6:06AM, 7:08AM, 7:40AM, 8:13AM, 8:49AM, 9:19AM, 9:49AM, 10:01AM, 10:34AM, 11:05AM, 11:36AM, 12:08PM, 12:46PM, 1:16PM, 1:46PM, 2:17PM, 2:48PM, 3:18PM, 3:48PM, 4:18PM, 4:47PM, 5:17PM, 5:48PM, 6:19PM, 6:49PM, 7:19PM, 7:49PM, 8:09PM, 8:36PM, 9:23PM, 9:53PM, 10:46PM, 11:51PM, 12:52AM, 1:55AM
6:07AM, 7:09AM, 7:41AM, 8:14AM, 8:50AM, 9:20AM, 9:50AM, 10:02AM, 10:35AM, 11:06AM, 11:37AM, 12:09PM, 12:47PM, 1:17PM, 1:47PM, 2:18PM, 2:49PM, 3:19PM, 3:49PM, 4:19PM, 4:48PM, 5:18PM, 5:49PM, 6:20PM, 6:50PM, 7:20PM, 7:50PM, 8:10PM, 8:37PM, 9:24PM, 9:54PM, 10:47PM, 11:52PM, 12:53AM, 1:56AM
6:07AM, 7:09AM, 7:41AM, 8:15AM, 8:51AM, 9:21AM, 9:51AM, 10:03AM, 10:36AM, 11:07AM, 11:38AM, 12:10PM, 12:47PM, 1:17PM, 1:48PM, 2:19PM, 2:49PM, 3:19PM, 3:49PM, 4:19PM, 4:49PM, 5:19PM, 5:50PM, 6:21PM, 6:51PM, 7:21PM, 7:51PM, 8:11PM, 8:38PM, 9:25PM, 9:55PM, 10:48PM, 11:53PM, 12:54AM, 1:57AM
6:08AM, 7:10AM, 7:42AM, 8:15AM, 8:51AM, 9:21AM, 9:51AM, 10:03AM, 10:36AM, 11:07AM, 11:38AM, 12:10PM, 12:48PM, 1:18PM, 1:48PM, 2:19PM, 2:50PM, 3:20PM, 3:50PM, 4:20PM, 4:49PM, 5:19PM, 5:50PM, 6:21PM, 6:51PM, 7:21PM, 7:51PM, 8:11PM, 8:38PM, 9:25PM, 9:55PM, 10:48PM, 11:53PM, 12:54AM, 1:57AM
6:08AM, 7:10AM, 7:42AM, 8:16AM, 8:52AM, 9:22AM, 9:52AM, 10:04AM, 10:37AM, 11:08AM, 11:39AM, 12:11PM, 12:48PM, 1:18PM, 1:49PM, 2:20PM, 2:50PM, 3:20PM, 3:50PM, 4:20PM, 4:50PM, 5:20PM, 5:51PM, 6:22PM, 6:52PM, 7:22PM, 7:52PM, 8:12PM, 8:39PM, 9:26PM, 9:56PM, 10:49PM, 11:54PM, 12:55AM, 1:58AM
6:09AM, 7:11AM, 7:43AM, 8:17AM, 8:53AM, 9:23AM, 9:53AM, 10:05AM, 10:38AM, 11:09AM, 11:40AM, 12:12PM, 12:49PM, 1:19PM, 1:50PM, 2:21PM, 2:51PM, 3:21PM, 3:51PM, 4:21PM, 4:51PM, 5:21PM, 5:52PM, 6:23PM, 6:53PM, 7:23PM, 7:53PM, 8:13PM, 8:40PM, 9:27PM, 9:57PM, 10:50PM, 11:55PM, 12:56AM, 1:59AM
6:09AM, 7:11AM, 7:43AM, 8:17AM, 8:53AM, 9:23AM, 9:53AM, 10:05AM, 10:38AM, 11:09AM, 11:40AM, 12:12PM, 12:49PM, 1:19PM, 1:50PM, 2:21PM, 2:51PM, 3:21PM, 3:51PM, 4:21PM, 4:51PM, 5:21PM, 5:52PM, 6:23PM, 6:53PM, 7:23PM, 7:53PM, 8:13PM, 8:40PM, 9:27PM, 9:57PM, 10:50PM, 11:55PM, 12:56AM, 1:59AM
6:10AM, 7:12AM, 7:44AM, 8:17AM, 8:53AM, 9:23AM, 9:53AM, 10:05AM, 10:38AM, 11:09AM, 11:40AM, 12:12PM, 12:50PM, 1:20PM, 1:50PM, 2:21PM, 2:52PM, 3:22PM, 3:52PM, 4:22PM, 4:51PM, 5:21PM, 5:52PM, 6:23PM, 6:53PM, 7:23PM, 7:53PM, 8:13PM, 8:40PM, 9:27PM, 9:57PM, 10:50PM, 11:55PM, 12:56AM, 1:59AM
6:11AM, 7:13AM, 7:45AM, 8:19AM, 8:55AM, 9:25AM, 9:55AM, 10:07AM, 10:40AM, 11:11AM, 11:42AM, 12:14PM, 12:51PM, 1:21PM, 1:52PM, 2:23PM, 2:53PM, 3:23PM, 3:53PM, 4:23PM, 4:53PM, 5:23PM, 5:54PM, 6:25PM, 6:55PM, 7:25PM, 7:55PM, 8:15PM, 8:42PM, 9:29PM, 9:59PM, 10:52PM, 11:57PM, 12:58AM, 2:01AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Seattle data is sourced from the official Soundtransit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Soundtransit authorities directly.