| TRANSIT AGENCY | Metro Transit |
| ROUTE NAME | 184 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 19 |
| STARTS AT | Auburn Transit Center - Bay 2 |
| ENDS AT | 41st St SE & A St SE |
| AGENCY CUSTOMER CARE NUMBER | 206-553-3000 |
5:12AM, 5:37AM, 6:00AM, 6:20AM, 6:42AM, 6:59AM, 7:22AM, 7:41AM, 8:12AM, 8:42AM, 9:11AM, 9:41AM, 10:06AM, 10:39AM, 11:06AM, 11:36AM, 12:07PM, 12:37PM, 1:07PM, 1:37PM, 2:07PM, 2:38PM, 3:08PM, 3:50PM, 4:08PM, 4:30PM, 4:51PM, 5:10PM, 5:29PM, 5:54PM, 6:20PM, 6:39PM, 7:05PM, 7:28PM, 7:46PM, 8:30PM, 9:12PM, 9:36PM, 10:14PM, 11:10PM, 12:11AM, 1:05AM
5:12AM, 5:37AM, 6:00AM, 6:20AM, 6:42AM, 6:59AM, 7:22AM, 7:41AM, 8:12AM, 8:42AM, 9:11AM, 9:41AM, 10:06AM, 10:39AM, 11:06AM, 11:36AM, 12:07PM, 12:37PM, 1:07PM, 1:37PM, 2:07PM, 2:38PM, 3:08PM, 3:50PM, 4:08PM, 4:30PM, 4:51PM, 5:10PM, 5:29PM, 5:54PM, 6:20PM, 6:39PM, 7:05PM, 7:28PM, 7:46PM, 8:30PM, 9:12PM, 9:36PM, 10:14PM, 11:10PM, 12:11AM, 1:05AM
5:15AM, 5:40AM, 6:03AM, 6:23AM, 6:45AM, 7:03AM, 7:26AM, 7:45AM, 8:16AM, 8:46AM, 9:15AM, 9:45AM, 10:10AM, 10:43AM, 11:10AM, 11:40AM, 12:11PM, 12:41PM, 1:11PM, 1:41PM, 2:12PM, 2:43PM, 3:13PM, 3:55PM, 4:13PM, 4:34PM, 4:55PM, 5:14PM, 5:33PM, 5:58PM, 6:24PM, 6:42PM, 7:08PM, 7:31PM, 7:49PM, 8:33PM, 9:15PM, 9:39PM, 10:17PM, 11:13PM, 12:14AM, 1:08AM
5:16AM, 5:41AM, 6:04AM, 6:24AM, 6:46AM, 7:04AM, 7:27AM, 7:46AM, 8:17AM, 8:47AM, 9:16AM, 9:46AM, 10:11AM, 10:44AM, 11:11AM, 11:41AM, 12:12PM, 12:42PM, 1:12PM, 1:42PM, 2:13PM, 2:44PM, 3:14PM, 3:56PM, 4:14PM, 4:35PM, 4:56PM, 5:15PM, 5:34PM, 5:59PM, 6:25PM, 6:43PM, 7:09PM, 7:32PM, 7:50PM, 8:34PM, 9:16PM, 9:40PM, 10:17PM, 11:13PM, 12:14AM, 1:08AM
5:17AM, 5:42AM, 6:05AM, 6:25AM, 6:47AM, 7:05AM, 7:28AM, 7:47AM, 8:18AM, 8:48AM, 9:17AM, 9:47AM, 10:12AM, 10:45AM, 11:12AM, 11:42AM, 12:13PM, 12:43PM, 1:13PM, 1:43PM, 2:14PM, 2:45PM, 3:15PM, 3:57PM, 4:15PM, 4:36PM, 4:57PM, 5:16PM, 5:35PM, 6:00PM, 6:26PM, 6:44PM, 7:10PM, 7:33PM, 7:51PM, 8:35PM, 9:17PM, 9:41PM, 10:18PM, 11:14PM, 12:15AM, 1:09AM
5:17AM, 5:42AM, 6:05AM, 6:25AM, 6:47AM, 7:05AM, 7:28AM, 7:47AM, 8:18AM, 8:48AM, 9:17AM, 9:47AM, 10:12AM, 10:45AM, 11:12AM, 11:42AM, 12:13PM, 12:43PM, 1:13PM, 1:43PM, 2:14PM, 2:45PM, 3:15PM, 3:57PM, 4:15PM, 4:36PM, 4:57PM, 5:16PM, 5:35PM, 6:00PM, 6:26PM, 6:44PM, 7:10PM, 7:33PM, 7:51PM, 8:35PM, 9:17PM, 9:41PM, 10:18PM, 11:14PM, 12:15AM, 1:09AM
5:17AM, 5:42AM, 6:05AM, 6:25AM, 6:47AM, 7:05AM, 7:28AM, 7:47AM, 8:18AM, 8:48AM, 9:17AM, 9:47AM, 10:12AM, 10:45AM, 11:12AM, 11:42AM, 12:13PM, 12:43PM, 1:13PM, 1:43PM, 2:15PM, 2:46PM, 3:16PM, 3:58PM, 4:16PM, 4:37PM, 4:58PM, 5:17PM, 5:35PM, 6:00PM, 6:26PM, 6:44PM, 7:10PM, 7:33PM, 7:51PM, 8:35PM, 9:17PM, 9:41PM, 10:18PM, 11:14PM, 12:15AM, 1:09AM
5:18AM, 5:43AM, 6:06AM, 6:26AM, 6:49AM, 7:07AM, 7:30AM, 7:49AM, 8:20AM, 8:50AM, 9:19AM, 9:49AM, 10:14AM, 10:47AM, 11:14AM, 11:44AM, 12:15PM, 12:45PM, 1:15PM, 1:45PM, 2:16PM, 2:47PM, 3:17PM, 3:59PM, 4:17PM, 4:38PM, 4:59PM, 5:18PM, 5:37PM, 6:02PM, 6:28PM, 6:46PM, 7:12PM, 7:35PM, 7:53PM, 8:37PM, 9:19PM, 9:43PM, 10:20PM, 11:16PM, 12:17AM, 1:11AM
5:19AM, 5:44AM, 6:07AM, 6:27AM, 6:50AM, 7:08AM, 7:31AM, 7:50AM, 8:21AM, 8:51AM, 9:20AM, 9:50AM, 10:15AM, 10:48AM, 11:15AM, 11:45AM, 12:16PM, 12:46PM, 1:16PM, 1:46PM, 2:17PM, 2:48PM, 3:18PM, 4:00PM, 4:18PM, 4:39PM, 5:00PM, 5:19PM, 5:38PM, 6:03PM, 6:29PM, 6:47PM, 7:13PM, 7:36PM, 7:54PM, 8:38PM, 9:20PM, 9:44PM, 10:21PM, 11:17PM, 12:18AM, 1:12AM
5:20AM, 5:45AM, 6:08AM, 6:28AM, 6:51AM, 7:09AM, 7:32AM, 7:51AM, 8:22AM, 8:52AM, 9:21AM, 9:51AM, 10:16AM, 10:49AM, 11:16AM, 11:46AM, 12:17PM, 12:47PM, 1:17PM, 1:47PM, 2:19PM, 2:50PM, 3:20PM, 4:02PM, 4:20PM, 4:41PM, 5:02PM, 5:21PM, 5:39PM, 6:04PM, 6:30PM, 6:48PM, 7:14PM, 7:37PM, 7:55PM, 8:39PM, 9:21PM, 9:45PM, 10:22PM, 11:18PM, 12:19AM, 1:13AM
5:20AM, 5:45AM, 6:08AM, 6:28AM, 6:51AM, 7:09AM, 7:32AM, 7:51AM, 8:22AM, 8:52AM, 9:21AM, 9:51AM, 10:16AM, 10:49AM, 11:16AM, 11:46AM, 12:17PM, 12:47PM, 1:17PM, 1:47PM, 2:19PM, 2:50PM, 3:20PM, 4:02PM, 4:20PM, 4:41PM, 5:02PM, 5:21PM, 5:39PM, 6:04PM, 6:30PM, 6:48PM, 7:14PM, 7:37PM, 7:55PM, 8:39PM, 9:21PM, 9:45PM, 10:22PM, 11:18PM, 12:19AM, 1:13AM
5:21AM, 5:46AM, 6:09AM, 6:29AM, 6:52AM, 7:10AM, 7:33AM, 7:52AM, 8:23AM, 8:53AM, 9:22AM, 9:52AM, 10:17AM, 10:50AM, 11:17AM, 11:47AM, 12:18PM, 12:48PM, 1:18PM, 1:48PM, 2:20PM, 2:51PM, 3:21PM, 4:03PM, 4:21PM, 4:42PM, 5:03PM, 5:22PM, 5:40PM, 6:05PM, 6:31PM, 6:49PM, 7:15PM, 7:38PM, 7:56PM, 8:40PM, 9:22PM, 9:46PM, 10:23PM, 11:19PM, 12:20AM, 1:14AM
5:22AM, 5:47AM, 6:10AM, 6:30AM, 6:53AM, 7:11AM, 7:34AM, 7:53AM, 8:24AM, 8:54AM, 9:23AM, 9:53AM, 10:18AM, 10:51AM, 11:18AM, 11:48AM, 12:19PM, 12:49PM, 1:19PM, 1:49PM, 2:22PM, 2:53PM, 3:23PM, 4:04PM, 4:22PM, 4:43PM, 5:04PM, 5:23PM, 5:41PM, 6:06PM, 6:32PM, 6:50PM, 7:16PM, 7:39PM, 7:57PM, 8:41PM, 9:23PM, 9:47PM, 10:24PM, 11:20PM, 12:20AM, 1:14AM
5:22AM, 5:47AM, 6:10AM, 6:30AM, 6:54AM, 7:12AM, 7:35AM, 7:54AM, 8:25AM, 8:55AM, 9:24AM, 9:54AM, 10:19AM, 10:52AM, 11:19AM, 11:49AM, 12:20PM, 12:50PM, 1:20PM, 1:50PM, 2:22PM, 2:53PM, 3:23PM, 4:05PM, 4:23PM, 4:44PM, 5:05PM, 5:24PM, 5:42PM, 6:07PM, 6:33PM, 6:51PM, 7:17PM, 7:40PM, 7:57PM, 8:41PM, 9:23PM, 9:47PM, 10:24PM, 11:20PM, 12:21AM, 1:15AM
5:23AM, 5:48AM, 6:11AM, 6:31AM, 6:55AM, 7:13AM, 7:36AM, 7:55AM, 8:26AM, 8:56AM, 9:25AM, 9:55AM, 10:20AM, 10:53AM, 11:20AM, 11:50AM, 12:21PM, 12:51PM, 1:21PM, 1:51PM, 2:23PM, 2:54PM, 3:24PM, 4:06PM, 4:24PM, 4:45PM, 5:06PM, 5:25PM, 5:43PM, 6:08PM, 6:34PM, 6:52PM, 7:18PM, 7:41PM, 7:58PM, 8:42PM, 9:24PM, 9:48PM, 10:25PM, 11:21PM, 12:21AM, 1:15AM
5:24AM, 5:49AM, 6:12AM, 6:32AM, 6:55AM, 7:13AM, 7:36AM, 7:55AM, 8:26AM, 8:56AM, 9:25AM, 9:55AM, 10:20AM, 10:53AM, 11:20AM, 11:50AM, 12:21PM, 12:51PM, 1:21PM, 1:51PM, 2:24PM, 2:55PM, 3:25PM, 4:06PM, 4:24PM, 4:45PM, 5:06PM, 5:25PM, 5:43PM, 6:08PM, 6:34PM, 6:52PM, 7:18PM, 7:41PM, 7:59PM, 8:43PM, 9:25PM, 9:49PM, 10:26PM, 11:22PM, 12:22AM, 1:16AM
5:24AM, 5:49AM, 6:12AM, 6:32AM, 6:56AM, 7:14AM, 7:37AM, 7:56AM, 8:27AM, 8:57AM, 9:26AM, 9:56AM, 10:21AM, 10:54AM, 11:21AM, 11:51AM, 12:22PM, 12:52PM, 1:22PM, 1:52PM, 2:24PM, 2:55PM, 3:25PM, 4:07PM, 4:25PM, 4:46PM, 5:07PM, 5:26PM, 5:44PM, 6:09PM, 6:35PM, 6:53PM, 7:19PM, 7:42PM, 7:59PM, 8:43PM, 9:25PM, 9:49PM, 10:26PM, 11:22PM, 12:22AM, 1:16AM
5:24AM, 5:49AM, 6:12AM, 6:32AM, 6:56AM, 7:14AM, 7:37AM, 7:56AM, 8:27AM, 8:57AM, 9:26AM, 9:56AM, 10:21AM, 10:54AM, 11:21AM, 11:51AM, 12:22PM, 12:52PM, 1:22PM, 1:52PM, 2:25PM, 2:56PM, 3:26PM, 4:07PM, 4:25PM, 4:46PM, 5:07PM, 5:26PM, 5:44PM, 6:09PM, 6:35PM, 6:53PM, 7:19PM, 7:42PM, 7:59PM, 8:43PM, 9:25PM, 9:49PM, 10:26PM, 11:22PM, 12:23AM, 1:17AM
5:26AM, 5:51AM, 6:14AM, 6:34AM, 6:58AM, 7:16AM, 7:39AM, 7:58AM, 8:29AM, 8:59AM, 9:28AM, 9:58AM, 10:23AM, 10:56AM, 11:23AM, 11:53AM, 12:24PM, 12:54PM, 1:24PM, 1:54PM, 2:27PM, 2:58PM, 3:28PM, 4:09PM, 4:27PM, 4:48PM, 5:09PM, 5:28PM, 5:46PM, 6:11PM, 6:37PM, 6:55PM, 7:21PM, 7:44PM, 8:01PM, 8:45PM, 9:27PM, 9:51PM, 10:28PM, 11:24PM, 12:24AM, 1:18AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Seattle data is sourced from the official Soundtransit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Soundtransit authorities directly.