Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | VTA |
| ROUTE NAME | 84 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 14 |
| STARTS AT | Saint Louise Regional Hospital |
| ENDS AT | Gilroy Transit Center (Bay 3) |
| AGENCY CUSTOMER CARE NUMBER |
9:54AM, 10:44AM, 11:43AM, 12:33PM, 1:33PM, 2:33PM, 3:33PM, 4:33PM, 5:32PM
9:56AM, 10:46AM, 11:45AM, 12:35PM, 1:35PM, 2:35PM, 3:35PM, 4:35PM, 5:34PM
9:57AM, 10:47AM, 11:46AM, 12:36PM, 1:36PM, 2:36PM, 3:36PM, 4:36PM, 5:35PM
9:59AM, 10:49AM, 11:48AM, 12:38PM, 1:38PM, 2:38PM, 3:38PM, 4:38PM, 5:37PM
10:01AM, 10:51AM, 11:50AM, 12:41PM, 1:41PM, 2:41PM, 3:41PM, 4:41PM, 5:39PM
10:02AM, 10:52AM, 11:51AM, 12:42PM, 1:42PM, 2:41PM, 3:41PM, 4:41PM, 5:40PM
10:03AM, 10:53AM, 11:52AM, 12:43PM, 1:43PM, 2:43PM, 3:43PM, 4:43PM, 5:41PM
10:04AM, 10:54AM, 11:53AM, 12:44PM, 1:44PM, 2:43PM, 3:43PM, 4:43PM, 5:42PM
10:05AM, 10:55AM, 11:54AM, 12:46PM, 1:46PM, 2:45PM, 3:45PM, 4:45PM, 5:43PM
10:06AM, 10:56AM, 11:55AM, 12:47PM, 1:47PM, 2:46PM, 3:46PM, 4:46PM, 5:44PM
10:07AM, 10:57AM, 11:56AM, 12:48PM, 1:48PM, 2:47PM, 3:47PM, 4:47PM, 5:45PM
10:11AM, 11:01AM, 12:00PM, 12:52PM, 1:52PM, 2:51PM, 3:51PM, 4:51PM, 5:49PM
10:12AM, 11:02AM, 12:01PM, 12:53PM, 1:53PM, 2:52PM, 3:52PM, 4:52PM, 5:50PM
10:14AM, 11:04AM, 12:03PM, 12:55PM, 1:55PM, 2:54PM, 3:54PM, 4:54PM, 5:52PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The San Francisco Bay Area data is sourced from the official BART website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact BART authorities directly.