Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | VTA |
| ROUTE NAME | 84 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 15 |
| STARTS AT | Gilroy Transit Center (Bay 3) |
| ENDS AT | Saint Louise Regional Hospital |
| AGENCY CUSTOMER CARE NUMBER |
9:56AM, 10:56AM, 11:45AM, 12:42PM, 1:48PM, 2:45PM, 3:45PM, 4:47PM
9:56AM, 10:56AM, 11:46AM, 12:43PM, 1:49PM, 2:46PM, 3:46PM, 4:47PM
9:57AM, 10:57AM, 11:47AM, 12:44PM, 1:50PM, 2:47PM, 3:47PM, 4:48PM
10:02AM, 11:02AM, 11:52AM, 12:49PM, 1:55PM, 2:52PM, 3:52PM, 4:53PM
10:03AM, 11:03AM, 11:53AM, 12:50PM, 1:56PM, 2:53PM, 3:53PM, 4:54PM
10:03AM, 11:03AM, 11:53AM, 12:50PM, 1:56PM, 2:53PM, 3:53PM, 4:54PM
10:04AM, 11:05AM, 11:55AM, 12:52PM, 1:58PM, 2:55PM, 3:55PM, 4:56PM
10:05AM, 11:05AM, 11:55AM, 12:52PM, 1:58PM, 2:55PM, 3:55PM, 4:56PM
10:05AM, 11:06AM, 11:56AM, 12:53PM, 1:59PM, 2:56PM, 3:56PM, 4:57PM
10:06AM, 11:06AM, 11:56AM, 12:53PM, 1:59PM, 2:56PM, 3:56PM, 4:57PM
10:07AM, 11:07AM, 11:57AM, 12:54PM, 2:00PM, 2:57PM, 3:57PM, 4:58PM
10:09AM, 11:10AM, 12:00PM, 12:57PM, 2:03PM, 3:00PM, 4:00PM, 5:01PM
10:10AM, 11:11AM, 12:01PM, 12:58PM, 2:04PM, 3:01PM, 4:01PM, 5:02PM
10:11AM, 11:12AM, 12:02PM, 12:59PM, 2:05PM, 3:02PM, 4:02PM, 5:03PM
10:14AM, 11:15AM, 12:06PM, 1:03PM, 2:09PM, 3:06PM, 4:06PM, 5:07PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The San Francisco Bay Area data is sourced from the official BART website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact BART authorities directly.