Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | San Francisco Municipal Transportation Agency |
| ROUTE NAME | 90 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 39 |
| STARTS AT | San Bruno Ave & Arleta Ave |
| ENDS AT | Van Ness Ave & North Point St |
| AGENCY CUSTOMER CARE NUMBER |
12:10AM, 12:40AM, 1:10AM, 1:40AM, 2:10AM, 2:40AM, 3:10AM, 3:40AM, 4:10AM, 4:40AM
12:10AM, 12:40AM, 1:10AM, 1:40AM, 2:10AM, 2:40AM, 3:10AM, 3:40AM, 4:10AM, 4:40AM
12:10AM, 12:40AM, 1:10AM, 1:40AM, 2:10AM, 2:40AM, 3:10AM, 3:40AM, 4:10AM, 4:40AM
12:11AM, 12:41AM, 1:11AM, 1:41AM, 2:11AM, 2:41AM, 3:11AM, 3:41AM, 4:11AM, 4:41AM
12:12AM, 12:42AM, 1:12AM, 1:42AM, 2:12AM, 2:42AM, 3:12AM, 3:42AM, 4:12AM, 4:42AM
12:13AM, 12:43AM, 1:13AM, 1:43AM, 2:13AM, 2:43AM, 3:13AM, 3:43AM, 4:13AM, 4:43AM
12:13AM, 12:43AM, 1:13AM, 1:43AM, 2:13AM, 2:43AM, 3:13AM, 3:43AM, 4:13AM, 4:43AM
12:14AM, 12:44AM, 1:14AM, 1:44AM, 2:14AM, 2:44AM, 3:14AM, 3:44AM, 4:14AM, 4:44AM
12:14AM, 12:44AM, 1:14AM, 1:44AM, 2:14AM, 2:44AM, 3:14AM, 3:44AM, 4:14AM, 4:44AM
12:15AM, 12:45AM, 1:15AM, 1:45AM, 2:15AM, 2:45AM, 3:15AM, 3:45AM, 4:15AM, 4:45AM
12:15AM, 12:45AM, 1:15AM, 1:45AM, 2:15AM, 2:45AM, 3:15AM, 3:45AM, 4:15AM, 4:45AM
12:15AM, 12:45AM, 1:15AM, 1:45AM, 2:15AM, 2:45AM, 3:15AM, 3:45AM, 4:15AM, 4:45AM
12:17AM, 12:47AM, 1:17AM, 1:47AM, 2:17AM, 2:47AM, 3:17AM, 3:47AM, 4:17AM, 4:47AM
12:17AM, 12:47AM, 1:17AM, 1:47AM, 2:17AM, 2:47AM, 3:17AM, 3:47AM, 4:17AM, 4:47AM
12:18AM, 12:48AM, 1:18AM, 1:48AM, 2:18AM, 2:48AM, 3:18AM, 3:48AM, 4:18AM, 4:48AM
12:20AM, 12:50AM, 1:20AM, 1:50AM, 2:20AM, 2:50AM, 3:20AM, 3:50AM, 4:20AM, 4:50AM
12:21AM, 12:51AM, 1:21AM, 1:51AM, 2:21AM, 2:51AM, 3:21AM, 3:51AM, 4:21AM, 4:51AM
12:21AM, 12:51AM, 1:21AM, 1:51AM, 2:21AM, 2:51AM, 3:21AM, 3:51AM, 4:21AM, 4:51AM
12:22AM, 12:52AM, 1:22AM, 1:52AM, 2:22AM, 2:52AM, 3:22AM, 3:52AM, 4:22AM, 4:52AM
12:23AM, 12:53AM, 1:23AM, 1:53AM, 2:23AM, 2:53AM, 3:23AM, 3:53AM, 4:23AM, 4:53AM
12:24AM, 12:54AM, 1:24AM, 1:54AM, 2:24AM, 2:54AM, 3:24AM, 3:54AM, 4:24AM, 4:54AM
12:25AM, 12:55AM, 1:25AM, 1:55AM, 2:25AM, 2:55AM, 3:25AM, 3:55AM, 4:25AM, 4:55AM
12:25AM, 12:55AM, 1:25AM, 1:55AM, 2:25AM, 2:55AM, 3:25AM, 3:55AM, 4:25AM, 4:55AM
12:27AM, 12:57AM, 1:27AM, 1:57AM, 2:27AM, 2:57AM, 3:27AM, 3:57AM, 4:27AM, 4:57AM
12:28AM, 12:58AM, 1:28AM, 1:58AM, 2:28AM, 2:58AM, 3:28AM, 3:58AM, 4:28AM, 4:58AM
12:29AM, 12:59AM, 1:29AM, 1:59AM, 2:29AM, 2:59AM, 3:29AM, 3:59AM, 4:29AM, 4:59AM
12:30AM, 1:00AM, 1:30AM, 2:00AM, 2:30AM, 3:00AM, 3:30AM, 4:00AM, 4:30AM, 5:00AM
12:32AM, 1:02AM, 1:32AM, 2:02AM, 2:32AM, 3:02AM, 3:32AM, 4:02AM, 4:32AM, 5:02AM
12:33AM, 1:03AM, 1:33AM, 2:03AM, 2:33AM, 3:03AM, 3:33AM, 4:03AM, 4:33AM, 5:03AM
12:35AM, 1:05AM, 1:35AM, 2:05AM, 2:35AM, 3:05AM, 3:35AM, 4:05AM, 4:35AM, 5:05AM
12:36AM, 1:06AM, 1:36AM, 2:06AM, 2:36AM, 3:06AM, 3:36AM, 4:06AM, 4:36AM, 5:06AM
12:36AM, 1:06AM, 1:36AM, 2:06AM, 2:36AM, 3:06AM, 3:36AM, 4:06AM, 4:36AM, 5:06AM
12:38AM, 1:08AM, 1:38AM, 2:08AM, 2:38AM, 3:08AM, 3:38AM, 4:08AM, 4:38AM, 5:08AM
12:39AM, 1:09AM, 1:39AM, 2:09AM, 2:39AM, 3:09AM, 3:39AM, 4:09AM, 4:39AM, 5:09AM
12:39AM, 1:09AM, 1:39AM, 2:09AM, 2:39AM, 3:09AM, 3:39AM, 4:09AM, 4:39AM, 5:09AM
12:40AM, 1:10AM, 1:40AM, 2:10AM, 2:40AM, 3:10AM, 3:40AM, 4:10AM, 4:40AM, 5:10AM
12:41AM, 1:11AM, 1:41AM, 2:11AM, 2:41AM, 3:11AM, 3:41AM, 4:11AM, 4:41AM, 5:11AM
12:42AM, 1:12AM, 1:42AM, 2:12AM, 2:42AM, 3:12AM, 3:42AM, 4:12AM, 4:42AM, 5:12AM
12:43AM, 1:13AM, 1:43AM, 2:13AM, 2:43AM, 3:13AM, 3:43AM, 4:13AM, 4:43AM, 5:13AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The San Francisco Bay Area data is sourced from the official BART website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact BART authorities directly.