Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | San Francisco Municipal Transportation Agency |
| ROUTE NAME | 90 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 39 |
| STARTS AT | Van Ness Ave & North Point St |
| ENDS AT | Bayshore Blvd & Arleta Ave |
| AGENCY CUSTOMER CARE NUMBER |
12:17AM, 12:47AM, 1:17AM, 1:47AM, 2:17AM, 2:47AM, 3:17AM, 3:47AM, 4:17AM, 4:47AM, 5:17AM
12:18AM, 12:48AM, 1:18AM, 1:48AM, 2:18AM, 2:48AM, 3:18AM, 3:48AM, 4:18AM, 4:48AM, 5:18AM
12:19AM, 12:49AM, 1:19AM, 1:49AM, 2:19AM, 2:49AM, 3:19AM, 3:49AM, 4:19AM, 4:49AM, 5:19AM
12:20AM, 12:50AM, 1:20AM, 1:50AM, 2:20AM, 2:50AM, 3:20AM, 3:50AM, 4:20AM, 4:50AM, 5:20AM
12:21AM, 12:51AM, 1:21AM, 1:51AM, 2:21AM, 2:51AM, 3:21AM, 3:51AM, 4:21AM, 4:51AM, 5:21AM
12:23AM, 12:53AM, 1:23AM, 1:53AM, 2:23AM, 2:53AM, 3:23AM, 3:53AM, 4:23AM, 4:53AM, 5:23AM
12:24AM, 12:54AM, 1:24AM, 1:54AM, 2:24AM, 2:54AM, 3:24AM, 3:54AM, 4:24AM, 4:54AM, 5:24AM
12:26AM, 12:56AM, 1:26AM, 1:56AM, 2:26AM, 2:56AM, 3:26AM, 3:56AM, 4:26AM, 4:56AM, 5:26AM
12:26AM, 12:56AM, 1:26AM, 1:56AM, 2:26AM, 2:56AM, 3:26AM, 3:56AM, 4:26AM, 4:56AM, 5:26AM
12:28AM, 12:58AM, 1:28AM, 1:58AM, 2:28AM, 2:58AM, 3:28AM, 3:58AM, 4:28AM, 4:58AM, 5:28AM
12:30AM, 1:00AM, 1:30AM, 2:00AM, 2:30AM, 3:00AM, 3:30AM, 4:00AM, 4:30AM, 5:00AM, 5:30AM
12:31AM, 1:01AM, 1:31AM, 2:01AM, 2:31AM, 3:01AM, 3:31AM, 4:01AM, 4:31AM, 5:01AM, 5:31AM
12:32AM, 1:02AM, 1:32AM, 2:02AM, 2:32AM, 3:02AM, 3:32AM, 4:02AM, 4:32AM, 5:02AM, 5:32AM
12:33AM, 1:03AM, 1:33AM, 2:03AM, 2:33AM, 3:03AM, 3:33AM, 4:03AM, 4:33AM, 5:03AM, 5:33AM
12:34AM, 1:04AM, 1:34AM, 2:04AM, 2:34AM, 3:04AM, 3:34AM, 4:04AM, 4:34AM, 5:04AM, 5:34AM
12:35AM, 1:05AM, 1:35AM, 2:05AM, 2:35AM, 3:05AM, 3:35AM, 4:05AM, 4:35AM, 5:05AM, 5:35AM
12:37AM, 1:07AM, 1:37AM, 2:07AM, 2:37AM, 3:07AM, 3:37AM, 4:07AM, 4:37AM, 5:07AM, 5:37AM
12:37AM, 1:07AM, 1:37AM, 2:07AM, 2:37AM, 3:07AM, 3:37AM, 4:07AM, 4:37AM, 5:07AM, 5:37AM
12:38AM, 1:08AM, 1:38AM, 2:08AM, 2:38AM, 3:08AM, 3:38AM, 4:08AM, 4:38AM, 5:08AM, 5:38AM
12:39AM, 1:09AM, 1:39AM, 2:09AM, 2:39AM, 3:09AM, 3:39AM, 4:09AM, 4:39AM, 5:09AM, 5:39AM
12:40AM, 1:10AM, 1:40AM, 2:10AM, 2:40AM, 3:10AM, 3:40AM, 4:10AM, 4:40AM, 5:10AM, 5:40AM
12:41AM, 1:11AM, 1:41AM, 2:11AM, 2:41AM, 3:11AM, 3:41AM, 4:11AM, 4:41AM, 5:11AM, 5:41AM
12:43AM, 1:13AM, 1:43AM, 2:13AM, 2:43AM, 3:13AM, 3:43AM, 4:13AM, 4:43AM, 5:13AM, 5:43AM
12:43AM, 1:13AM, 1:43AM, 2:13AM, 2:43AM, 3:13AM, 3:43AM, 4:13AM, 4:43AM, 5:13AM, 5:43AM
12:44AM, 1:14AM, 1:44AM, 2:14AM, 2:44AM, 3:14AM, 3:44AM, 4:14AM, 4:44AM, 5:14AM, 5:44AM
12:45AM, 1:15AM, 1:45AM, 2:15AM, 2:45AM, 3:15AM, 3:45AM, 4:15AM, 4:45AM, 5:15AM, 5:45AM
12:46AM, 1:16AM, 1:46AM, 2:16AM, 2:46AM, 3:16AM, 3:46AM, 4:16AM, 4:46AM, 5:16AM, 5:46AM
12:46AM, 1:16AM, 1:46AM, 2:16AM, 2:46AM, 3:16AM, 3:46AM, 4:16AM, 4:46AM, 5:16AM, 5:46AM
12:47AM, 1:17AM, 1:47AM, 2:17AM, 2:47AM, 3:17AM, 3:47AM, 4:17AM, 4:47AM, 5:17AM, 5:47AM
12:47AM, 1:17AM, 1:47AM, 2:17AM, 2:47AM, 3:17AM, 3:47AM, 4:17AM, 4:47AM, 5:17AM, 5:47AM
12:47AM, 1:17AM, 1:47AM, 2:17AM, 2:47AM, 3:17AM, 3:47AM, 4:17AM, 4:47AM, 5:17AM, 5:47AM
12:48AM, 1:18AM, 1:48AM, 2:18AM, 2:48AM, 3:18AM, 3:48AM, 4:18AM, 4:48AM, 5:18AM, 5:48AM
12:48AM, 1:18AM, 1:48AM, 2:18AM, 2:48AM, 3:18AM, 3:48AM, 4:18AM, 4:48AM, 5:18AM, 5:48AM
12:49AM, 1:19AM, 1:49AM, 2:19AM, 2:49AM, 3:19AM, 3:49AM, 4:19AM, 4:49AM, 5:19AM, 5:49AM
12:49AM, 1:19AM, 1:49AM, 2:19AM, 2:49AM, 3:19AM, 3:49AM, 4:19AM, 4:49AM, 5:19AM, 5:49AM
12:49AM, 1:19AM, 1:49AM, 2:19AM, 2:49AM, 3:19AM, 3:49AM, 4:19AM, 4:49AM, 5:19AM, 5:49AM
12:50AM, 1:20AM, 1:50AM, 2:20AM, 2:50AM, 3:20AM, 3:50AM, 4:20AM, 4:50AM, 5:20AM, 5:50AM
12:50AM, 1:20AM, 1:50AM, 2:20AM, 2:50AM, 3:20AM, 3:50AM, 4:20AM, 4:50AM, 5:20AM, 5:50AM
12:52AM, 1:22AM, 1:52AM, 2:22AM, 2:52AM, 3:22AM, 3:52AM, 4:22AM, 4:52AM, 5:22AM, 5:52AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The San Francisco Bay Area data is sourced from the official BART website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact BART authorities directly.