Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | SamTrans |
| ROUTE NAME | ECRO |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 28 |
| STARTS AT | SFO Airport Terminal A-Lower Level |
| ENDS AT | Mission St & Wellington Ave |
| AGENCY CUSTOMER CARE NUMBER |
4:51AM, 1:52AM, 3:02AM, 4:12AM
4:51AM, 1:52AM, 3:02AM, 4:12AM
4:52AM, 1:53AM, 3:03AM, 4:13AM
4:52AM, 1:53AM, 3:03AM, 4:13AM
4:53AM, 1:54AM, 3:04AM, 4:14AM
4:55AM, 1:56AM, 3:06AM, 4:16AM
4:55AM, 1:56AM, 3:06AM, 4:16AM
4:58AM, 1:59AM, 3:09AM, 4:19AM
4:59AM, 2:00AM, 3:10AM, 4:20AM
4:59AM, 2:00AM, 3:10AM, 4:20AM
5:01AM, 2:02AM, 3:12AM, 4:22AM
5:02AM, 2:03AM, 3:13AM, 4:23AM
5:03AM, 2:04AM, 3:14AM, 4:24AM
5:04AM, 2:05AM, 3:15AM, 4:25AM
5:04AM, 2:05AM, 3:15AM, 4:25AM
5:05AM, 2:06AM, 3:16AM, 4:26AM
5:05AM, 2:06AM, 3:16AM, 4:26AM
5:07AM, 2:08AM, 3:18AM, 4:28AM
5:08AM, 2:09AM, 3:19AM, 4:29AM
5:10AM, 2:11AM, 3:21AM, 4:31AM
5:11AM, 2:12AM, 3:22AM, 4:32AM
5:12AM, 2:13AM, 3:23AM, 4:33AM
5:14AM, 2:15AM, 3:25AM, 4:35AM
5:15AM, 2:16AM, 3:26AM, 4:36AM
5:16AM, 2:17AM, 3:27AM, 4:37AM
5:17AM, 2:18AM, 3:28AM, 4:38AM
5:18AM, 2:19AM, 3:29AM, 4:39AM
5:19AM, 2:20AM, 3:30AM, 4:40AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The San Francisco Bay Area data is sourced from the official BART website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact BART authorities directly.