Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | SamTrans |
| ROUTE NAME | 294 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 19 |
| STARTS AT | Main St & Poplar St |
| ENDS AT | Hillsdale Blvd & Edison St-Hillsdale Shopping Ctr |
| AGENCY CUSTOMER CARE NUMBER |
7:10AM, 8:10AM, 9:10AM, 10:10AM, 11:10AM, 12:10PM, 1:10PM, 2:10PM, 3:10PM, 4:10PM, 5:10PM, 6:10PM, 7:10PM, 8:10PM, 9:10PM
7:10AM, 8:10AM, 9:10AM, 10:10AM, 11:10AM, 12:10PM, 1:10PM, 2:10PM, 3:10PM, 4:10PM, 5:10PM, 6:10PM, 7:10PM, 8:10PM, 9:10PM
7:10AM, 8:10AM, 9:10AM, 10:10AM, 11:10AM, 12:10PM, 1:10PM, 2:10PM, 3:10PM, 4:10PM, 5:10PM, 6:10PM, 7:10PM, 8:10PM, 9:10PM
7:11AM, 8:11AM, 9:11AM, 10:11AM, 11:11AM, 12:11PM, 1:11PM, 2:11PM, 3:11PM, 4:11PM, 5:11PM, 6:11PM, 7:11PM, 8:11PM, 9:11PM
7:12AM, 8:12AM, 9:12AM, 10:12AM, 11:12AM, 12:12PM, 1:12PM, 2:12PM, 3:12PM, 4:12PM, 5:12PM, 6:12PM, 7:12PM, 8:12PM, 9:12PM
7:12AM, 8:12AM, 9:12AM, 10:12AM, 11:12AM, 12:12PM, 1:12PM, 2:12PM, 3:12PM, 4:12PM, 5:12PM, 6:12PM, 7:12PM, 8:12PM, 9:12PM
7:13AM, 8:13AM, 9:13AM, 10:13AM, 11:13AM, 12:13PM, 1:13PM, 2:13PM, 3:13PM, 4:13PM, 5:13PM, 6:13PM, 7:13PM, 8:13PM, 9:13PM
7:14AM, 8:14AM, 9:14AM, 10:14AM, 11:14AM, 12:14PM, 1:14PM, 2:14PM, 3:14PM, 4:14PM, 5:14PM, 6:14PM, 7:14PM, 8:14PM, 9:14PM
7:16AM, 8:16AM, 9:16AM, 10:16AM, 11:16AM, 12:16PM, 1:16PM, 2:16PM, 3:16PM, 4:16PM, 5:16PM, 6:16PM, 7:16PM, 8:16PM, 9:16PM
7:19AM, 8:19AM, 9:19AM, 10:19AM, 11:19AM, 12:19PM, 1:19PM, 2:19PM, 3:19PM, 4:19PM, 5:19PM, 6:19PM, 7:19PM, 8:19PM, 9:19PM
7:30AM, 8:30AM, 9:30AM, 10:30AM, 11:30AM, 12:30PM, 1:30PM, 2:30PM, 3:30PM, 4:30PM, 5:30PM, 6:30PM, 7:30PM, 8:30PM, 9:30PM
7:31AM, 8:31AM, 9:31AM, 10:31AM, 11:31AM, 12:31PM, 1:31PM, 2:31PM, 3:31PM, 4:31PM, 5:31PM, 6:31PM, 7:31PM, 8:31PM, 9:31PM
7:32AM, 8:32AM, 9:32AM, 10:32AM, 11:32AM, 12:32PM, 1:32PM, 2:32PM, 3:32PM, 4:32PM, 5:32PM, 6:32PM, 7:32PM, 8:32PM, 9:32PM
7:33AM, 8:33AM, 9:33AM, 10:33AM, 11:33AM, 12:33PM, 1:33PM, 2:33PM, 3:33PM, 4:33PM, 5:33PM, 6:33PM, 7:33PM, 8:33PM, 9:33PM
7:34AM, 8:34AM, 9:34AM, 10:34AM, 11:34AM, 12:34PM, 1:34PM, 2:34PM, 3:34PM, 4:34PM, 5:34PM, 6:34PM, 7:33PM, 8:33PM, 9:33PM
7:35AM, 8:35AM, 9:35AM, 10:36AM, 11:36AM, 12:36PM, 1:36PM, 2:36PM, 3:36PM, 4:35PM, 5:35PM, 6:35PM, 7:35PM, 8:35PM, 9:35PM
7:37AM, 8:37AM, 9:37AM, 10:38AM, 11:38AM, 12:38PM, 1:38PM, 2:38PM, 3:38PM, 4:37PM, 5:37PM, 6:37PM, 7:36PM, 8:36PM, 9:36PM
7:39AM, 8:39AM, 9:39AM, 10:40AM, 11:40AM, 12:40PM, 1:40PM, 2:40PM, 3:40PM, 4:39PM, 5:39PM, 6:39PM, 7:38PM, 8:38PM, 9:38PM
7:41AM, 8:41AM, 9:41AM, 10:42AM, 11:42AM, 12:42PM, 1:42PM, 2:42PM, 3:42PM, 4:41PM, 5:41PM, 6:41PM, 7:40PM, 8:40PM, 9:40PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The San Francisco Bay Area data is sourced from the official BART website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact BART authorities directly.