Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | SamTrans |
| ROUTE NAME | 276 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 14 |
| STARTS AT | 4100 Bohannon |
| ENDS AT | Redwood City Caltrain-Lane C |
| AGENCY CUSTOMER CARE NUMBER |
7:54AM, 8:24AM, 8:54AM, 9:24AM, 10:24AM, 11:24AM, 12:24PM, 1:24PM, 2:24PM, 2:54PM, 3:24PM, 3:54PM, 4:24PM, 4:54PM, 5:24PM, 5:54PM, 6:24PM, 7:24PM
7:56AM, 8:26AM, 8:56AM, 9:26AM, 10:26AM, 11:26AM, 12:26PM, 1:26PM, 2:26PM, 2:56PM, 3:26PM, 3:56PM, 4:26PM, 4:56PM, 5:26PM, 5:56PM, 6:26PM, 7:26PM
7:57AM, 8:27AM, 8:57AM, 9:27AM, 10:27AM, 11:27AM, 12:27PM, 1:27PM, 2:27PM, 2:57PM, 3:27PM, 3:57PM, 4:27PM, 4:57PM, 5:27PM, 5:57PM, 6:27PM, 7:27PM
7:57AM, 8:27AM, 8:57AM, 9:27AM, 10:27AM, 11:27AM, 12:27PM, 1:27PM, 2:27PM, 2:57PM, 3:27PM, 3:57PM, 4:27PM, 4:57PM, 5:27PM, 5:57PM, 6:27PM, 7:27PM
7:58AM, 8:28AM, 8:58AM, 9:28AM, 10:28AM, 11:28AM, 12:28PM, 1:28PM, 2:28PM, 2:58PM, 3:28PM, 3:58PM, 4:28PM, 4:58PM, 5:28PM, 5:58PM, 6:28PM, 7:28PM
7:59AM, 8:29AM, 8:59AM, 9:29AM, 10:29AM, 11:29AM, 12:29PM, 1:29PM, 2:29PM, 2:59PM, 3:29PM, 3:59PM, 4:29PM, 4:59PM, 5:29PM, 5:59PM, 6:29PM, 7:29PM
8:00AM, 8:30AM, 9:00AM, 9:30AM, 10:30AM, 11:30AM, 12:30PM, 1:30PM, 2:30PM, 3:00PM, 3:30PM, 4:00PM, 4:30PM, 5:00PM, 5:30PM, 6:00PM, 6:30PM, 7:30PM
8:02AM, 8:32AM, 9:02AM, 9:32AM, 10:33AM, 11:32AM, 12:33PM, 1:32PM, 2:32PM, 3:02PM, 3:33PM, 4:03PM, 4:33PM, 5:03PM, 5:33PM, 6:03PM, 6:33PM, 7:32PM
8:04AM, 8:34AM, 9:04AM, 9:34AM, 10:34AM, 11:34AM, 12:34PM, 1:34PM, 2:34PM, 3:04PM, 3:34PM, 4:05PM, 4:35PM, 5:05PM, 5:35PM, 6:05PM, 6:34PM, 7:34PM
8:05AM, 8:35AM, 9:05AM, 9:35AM, 10:35AM, 11:35AM, 12:35PM, 1:35PM, 2:35PM, 3:05PM, 3:35PM, 4:06PM, 4:36PM, 5:06PM, 5:36PM, 6:06PM, 6:35PM, 7:35PM
8:08AM, 8:38AM, 9:09AM, 9:39AM, 10:39AM, 11:39AM, 12:39PM, 1:39PM, 2:39PM, 3:09PM, 3:39PM, 4:10PM, 4:40PM, 5:10PM, 5:40PM, 6:10PM, 6:39PM, 7:38PM
8:09AM, 8:39AM, 9:10AM, 9:40AM, 10:40AM, 11:40AM, 12:40PM, 1:40PM, 2:40PM, 3:10PM, 3:40PM, 4:12PM, 4:42PM, 5:12PM, 5:41PM, 6:11PM, 6:40PM, 7:39PM
8:13AM, 8:43AM, 9:13AM, 9:43AM, 10:44AM, 11:43AM, 12:44PM, 1:43PM, 2:43PM, 3:13PM, 3:44PM, 4:16PM, 4:46PM, 5:16PM, 5:45PM, 6:15PM, 6:44PM, 7:43PM
8:15AM, 8:45AM, 9:16AM, 9:46AM, 10:47AM, 11:46AM, 12:47PM, 1:46PM, 2:46PM, 3:16PM, 3:47PM, 4:19PM, 4:49PM, 5:19PM, 5:48PM, 6:18PM, 6:47PM, 7:45PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The San Francisco Bay Area data is sourced from the official BART website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact BART authorities directly.