Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Marin Transit |
| ROUTE NAME | 71 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 18 |
| STARTS AT | Marin City Hub-Donahue St & Terners Dr |
| ENDS AT | Novato San Marin SMART Station |
| AGENCY CUSTOMER CARE NUMBER |
6:04AM, 6:34AM, 7:04AM, 7:34AM, 8:04AM, 8:34AM, 9:04AM, 9:34AM, 10:04AM, 10:34AM, 11:04AM, 11:34AM, 12:04PM, 12:34PM, 1:04PM, 1:34PM, 2:04PM, 2:34PM, 3:04PM, 3:34PM, 4:04PM, 4:34PM, 5:04PM, 5:34PM, 6:04PM, 6:34PM, 7:34PM, 8:34PM, 9:34PM, 10:34PM, 11:34PM
6:07AM, 6:37AM, 7:07AM, 7:37AM, 8:07AM, 8:37AM, 9:07AM, 9:37AM, 10:07AM, 10:37AM, 11:07AM, 11:37AM, 12:07PM, 12:37PM, 1:07PM, 1:37PM, 2:07PM, 2:37PM, 3:07PM, 3:37PM, 4:07PM, 4:37PM, 5:07PM, 5:37PM, 6:07PM, 6:37PM, 7:37PM, 8:37PM, 9:37PM, 10:37PM, 11:37PM
6:08AM, 6:38AM, 7:08AM, 7:38AM, 8:08AM, 8:38AM, 9:08AM, 9:38AM, 10:08AM, 10:38AM, 11:08AM, 11:38AM, 12:08PM, 12:38PM, 1:08PM, 1:38PM, 2:08PM, 2:38PM, 3:08PM, 3:38PM, 4:08PM, 4:38PM, 5:08PM, 5:38PM, 6:08PM, 6:38PM, 7:38PM, 8:38PM, 9:38PM, 10:38PM, 11:38PM
6:11AM, 6:41AM, 7:11AM, 7:41AM, 8:11AM, 8:41AM, 9:11AM, 9:41AM, 10:11AM, 10:41AM, 11:11AM, 11:41AM, 12:11PM, 12:41PM, 1:11PM, 1:41PM, 2:11PM, 2:41PM, 3:11PM, 3:41PM, 4:11PM, 4:41PM, 5:11PM, 5:41PM, 6:11PM, 6:41PM, 7:41PM, 8:41PM, 9:41PM, 10:41PM, 11:41PM
6:15AM, 6:45AM, 7:15AM, 7:45AM, 8:15AM, 8:45AM, 9:15AM, 9:45AM, 10:15AM, 10:45AM, 11:15AM, 11:45AM, 12:15PM, 12:45PM, 1:15PM, 1:45PM, 2:15PM, 2:45PM, 3:15PM, 3:45PM, 4:15PM, 4:45PM, 5:15PM, 5:45PM, 6:15PM, 6:45PM, 7:45PM, 8:45PM, 9:45PM, 10:45PM, 11:45PM
6:25AM, 6:55AM, 7:25AM, 7:55AM, 8:25AM, 8:55AM, 9:25AM, 9:55AM, 10:25AM, 10:55AM, 11:25AM, 11:55AM, 12:25PM, 12:55PM, 1:25PM, 1:55PM, 2:25PM, 2:55PM, 3:25PM, 3:55PM, 4:25PM, 4:55PM, 5:25PM, 5:55PM, 6:25PM, 6:55PM, 7:55PM, 8:55PM, 9:55PM, 10:55PM, 11:55PM
6:34AM, 7:04AM, 7:34AM, 8:04AM, 8:34AM, 9:04AM, 9:34AM, 10:04AM, 10:34AM, 11:04AM, 11:34AM, 12:04PM, 12:34PM, 1:04PM, 1:34PM, 2:04PM, 2:34PM, 3:04PM, 3:34PM, 4:04PM, 4:34PM, 5:04PM, 5:34PM, 6:04PM, 6:34PM, 7:04PM, 8:04PM, 9:04PM, 10:04PM, 11:04PM, 12:04AM
6:36AM, 7:06AM, 7:36AM, 8:06AM, 8:36AM, 9:06AM, 9:36AM, 10:06AM, 10:36AM, 11:06AM, 11:36AM, 12:06PM, 12:36PM, 1:06PM, 1:36PM, 2:06PM, 2:36PM, 3:06PM, 3:36PM, 4:06PM, 4:36PM, 5:06PM, 5:36PM, 6:06PM, 6:36PM, 7:06PM, 8:06PM, 9:06PM, 10:06PM, 11:06PM, 12:06AM
6:38AM, 7:08AM, 7:38AM, 8:08AM, 8:38AM, 9:08AM, 9:38AM, 10:08AM, 10:38AM, 11:08AM, 11:38AM, 12:08PM, 12:38PM, 1:08PM, 1:38PM, 2:08PM, 2:38PM, 3:08PM, 3:38PM, 4:08PM, 4:38PM, 5:08PM, 5:38PM, 6:08PM, 6:38PM, 7:08PM, 8:08PM, 9:08PM, 10:08PM, 11:08PM, 12:08AM
6:39AM, 7:09AM, 7:39AM, 8:09AM, 8:39AM, 9:09AM, 9:39AM, 10:09AM, 10:39AM, 11:09AM, 11:39AM, 12:09PM, 12:39PM, 1:09PM, 1:39PM, 2:09PM, 2:39PM, 3:09PM, 3:39PM, 4:09PM, 4:39PM, 5:09PM, 5:39PM, 6:09PM, 6:39PM, 7:09PM, 8:09PM, 9:09PM, 10:09PM, 11:09PM, 12:09AM
6:41AM, 7:11AM, 7:41AM, 8:11AM, 8:41AM, 9:11AM, 9:41AM, 10:11AM, 10:41AM, 11:11AM, 11:41AM, 12:11PM, 12:41PM, 1:11PM, 1:41PM, 2:11PM, 2:41PM, 3:11PM, 3:41PM, 4:11PM, 4:41PM, 5:11PM, 5:41PM, 6:11PM, 6:41PM, 7:11PM, 8:11PM, 9:11PM, 10:11PM, 11:11PM, 12:11AM
6:43AM, 7:13AM, 7:43AM, 8:13AM, 8:43AM, 9:13AM, 9:43AM, 10:13AM, 10:43AM, 11:13AM, 11:43AM, 12:13PM, 12:43PM, 1:13PM, 1:43PM, 2:13PM, 2:43PM, 3:13PM, 3:43PM, 4:13PM, 4:43PM, 5:13PM, 5:43PM, 6:13PM, 6:43PM, 7:13PM, 8:13PM, 9:13PM, 10:13PM, 11:13PM, 12:13AM
6:48AM, 7:18AM, 7:48AM, 8:18AM, 8:48AM, 9:18AM, 9:48AM, 10:18AM, 10:48AM, 11:18AM, 11:48AM, 12:18PM, 12:48PM, 1:18PM, 1:48PM, 2:18PM, 2:48PM, 3:18PM, 3:48PM, 4:18PM, 4:48PM, 5:18PM, 5:48PM, 6:18PM, 6:48PM, 7:18PM, 8:18PM, 9:18PM, 10:18PM, 11:18PM, 12:18AM
6:48AM, 7:18AM, 7:48AM, 8:18AM, 8:48AM, 9:18AM, 9:48AM, 10:18AM, 10:48AM, 11:18AM, 11:48AM, 12:18PM, 12:48PM, 1:18PM, 1:48PM, 2:18PM, 2:48PM, 3:18PM, 3:48PM, 4:18PM, 4:48PM, 5:18PM, 5:48PM, 6:18PM, 6:48PM, 7:18PM, 8:18PM, 9:18PM, 10:18PM, 11:18PM, 12:18AM
6:50AM, 7:20AM, 7:50AM, 8:20AM, 8:50AM, 9:20AM, 9:50AM, 10:20AM, 10:50AM, 11:20AM, 11:50AM, 12:20PM, 12:50PM, 1:20PM, 1:50PM, 2:20PM, 2:50PM, 3:20PM, 3:50PM, 4:20PM, 4:50PM, 5:20PM, 5:50PM, 6:20PM, 6:50PM, 7:20PM, 8:20PM, 9:20PM, 10:20PM, 11:20PM, 12:20AM
6:51AM, 7:21AM, 7:51AM, 8:21AM, 8:51AM, 9:21AM, 9:51AM, 10:21AM, 10:51AM, 11:21AM, 11:51AM, 12:21PM, 12:51PM, 1:21PM, 1:51PM, 2:21PM, 2:51PM, 3:21PM, 3:51PM, 4:21PM, 4:51PM, 5:21PM, 5:51PM, 6:21PM, 6:51PM, 7:21PM, 8:21PM, 9:21PM, 10:21PM, 11:21PM, 12:21AM
6:53AM, 7:23AM, 7:53AM, 8:23AM, 8:53AM, 9:23AM, 9:53AM, 10:23AM, 10:53AM, 11:23AM, 11:53AM, 12:23PM, 12:53PM, 1:23PM, 1:53PM, 2:23PM, 2:53PM, 3:23PM, 3:53PM, 4:23PM, 4:53PM, 5:23PM, 5:53PM, 6:23PM, 6:53PM, 7:23PM, 8:23PM, 9:23PM, 10:23PM, 11:23PM, 12:23AM
6:54AM, 7:24AM, 7:54AM, 8:24AM, 8:54AM, 9:24AM, 9:54AM, 10:24AM, 10:54AM, 11:24AM, 11:54AM, 12:24PM, 12:54PM, 1:24PM, 1:54PM, 2:24PM, 2:54PM, 3:24PM, 3:54PM, 4:24PM, 4:54PM, 5:24PM, 5:54PM, 6:24PM, 6:54PM, 7:24PM, 8:24PM, 9:24PM, 10:24PM, 11:24PM, 12:24AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The San Francisco Bay Area data is sourced from the official BART website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact BART authorities directly.