Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | SEPTA |
| ROUTE NAME | T5 |
| ROUTE TYPE | Streetcar |
| TOTAL STOPS | 35 |
| STARTS AT | Elmwood Av & 73rd St |
| ENDS AT | 40th-Market |
| AGENCY CUSTOMER CARE NUMBER | 2676797800 |
12:34AM, 1:06AM, 5:13AM, 5:52AM, 6:04AM, 6:24AM, 6:38AM, 6:49AM, 7:00AM, 7:06AM, 7:18AM, 7:29AM, 7:39AM, 7:59AM, 2:17PM, 2:26PM, 2:57PM, 3:02PM, 3:07PM, 3:17PM, 3:27PM, 3:41PM, 3:46PM
12:34AM, 1:06AM, 5:13AM, 5:52AM, 6:04AM, 6:24AM, 6:38AM, 6:49AM, 7:00AM, 7:06AM, 7:18AM, 7:29AM, 7:39AM, 7:59AM, 2:17PM, 2:26PM, 2:57PM, 3:02PM, 3:07PM, 3:17PM, 3:27PM, 3:41PM, 3:46PM
12:34AM, 1:06AM, 5:14AM, 5:53AM, 6:05AM, 6:25AM, 6:39AM, 6:50AM, 7:01AM, 7:07AM, 7:19AM, 7:30AM, 7:40AM, 8:00AM, 2:18PM, 2:27PM, 2:58PM, 3:03PM, 3:08PM, 3:18PM, 3:28PM, 3:42PM, 3:47PM
12:35AM, 1:07AM, 5:14AM, 5:53AM, 6:05AM, 6:25AM, 6:39AM, 6:50AM, 7:02AM, 7:08AM, 7:20AM, 7:31AM, 7:41AM, 8:01AM, 2:18PM, 2:27PM, 2:58PM, 3:03PM, 3:08PM, 3:18PM, 3:28PM, 3:42PM, 3:47PM
12:35AM, 1:07AM, 5:15AM, 5:54AM, 6:06AM, 6:26AM, 6:40AM, 6:51AM, 7:02AM, 7:08AM, 7:20AM, 7:31AM, 7:41AM, 8:01AM, 2:19PM, 2:28PM, 2:59PM, 3:04PM, 3:09PM, 3:19PM, 3:29PM, 3:43PM, 3:48PM
12:36AM, 1:08AM, 5:15AM, 5:54AM, 6:07AM, 6:27AM, 6:41AM, 6:52AM, 7:03AM, 7:09AM, 7:21AM, 7:32AM, 7:42AM, 8:02AM, 2:20PM, 2:29PM, 2:59PM, 3:04PM, 3:09PM, 3:19PM, 3:29PM, 3:43PM, 3:48PM
12:36AM, 1:08AM, 5:16AM, 5:55AM, 6:08AM, 6:28AM, 6:42AM, 6:53AM, 7:04AM, 7:10AM, 7:22AM, 7:33AM, 7:43AM, 8:03AM, 2:21PM, 2:30PM, 3:00PM, 3:05PM, 3:10PM, 3:20PM, 3:30PM, 3:44PM, 3:49PM
12:37AM, 1:09AM, 5:16AM, 5:55AM, 6:08AM, 6:28AM, 6:42AM, 6:53AM, 7:05AM, 7:11AM, 7:23AM, 7:34AM, 7:44AM, 8:04AM, 2:21PM, 2:30PM, 3:00PM, 3:05PM, 3:10PM, 3:20PM, 3:30PM, 3:44PM, 3:49PM
12:37AM, 1:09AM, 5:17AM, 5:56AM, 6:09AM, 6:29AM, 6:43AM, 6:54AM, 7:05AM, 7:11AM, 7:23AM, 7:34AM, 7:44AM, 8:04AM, 2:22PM, 2:31PM, 3:01PM, 3:06PM, 3:11PM, 3:21PM, 3:31PM, 3:45PM, 3:50PM
12:38AM, 1:10AM, 5:17AM, 5:56AM, 6:09AM, 6:29AM, 6:43AM, 6:54AM, 7:06AM, 7:12AM, 7:24AM, 7:35AM, 7:45AM, 8:05AM, 2:22PM, 2:31PM, 3:01PM, 3:06PM, 3:11PM, 3:21PM, 3:31PM, 3:45PM, 3:50PM
12:38AM, 1:10AM, 5:18AM, 5:57AM, 6:10AM, 6:30AM, 6:44AM, 6:55AM, 7:07AM, 7:13AM, 7:25AM, 7:36AM, 7:46AM, 8:06AM, 2:23PM, 2:32PM, 3:02PM, 3:07PM, 3:12PM, 3:22PM, 3:32PM, 3:46PM, 3:51PM
12:39AM, 1:11AM, 5:19AM, 5:58AM, 6:11AM, 6:31AM, 6:45AM, 6:56AM, 7:08AM, 7:14AM, 7:26AM, 7:37AM, 7:47AM, 8:07AM, 2:24PM, 2:33PM, 3:03PM, 3:08PM, 3:13PM, 3:23PM, 3:33PM, 3:47PM, 3:52PM
12:39AM, 1:11AM, 5:19AM, 5:58AM, 6:11AM, 6:31AM, 6:45AM, 6:56AM, 7:08AM, 7:14AM, 7:26AM, 7:37AM, 7:47AM, 8:07AM, 2:24PM, 2:33PM, 3:03PM, 3:08PM, 3:13PM, 3:23PM, 3:33PM, 3:47PM, 3:52PM
12:40AM, 1:12AM, 5:20AM, 5:59AM, 6:12AM, 6:32AM, 6:46AM, 6:57AM, 7:09AM, 7:15AM, 7:27AM, 7:38AM, 7:48AM, 8:08AM, 2:25PM, 2:34PM, 3:04PM, 3:09PM, 3:14PM, 3:24PM, 3:34PM, 3:48PM, 3:53PM
12:40AM, 1:12AM, 5:20AM, 5:59AM, 6:12AM, 6:32AM, 6:46AM, 6:58AM, 7:10AM, 7:16AM, 7:28AM, 7:39AM, 7:49AM, 8:09AM, 2:25PM, 2:34PM, 3:04PM, 3:09PM, 3:14PM, 3:24PM, 3:34PM, 3:48PM, 3:53PM
12:41AM, 1:13AM, 5:21AM, 6:00AM, 6:13AM, 6:33AM, 6:47AM, 6:58AM, 7:10AM, 7:16AM, 7:28AM, 7:39AM, 7:49AM, 8:09AM, 2:26PM, 2:35PM, 3:05PM, 3:10PM, 3:15PM, 3:25PM, 3:35PM, 3:49PM, 3:54PM
12:41AM, 1:13AM, 5:21AM, 6:00AM, 6:13AM, 6:33AM, 6:47AM, 6:59AM, 7:11AM, 7:17AM, 7:29AM, 7:40AM, 7:50AM, 8:10AM, 2:26PM, 2:35PM, 3:05PM, 3:10PM, 3:15PM, 3:25PM, 3:35PM, 3:49PM, 3:54PM
12:41AM, 1:13AM, 5:22AM, 6:01AM, 6:14AM, 6:34AM, 6:48AM, 7:00AM, 7:12AM, 7:18AM, 7:30AM, 7:41AM, 7:51AM, 8:11AM, 2:27PM, 2:36PM, 3:06PM, 3:11PM, 3:16PM, 3:26PM, 3:36PM, 3:50PM, 3:55PM
12:42AM, 1:14AM, 5:22AM, 6:01AM, 6:14AM, 6:34AM, 6:48AM, 7:00AM, 7:12AM, 7:18AM, 7:30AM, 7:41AM, 7:51AM, 8:11AM, 2:27PM, 2:36PM, 3:06PM, 3:11PM, 3:16PM, 3:26PM, 3:36PM, 3:50PM, 3:55PM
12:42AM, 1:14AM, 5:23AM, 6:02AM, 6:15AM, 6:35AM, 6:49AM, 7:01AM, 7:13AM, 7:19AM, 7:31AM, 7:42AM, 7:52AM, 8:12AM, 2:28PM, 2:37PM, 3:07PM, 3:12PM, 3:17PM, 3:27PM, 3:37PM, 3:51PM, 3:56PM
12:43AM, 1:15AM, 5:24AM, 6:03AM, 6:16AM, 6:36AM, 6:50AM, 7:02AM, 7:14AM, 7:20AM, 7:32AM, 7:43AM, 7:53AM, 8:13AM, 2:29PM, 2:38PM, 3:08PM, 3:13PM, 3:18PM, 3:28PM, 3:38PM, 3:52PM, 3:57PM
12:44AM, 1:16AM, 5:25AM, 6:04AM, 6:17AM, 6:37AM, 6:51AM, 7:03AM, 7:15AM, 7:21AM, 7:33AM, 7:44AM, 7:54AM, 8:14AM, 2:30PM, 2:39PM, 3:09PM, 3:14PM, 3:19PM, 3:29PM, 3:39PM, 3:53PM, 3:58PM
12:45AM, 1:17AM, 5:26AM, 6:05AM, 6:18AM, 6:38AM, 6:52AM, 7:04AM, 7:16AM, 7:22AM, 7:34AM, 7:45AM, 7:55AM, 8:15AM, 2:31PM, 2:40PM, 3:10PM, 3:15PM, 3:20PM, 3:30PM, 3:40PM, 3:54PM, 3:59PM
12:45AM, 1:17AM, 5:26AM, 6:05AM, 6:18AM, 6:38AM, 6:52AM, 7:04AM, 7:16AM, 7:22AM, 7:34AM, 7:45AM, 7:55AM, 8:15AM, 2:31PM, 2:40PM, 3:10PM, 3:15PM, 3:20PM, 3:30PM, 3:40PM, 3:54PM, 3:59PM
12:46AM, 1:18AM, 5:27AM, 6:06AM, 6:19AM, 6:39AM, 6:53AM, 7:06AM, 7:18AM, 7:24AM, 7:36AM, 7:47AM, 7:57AM, 8:17AM, 2:32PM, 2:41PM, 3:11PM, 3:16PM, 3:21PM, 3:31PM, 3:41PM, 3:56PM, 4:01PM
12:47AM, 1:19AM, 5:27AM, 6:07AM, 6:20AM, 6:40AM, 6:54AM, 7:06AM, 7:18AM, 7:24AM, 7:36AM, 7:47AM, 7:57AM, 8:17AM, 2:33PM, 2:42PM, 3:12PM, 3:17PM, 3:22PM, 3:32PM, 3:42PM, 3:56PM, 4:01PM
12:47AM, 1:19AM, 5:28AM, 6:08AM, 6:21AM, 6:41AM, 6:55AM, 7:07AM, 7:19AM, 7:25AM, 7:37AM, 7:48AM, 7:58AM, 8:18AM, 2:34PM, 2:43PM, 3:13PM, 3:18PM, 3:23PM, 3:33PM, 3:43PM, 3:57PM, 4:02PM
12:48AM, 1:20AM
12:49AM, 1:21AM
12:49AM, 1:21AM
12:50AM, 1:22AM
12:51AM, 1:23AM
12:51AM, 1:23AM
12:52AM, 1:24AM
12:56AM, 1:28AM