Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT RAIL |
| ROUTE NAME | RVLN |
| ROUTE TYPE | Streetcar |
| TOTAL STOPS | 21 |
| STARTS AT | ENTERTAINMENT CENTER LIGHT RAIL STATION |
| ENDS AT | TRENTON TRANSIT CENTER LIGHT RAIL STATION |
| AGENCY CUSTOMER CARE NUMBER |
5:44AM, 6:14AM, 6:44AM, 7:14AM, 7:44AM, 8:14AM, 8:44AM, 9:14AM, 9:44AM, 10:14AM, 10:44AM, 11:14AM, 11:44AM, 12:14PM, 12:44PM, 1:14PM, 1:44PM, 2:14PM, 2:44PM, 3:14PM, 3:44PM, 4:14PM, 4:44PM, 5:14PM, 5:44PM, 6:14PM, 6:44PM, 7:14PM, 7:44PM, 8:14PM, 8:59PM, 9:29PM
5:46AM, 6:16AM, 6:46AM, 7:16AM, 7:46AM, 8:16AM, 8:46AM, 9:16AM, 9:46AM, 10:16AM, 10:46AM, 11:16AM, 11:46AM, 12:16PM, 12:46PM, 1:16PM, 1:46PM, 2:16PM, 2:46PM, 3:16PM, 3:46PM, 4:16PM, 4:46PM, 5:16PM, 5:46PM, 6:16PM, 6:46PM, 7:16PM, 7:46PM, 8:16PM, 9:01PM, 9:31PM
5:48AM, 6:18AM, 6:48AM, 7:18AM, 7:48AM, 8:18AM, 8:48AM, 9:18AM, 9:48AM, 10:18AM, 10:48AM, 11:18AM, 11:48AM, 12:18PM, 12:48PM, 1:18PM, 1:48PM, 2:18PM, 2:48PM, 3:18PM, 3:48PM, 4:18PM, 4:48PM, 5:18PM, 5:48PM, 6:18PM, 6:48PM, 7:18PM, 7:48PM, 8:18PM, 9:03PM, 9:33PM
5:52AM, 6:22AM, 6:52AM, 7:22AM, 7:52AM, 8:22AM, 8:52AM, 9:22AM, 9:52AM, 10:22AM, 10:52AM, 11:22AM, 11:52AM, 12:22PM, 12:52PM, 1:22PM, 1:52PM, 2:22PM, 2:52PM, 3:22PM, 3:52PM, 4:22PM, 4:52PM, 5:22PM, 5:52PM, 6:22PM, 6:52PM, 7:22PM, 7:52PM, 8:22PM, 9:07PM, 9:37PM
5:57AM, 6:27AM, 6:57AM, 7:27AM, 7:57AM, 8:27AM, 8:57AM, 9:27AM, 9:57AM, 10:27AM, 10:57AM, 11:27AM, 11:57AM, 12:27PM, 12:57PM, 1:27PM, 1:57PM, 2:27PM, 2:57PM, 3:27PM, 3:57PM, 4:27PM, 4:57PM, 5:27PM, 5:57PM, 6:27PM, 6:57PM, 7:27PM, 7:57PM, 8:27PM, 9:12PM, 9:42PM
5:59AM, 6:29AM, 6:59AM, 7:29AM, 7:59AM, 8:29AM, 8:59AM, 9:29AM, 9:59AM, 10:29AM, 10:59AM, 11:29AM, 11:59AM, 12:29PM, 12:59PM, 1:29PM, 1:59PM, 2:29PM, 2:59PM, 3:29PM, 3:59PM, 4:29PM, 4:59PM, 5:29PM, 5:59PM, 6:29PM, 6:59PM, 7:29PM, 7:59PM, 8:29PM, 9:14PM, 9:44PM
6:02AM, 6:32AM, 7:02AM, 7:32AM, 8:02AM, 8:32AM, 9:02AM, 9:32AM, 10:02AM, 10:32AM, 11:02AM, 11:32AM, 12:02PM, 12:32PM, 1:02PM, 1:32PM, 2:02PM, 2:32PM, 3:02PM, 3:32PM, 4:02PM, 4:32PM, 5:02PM, 5:32PM, 6:02PM, 6:32PM, 7:02PM, 7:32PM, 8:02PM, 8:32PM, 9:17PM, 9:47PM
6:05AM, 6:35AM, 7:05AM, 7:35AM, 8:05AM, 8:35AM, 9:05AM, 9:35AM, 10:05AM, 10:35AM, 11:05AM, 11:35AM, 12:05PM, 12:35PM, 1:05PM, 1:35PM, 2:05PM, 2:35PM, 3:05PM, 3:35PM, 4:05PM, 4:35PM, 5:05PM, 5:35PM, 6:05PM, 6:35PM, 7:05PM, 7:35PM, 8:05PM, 8:35PM, 9:20PM
6:07AM, 6:37AM, 7:07AM, 7:37AM, 8:07AM, 8:37AM, 9:07AM, 9:37AM, 10:07AM, 10:37AM, 11:07AM, 11:37AM, 12:07PM, 12:37PM, 1:07PM, 1:37PM, 2:07PM, 2:37PM, 3:07PM, 3:37PM, 4:07PM, 4:37PM, 5:07PM, 5:37PM, 6:07PM, 6:37PM, 7:07PM, 7:37PM, 8:07PM, 8:37PM, 9:22PM
6:09AM, 6:39AM, 7:09AM, 7:39AM, 8:09AM, 8:39AM, 9:09AM, 9:39AM, 10:09AM, 10:39AM, 11:09AM, 11:39AM, 12:09PM, 12:39PM, 1:09PM, 1:39PM, 2:09PM, 2:39PM, 3:09PM, 3:39PM, 4:09PM, 4:39PM, 5:09PM, 5:39PM, 6:09PM, 6:39PM, 7:09PM, 7:39PM, 8:09PM, 8:39PM, 9:24PM
6:14AM, 6:44AM, 7:14AM, 7:44AM, 8:14AM, 8:44AM, 9:14AM, 9:44AM, 10:14AM, 10:44AM, 11:14AM, 11:44AM, 12:14PM, 12:44PM, 1:14PM, 1:44PM, 2:14PM, 2:44PM, 3:14PM, 3:44PM, 4:14PM, 4:44PM, 5:14PM, 5:44PM, 6:14PM, 6:44PM, 7:14PM, 7:44PM, 8:14PM, 8:44PM, 9:29PM
6:16AM, 6:46AM, 7:16AM, 7:46AM, 8:16AM, 8:46AM, 9:16AM, 9:46AM, 10:16AM, 10:46AM, 11:16AM, 11:46AM, 12:16PM, 12:46PM, 1:16PM, 1:46PM, 2:16PM, 2:46PM, 3:16PM, 3:46PM, 4:16PM, 4:46PM, 5:16PM, 5:46PM, 6:16PM, 6:46PM, 7:16PM, 7:46PM, 8:16PM, 8:46PM, 9:31PM
6:20AM, 6:50AM, 7:20AM, 7:50AM, 8:20AM, 8:50AM, 9:20AM, 9:50AM, 10:20AM, 10:50AM, 11:20AM, 11:50AM, 12:20PM, 12:50PM, 1:20PM, 1:50PM, 2:20PM, 2:50PM, 3:20PM, 3:50PM, 4:20PM, 4:50PM, 5:20PM, 5:50PM, 6:20PM, 6:50PM, 7:20PM, 7:50PM, 8:20PM, 8:50PM, 9:35PM
6:24AM, 6:54AM, 7:24AM, 7:54AM, 8:24AM, 8:54AM, 9:24AM, 9:54AM, 10:24AM, 10:54AM, 11:24AM, 11:54AM, 12:24PM, 12:54PM, 1:24PM, 1:54PM, 2:24PM, 2:54PM, 3:24PM, 3:54PM, 4:24PM, 4:54PM, 5:24PM, 5:54PM, 6:24PM, 6:54PM, 7:24PM, 7:54PM, 8:24PM, 8:54PM, 9:39PM
6:26AM, 6:56AM, 7:26AM, 7:56AM, 8:26AM, 8:56AM, 9:26AM, 9:56AM, 10:26AM, 10:56AM, 11:26AM, 11:56AM, 12:26PM, 12:56PM, 1:26PM, 1:56PM, 2:26PM, 2:56PM, 3:26PM, 3:56PM, 4:26PM, 4:56PM, 5:26PM, 5:56PM, 6:26PM, 6:56PM, 7:26PM, 7:56PM, 8:26PM, 8:56PM, 9:41PM
6:32AM, 7:02AM, 7:32AM, 8:02AM, 8:32AM, 9:02AM, 9:32AM, 10:02AM, 10:32AM, 11:02AM, 11:32AM, 12:02PM, 12:32PM, 1:02PM, 1:32PM, 2:02PM, 2:32PM, 3:02PM, 3:32PM, 4:02PM, 4:32PM, 5:02PM, 5:32PM, 6:02PM, 6:32PM, 7:02PM, 7:32PM, 8:02PM, 8:32PM, 9:02PM, 9:47PM
6:35AM, 7:05AM, 7:35AM, 8:05AM, 8:35AM, 9:05AM, 9:35AM, 10:05AM, 10:35AM, 11:05AM, 11:35AM, 12:05PM, 12:35PM, 1:05PM, 1:35PM, 2:05PM, 2:35PM, 3:05PM, 3:35PM, 4:05PM, 4:35PM, 5:05PM, 5:35PM, 6:05PM, 6:35PM, 7:05PM, 7:35PM, 8:05PM, 8:35PM, 9:05PM, 9:50PM
6:40AM, 7:10AM, 7:40AM, 8:10AM, 8:40AM, 9:10AM, 9:40AM, 10:10AM, 10:40AM, 11:10AM, 11:40AM, 12:10PM, 12:40PM, 1:10PM, 1:40PM, 2:10PM, 2:40PM, 3:10PM, 3:40PM, 4:10PM, 4:40PM, 5:10PM, 5:40PM, 6:10PM, 6:40PM, 7:10PM, 7:40PM, 8:10PM, 8:40PM, 9:10PM, 9:55PM
6:46AM, 7:16AM, 7:46AM, 8:16AM, 8:46AM, 9:16AM, 9:46AM, 10:16AM, 10:46AM, 11:16AM, 11:46AM, 12:16PM, 12:46PM, 1:16PM, 1:46PM, 2:16PM, 2:46PM, 3:16PM, 3:46PM, 4:16PM, 4:46PM, 5:16PM, 5:46PM, 6:16PM, 6:46PM, 7:16PM, 7:46PM, 8:16PM, 8:46PM, 9:16PM, 10:01PM
6:48AM, 7:18AM, 7:48AM, 8:18AM, 8:48AM, 9:18AM, 9:48AM, 10:18AM, 10:48AM, 11:18AM, 11:48AM, 12:18PM, 12:48PM, 1:18PM, 1:48PM, 2:18PM, 2:48PM, 3:18PM, 3:48PM, 4:18PM, 4:48PM, 5:18PM, 5:48PM, 6:18PM, 6:48PM, 7:18PM, 7:48PM, 8:18PM, 8:48PM, 9:18PM, 10:03PM
6:51AM, 7:21AM, 7:51AM, 8:21AM, 8:51AM, 9:21AM, 9:51AM, 10:21AM, 10:51AM, 11:21AM, 11:51AM, 12:21PM, 12:51PM, 1:21PM, 1:51PM, 2:21PM, 2:51PM, 3:21PM, 3:51PM, 4:21PM, 4:51PM, 5:21PM, 5:51PM, 6:21PM, 6:51PM, 7:21PM, 7:51PM, 8:21PM, 8:51PM, 9:21PM, 10:06PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.