Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT RAIL |
| ROUTE NAME | NLR |
| ROUTE TYPE | Streetcar |
| TOTAL STOPS | 12 |
| STARTS AT | PENN STATION LIGHT RAIL DEPARTURE |
| ENDS AT | GROVE STREET LIGHT RAIL STATION |
| AGENCY CUSTOMER CARE NUMBER |
11:39PM, 12:04AM, 12:29AM, 12:54AM, 1:19AM
11:40PM, 12:05AM, 12:30AM, 12:55AM, 1:20AM
11:41PM, 12:06AM, 12:31AM, 12:56AM, 1:21AM
11:43PM, 12:08AM, 12:33AM, 12:58AM, 1:23AM
11:44PM, 12:09AM, 12:34AM, 12:59AM, 1:24AM
11:45PM, 12:10AM, 12:35AM, 1:00AM, 1:25AM
11:47PM, 12:12AM, 12:37AM, 1:02AM, 1:27AM
11:49PM, 12:14AM, 12:39AM, 1:04AM, 1:29AM
11:51PM, 12:16AM, 12:41AM, 1:06AM, 1:31AM
11:53PM, 12:18AM, 12:43AM, 1:08AM, 1:33AM
11:57PM, 12:22AM, 12:47AM, 1:12AM, 1:37AM
11:59PM, 12:24AM, 12:49AM, 1:14AM, 1:39AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.