Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 871 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 65 |
| STARTS AT | WILLOWBROOK MALL SHOPPERS STOP |
| ENDS AT | SPEEDWELL AVE AT CATTANO AVE |
| AGENCY CUSTOMER CARE NUMBER |
9:00AM, 12:00PM, 3:00PM, 6:00PM
9:06AM, 12:06PM, 3:07PM, 6:07PM
9:06AM, 12:06PM, 3:07PM, 6:07PM
9:07AM, 12:07PM, 3:08PM, 6:08PM
9:09AM, 12:09PM, 3:10PM, 6:10PM
9:10AM, 12:10PM, 3:11PM, 6:11PM
9:10AM, 12:10PM, 3:11PM, 6:11PM
9:10AM, 12:10PM, 3:11PM, 6:11PM
9:11AM, 12:11PM, 3:12PM, 6:12PM
9:11AM, 12:11PM, 3:12PM, 6:12PM
9:12AM, 12:12PM, 3:13PM, 6:13PM
9:14AM, 12:14PM, 3:15PM, 6:15PM
9:15AM, 12:15PM, 3:16PM, 6:16PM
9:15AM, 12:15PM, 3:16PM, 6:16PM
9:15AM, 12:15PM, 3:16PM, 6:16PM
9:16AM, 12:16PM, 3:17PM, 6:17PM
9:17AM, 12:17PM, 3:18PM, 6:18PM
9:19AM, 12:19PM, 3:20PM, 6:20PM
9:19AM, 12:19PM, 3:20PM, 6:20PM
9:20AM, 12:20PM, 3:21PM, 6:21PM
9:21AM, 12:21PM, 3:22PM, 6:22PM
9:22AM, 12:22PM, 3:23PM, 6:23PM
9:23AM, 12:23PM, 3:24PM, 6:24PM
9:23AM, 12:23PM, 3:24PM, 6:24PM
9:24AM, 12:24PM, 3:25PM, 6:25PM
9:25AM, 12:25PM, 3:26PM, 6:26PM
9:25AM, 12:25PM, 3:27PM, 6:27PM
9:26AM, 12:26PM, 3:28PM, 6:28PM
9:28AM, 12:28PM, 3:29PM, 6:29PM
9:29AM, 12:29PM, 3:31PM, 6:31PM
9:29AM, 12:29PM, 3:31PM, 6:31PM
9:31AM, 12:31PM, 3:33PM, 6:33PM
9:32AM, 12:32PM, 3:34PM, 6:34PM
9:32AM, 12:32PM, 3:34PM, 6:34PM
9:33AM, 12:33PM, 3:35PM, 6:35PM
9:33AM, 12:33PM, 3:35PM, 6:35PM
9:34AM, 12:34PM, 3:36PM, 6:36PM
9:34AM, 12:34PM, 3:36PM, 6:36PM
9:35AM, 12:35PM, 3:37PM, 6:37PM
9:37AM, 12:37PM, 3:39PM, 6:39PM
9:39AM, 12:39PM, 3:41PM, 6:41PM
9:41AM, 12:41PM, 3:43PM, 6:42PM
9:44AM, 12:44PM, 3:47PM, 6:45PM
9:44AM, 12:44PM, 3:47PM, 6:45PM
9:45AM, 12:45PM, 3:48PM, 6:46PM
9:46AM, 12:46PM, 3:49PM, 6:47PM
9:47AM, 12:47PM, 3:50PM, 6:48PM
9:50AM, 12:50PM, 3:53PM, 6:51PM
9:50AM, 12:50PM, 3:54PM, 6:51PM
9:55AM, 12:55PM, 3:59PM, 6:56PM
9:56AM, 12:56PM, 4:00PM, 6:57PM
9:56AM, 12:56PM, 4:01PM, 6:57PM
9:57AM, 12:57PM, 4:01PM, 6:58PM
9:57AM, 12:57PM, 4:02PM, 6:58PM
9:58AM, 12:58PM, 4:03PM, 6:59PM
9:58AM, 12:58PM, 4:03PM, 6:59PM
9:59AM, 12:59PM, 4:04PM, 7:00PM
9:59AM, 12:59PM, 4:04PM, 7:00PM
10:00AM, 1:00PM, 4:05PM, 7:01PM
10:01AM, 1:01PM, 4:06PM, 7:02PM
10:02AM, 1:02PM, 4:07PM, 7:03PM
10:03AM, 1:03PM, 4:08PM, 7:04PM
10:06AM, 1:06PM, 4:11PM, 7:07PM
10:07AM, 1:07PM, 4:12PM, 7:08PM
10:09AM, 1:09PM, 4:14PM, 7:10PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.