Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 831 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 22 |
| STARTS AT | MONMOUTH MALL |
| ENDS AT | LONG BRANCH RAIL STATION |
| AGENCY CUSTOMER CARE NUMBER |
10:00AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:05PM
10:02AM, 11:02AM, 12:02PM, 1:02PM, 2:02PM, 3:02PM, 4:02PM, 5:02PM, 6:07PM
10:03AM, 11:03AM, 12:03PM, 1:03PM, 2:03PM, 3:03PM, 4:03PM, 5:03PM, 6:08PM
10:05AM, 11:05AM, 12:05PM, 1:05PM, 2:05PM, 3:05PM, 4:05PM, 5:05PM, 6:10PM
10:05AM, 11:05AM, 12:05PM, 1:05PM, 2:05PM, 3:05PM, 4:05PM, 5:05PM, 6:10PM
10:06AM, 11:06AM, 12:06PM, 1:06PM, 2:06PM, 3:06PM, 4:06PM, 5:06PM, 6:11PM
10:08AM, 11:08AM, 12:08PM, 1:08PM, 2:08PM, 3:08PM, 4:08PM, 5:08PM, 6:13PM
10:09AM, 11:09AM, 12:09PM, 1:09PM, 2:09PM, 3:09PM, 4:09PM, 5:09PM, 6:14PM
10:09AM, 11:09AM, 12:09PM, 1:09PM, 2:09PM, 3:09PM, 4:09PM, 5:09PM, 6:14PM
10:10AM, 11:10AM, 12:10PM, 1:10PM, 2:10PM, 3:10PM, 4:10PM, 5:10PM, 6:15PM
10:10AM, 11:10AM, 12:10PM, 1:10PM, 2:10PM, 3:10PM, 4:10PM, 5:10PM, 6:15PM
10:12AM, 11:12AM, 12:12PM, 1:12PM, 2:12PM, 3:12PM, 4:12PM, 5:12PM, 6:17PM
10:13AM, 11:13AM, 12:13PM, 1:13PM, 2:13PM, 3:13PM, 4:13PM, 5:13PM, 6:18PM
10:14AM, 11:14AM, 12:14PM, 1:14PM, 2:14PM, 3:14PM, 4:14PM, 5:14PM, 6:19PM
10:14AM, 11:14AM, 12:14PM, 1:14PM, 2:14PM, 3:14PM, 4:14PM, 5:14PM, 6:19PM
10:15AM, 11:15AM, 12:15PM, 1:15PM, 2:15PM, 3:15PM, 4:15PM, 5:15PM, 6:20PM
10:15AM, 11:15AM, 12:15PM, 1:15PM, 2:15PM, 3:15PM, 4:15PM, 5:15PM, 6:20PM
10:17AM, 11:17AM, 12:17PM, 1:17PM, 2:17PM, 3:17PM, 4:17PM, 5:17PM, 6:22PM
10:18AM, 11:18AM, 12:18PM, 1:18PM, 2:18PM, 3:18PM, 4:18PM, 5:18PM, 6:23PM
10:19AM, 11:19AM, 12:19PM, 1:19PM, 2:19PM, 3:19PM, 4:19PM, 5:19PM, 6:24PM
10:19AM, 11:19AM, 12:19PM, 1:19PM, 2:19PM, 3:19PM, 4:19PM, 5:19PM, 6:24PM
10:21AM, 11:21AM, 12:21PM, 1:21PM, 2:21PM, 3:21PM, 4:21PM, 5:21PM, 6:26PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.