Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 78 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 53 |
| STARTS AT | MEADOWLANDS PARKWAY AT COVE COURT (SB) |
| ENDS AT | NEWARK PENN STATION |
| AGENCY CUSTOMER CARE NUMBER |
9:49AM, 11:29AM, 1:40PM, 2:55PM, 3:30PM, 4:00PM, 4:30PM, 5:10PM, 5:35PM, 6:20PM
9:49AM, 11:29AM, 1:41PM, 2:56PM, 3:30PM, 4:00PM, 4:30PM, 5:10PM, 5:35PM, 6:20PM
1:42PM, 2:57PM, 3:31PM, 4:01PM, 4:31PM, 5:11PM, 5:36PM, 6:21PM
1:42PM, 2:57PM, 3:32PM, 4:02PM, 4:32PM, 5:12PM, 5:37PM, 6:22PM
1:44PM, 2:59PM, 3:33PM, 4:03PM, 4:33PM, 5:13PM, 5:38PM, 6:23PM
1:44PM, 2:59PM, 3:33PM, 4:03PM, 4:33PM, 5:13PM, 5:38PM, 6:23PM
1:44PM, 3:00PM, 3:34PM, 4:04PM, 4:34PM, 5:14PM, 5:39PM, 6:24PM
1:45PM, 3:00PM, 3:34PM, 4:04PM, 4:34PM, 5:14PM, 5:39PM, 6:24PM
1:45PM, 3:01PM, 3:35PM, 4:05PM, 4:35PM, 5:15PM, 5:40PM, 6:25PM
1:46PM, 3:02PM, 3:36PM, 4:06PM, 4:36PM, 5:16PM, 5:41PM, 6:26PM
1:47PM, 3:03PM, 3:37PM, 4:07PM, 4:37PM, 5:17PM, 5:42PM, 6:27PM
1:48PM, 3:04PM, 3:38PM, 4:08PM, 4:38PM, 5:18PM, 5:43PM, 6:28PM
1:49PM, 3:05PM, 3:39PM, 4:09PM, 4:39PM, 5:19PM, 5:44PM, 6:29PM
1:49PM, 3:06PM, 3:40PM, 4:10PM, 4:40PM, 5:20PM, 5:45PM, 6:30PM
1:49PM, 3:06PM, 3:40PM, 4:10PM, 4:40PM, 5:20PM, 5:45PM, 6:30PM
1:50PM, 3:07PM, 3:41PM, 4:11PM, 4:41PM, 5:21PM, 5:46PM, 6:30PM
1:50PM, 3:07PM, 3:41PM, 4:11PM, 4:41PM, 5:21PM, 5:46PM, 6:31PM
1:51PM, 3:08PM, 3:42PM, 4:12PM, 4:42PM, 5:22PM, 5:47PM, 6:31PM
1:51PM, 3:08PM, 3:42PM, 4:12PM, 4:42PM, 5:22PM, 5:47PM, 6:31PM
10:01AM, 11:41AM, 1:52PM, 3:10PM, 3:44PM, 4:14PM, 4:44PM, 5:24PM, 5:49PM, 6:33PM
10:02AM, 11:42AM, 1:52PM, 3:10PM, 3:44PM, 4:14PM, 4:44PM, 5:24PM, 5:49PM, 6:33PM
10:03AM, 11:43AM, 1:54PM, 3:12PM, 3:46PM, 4:16PM, 4:46PM, 5:26PM, 5:51PM, 6:35PM
10:03AM, 11:43AM, 1:54PM, 3:12PM, 3:46PM, 4:16PM, 4:46PM, 5:26PM, 5:51PM, 6:35PM
10:04AM, 11:44AM, 1:55PM, 3:13PM, 3:47PM, 4:17PM, 4:47PM, 5:27PM, 5:52PM, 6:36PM
10:05AM, 11:45AM, 1:55PM, 3:14PM, 3:48PM, 4:18PM, 4:48PM, 5:28PM, 5:53PM, 6:37PM
10:06AM, 11:46AM, 1:56PM, 3:15PM, 3:49PM, 4:19PM, 4:49PM, 5:29PM, 5:54PM, 6:38PM
10:06AM, 11:46AM, 1:56PM, 3:15PM, 3:49PM, 4:19PM, 4:49PM, 5:29PM, 5:54PM, 6:38PM
10:07AM, 11:47AM, 1:57PM, 3:16PM, 3:50PM, 4:20PM, 4:50PM, 5:30PM, 5:55PM, 6:39PM
10:07AM, 11:47AM, 1:57PM, 3:16PM, 3:50PM, 4:20PM, 4:50PM, 5:30PM, 5:55PM, 6:39PM
10:08AM, 11:48AM, 1:58PM, 3:17PM, 3:51PM, 4:21PM, 4:51PM, 5:31PM, 5:56PM, 6:40PM
10:08AM, 11:48AM, 1:58PM, 3:17PM, 3:51PM, 4:21PM, 4:51PM, 5:31PM, 5:56PM, 6:40PM
10:09AM, 11:49AM, 1:59PM, 3:18PM, 3:52PM, 4:22PM, 4:52PM, 5:32PM, 5:57PM, 6:41PM
10:09AM, 11:49AM, 1:59PM, 3:19PM, 3:53PM, 4:23PM, 4:53PM, 5:33PM, 5:58PM, 6:41PM
10:10AM, 11:50AM, 2:00PM, 3:19PM, 3:53PM, 4:23PM, 4:53PM, 5:33PM, 5:58PM, 6:42PM
10:10AM, 11:50AM, 2:00PM, 3:20PM, 3:54PM, 4:24PM, 4:54PM, 5:34PM, 5:59PM, 6:42PM
10:11AM, 11:51AM, 2:01PM, 3:21PM, 3:55PM, 4:25PM, 4:55PM, 5:35PM, 6:00PM, 6:43PM
10:11AM, 11:51AM, 2:01PM, 3:21PM, 3:55PM, 4:25PM, 4:55PM, 5:35PM, 6:00PM, 6:43PM
2:03PM, 3:23PM, 3:57PM, 4:27PM, 4:57PM, 5:37PM, 6:02PM, 6:45PM
2:03PM, 3:24PM, 3:58PM, 4:28PM, 4:58PM, 5:38PM, 6:02PM, 6:45PM
2:04PM, 3:24PM, 3:58PM, 4:28PM, 4:58PM, 5:38PM, 6:03PM, 6:46PM
2:07PM, 3:28PM, 4:02PM, 4:32PM, 5:02PM, 5:42PM, 6:06PM, 6:49PM
2:07PM, 3:28PM, 4:02PM, 4:32PM, 5:02PM, 5:42PM, 6:06PM, 6:49PM
2:07PM, 3:29PM, 4:03PM, 4:33PM, 5:03PM, 5:43PM, 6:06PM, 6:49PM
2:08PM, 3:30PM, 4:04PM, 4:34PM, 5:04PM, 5:44PM, 6:07PM, 6:50PM
2:28PM, 3:58PM, 4:32PM, 5:02PM, 5:32PM, 6:09PM, 6:28PM, 7:11PM
2:28PM, 3:58PM, 4:32PM, 5:02PM, 5:32PM, 6:09PM, 6:28PM, 7:11PM
2:29PM, 3:59PM, 4:33PM, 5:03PM, 5:33PM, 6:10PM, 6:29PM, 7:12PM
2:29PM, 4:00PM, 4:34PM, 5:04PM, 5:34PM, 6:10PM, 6:29PM, 7:12PM
2:30PM, 4:01PM, 4:35PM, 5:05PM, 5:35PM, 6:11PM, 6:30PM, 7:13PM
2:31PM, 4:02PM, 4:36PM, 5:06PM, 5:36PM, 6:12PM, 6:31PM, 7:14PM
2:32PM, 4:03PM, 4:37PM, 5:07PM, 5:37PM, 6:13PM, 6:32PM, 7:15PM
2:33PM, 4:05PM, 4:39PM, 5:09PM, 5:39PM, 6:14PM, 6:33PM, 7:16PM
2:35PM, 4:07PM, 4:41PM, 5:11PM, 5:41PM, 6:16PM, 6:35PM, 7:18PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.