Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 600 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 49 |
| STARTS AT | WALLENBERG AVE ACROSS FROM TERMINAL |
| ENDS AT | PRINCETON FORRESTAL VILLAGE |
| AGENCY CUSTOMER CARE NUMBER |
10:25AM, 12:00PM, 1:30PM, 3:05PM, 4:40PM
10:26AM, 12:01PM, 1:31PM, 3:06PM, 4:41PM
10:27AM, 12:02PM, 1:32PM, 3:07PM, 4:42PM
10:28AM, 12:03PM, 1:33PM, 3:07PM, 4:42PM
10:29AM, 12:04PM, 1:34PM, 3:08PM, 4:43PM
10:30AM, 12:05PM, 1:35PM, 3:09PM, 4:44PM
10:30AM, 12:05PM, 1:35PM, 3:09PM, 4:44PM
10:30AM, 12:05PM, 1:35PM, 3:09PM, 4:44PM
10:30AM, 12:05PM, 1:35PM, 3:09PM, 4:44PM
10:30AM, 12:05PM, 1:35PM, 3:09PM, 4:44PM
10:39AM, 12:14PM, 1:44PM, 3:18PM, 4:53PM
10:43AM, 12:18PM, 1:48PM, 3:22PM, 4:57PM
10:47AM, 12:22PM, 1:52PM, 3:26PM, 5:01PM
10:49AM, 12:24PM, 1:54PM, 3:28PM, 5:03PM
10:53AM, 12:28PM, 1:58PM, 3:32PM, 5:07PM
10:55AM, 12:30PM, 2:00PM, 3:34PM, 5:09PM
10:56AM, 12:31PM, 2:01PM, 3:35PM, 5:10PM
10:58AM, 12:33PM, 2:03PM, 3:37PM, 5:12PM
10:59AM, 12:34PM, 2:04PM, 3:38PM, 5:13PM
11:00AM, 12:35PM, 2:05PM, 3:39PM, 5:14PM
11:02AM, 12:37PM, 2:07PM, 3:41PM, 5:16PM
11:05AM, 12:40PM, 2:10PM, 3:44PM, 5:19PM
11:05AM, 12:40PM, 2:10PM, 3:44PM, 5:19PM
11:06AM, 12:41PM, 2:11PM, 3:45PM, 5:20PM
11:13AM, 12:48PM, 2:18PM, 3:52PM, 5:27PM
11:13AM, 12:48PM, 2:18PM, 3:52PM, 5:27PM
11:14AM, 12:49PM, 2:19PM, 3:53PM, 5:28PM
11:16AM, 12:51PM, 2:21PM, 3:55PM, 5:30PM
11:19AM, 12:54PM, 2:24PM, 3:58PM, 5:33PM
11:20AM, 12:55PM, 2:25PM, 3:59PM, 5:34PM
11:20AM, 12:55PM, 2:25PM, 3:59PM, 5:34PM
11:22AM, 12:57PM, 2:27PM, 4:01PM, 5:36PM
11:22AM, 12:57PM, 2:27PM, 4:01PM, 5:36PM
11:23AM, 12:58PM, 2:28PM, 4:02PM, 5:37PM
11:25AM, 1:00PM, 2:30PM, 4:04PM, 5:39PM
11:25AM, 1:00PM, 2:30PM, 4:04PM, 5:39PM
11:25AM, 1:00PM, 2:30PM, 4:04PM, 5:39PM
11:26AM, 1:01PM, 2:31PM, 4:05PM, 5:40PM
11:27AM, 1:02PM, 2:32PM, 4:06PM, 5:41PM
11:29AM, 1:04PM, 2:34PM, 4:08PM, 5:43PM
11:29AM, 1:04PM, 2:34PM, 4:08PM, 5:43PM
11:30AM, 1:05PM, 2:35PM, 4:09PM, 5:44PM
11:31AM, 1:06PM, 2:36PM, 4:10PM, 5:45PM
11:32AM, 1:07PM, 2:37PM, 4:11PM, 5:46PM
11:32AM, 1:07PM, 2:37PM, 4:11PM, 5:46PM
11:32AM, 1:07PM, 2:37PM, 4:11PM, 5:46PM
11:34AM, 1:09PM, 2:39PM, 4:13PM, 5:48PM
11:34AM, 1:09PM, 2:39PM, 4:13PM, 5:48PM
11:35AM, 1:10PM, 2:40PM, 4:14PM, 5:49PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.