Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 313 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 116 |
| STARTS AT | JFK BLVD AT 30TH ST |
| ENDS AT | CAPE MAY WELCOME CTR - LAFAYETTE STREET |
| AGENCY CUSTOMER CARE NUMBER |
6:15AM, 10:19AM, 1:38PM, 8:36PM
6:17AM, 10:22AM, 1:41PM, 8:38PM
6:21AM, 10:26AM, 1:45PM, 8:41PM
6:24AM, 10:29AM, 1:48PM, 8:44PM
6:28AM, 10:33AM, 1:52PM, 8:48PM
6:31AM, 10:36AM, 1:55PM, 8:50PM
6:37AM, 10:42AM, 2:01PM, 8:56PM
6:47AM, 10:52AM, 2:11PM, 9:04PM
7:06AM, 11:13AM, 2:32PM, 9:23PM
7:07AM, 11:14AM, 2:33PM, 9:24PM
7:08AM, 11:15AM, 2:34PM, 9:25PM
7:08AM, 11:15AM, 2:34PM, 9:25PM
7:11AM, 11:18AM, 2:37PM, 9:28PM
7:12AM, 11:19AM, 2:38PM, 9:29PM
7:15AM, 11:22AM, 2:41PM, 9:32PM
7:17AM, 11:24AM, 2:43PM, 9:34PM
7:18AM, 11:25AM, 2:44PM, 9:35PM
7:18AM, 11:25AM, 2:44PM, 9:35PM
7:22AM, 11:29AM, 2:48PM, 9:38PM
7:23AM, 11:30AM, 2:49PM, 9:39PM
7:24AM, 11:31AM, 2:50PM, 9:40PM
7:24AM, 11:31AM, 2:50PM, 9:40PM
7:25AM, 11:32AM, 2:51PM, 9:41PM
7:26AM, 11:33AM, 2:52PM, 9:42PM
7:26AM, 11:33AM, 2:52PM, 9:42PM
7:26AM, 11:33AM, 2:52PM, 9:42PM
7:29AM, 11:36AM, 2:55PM, 9:44PM
7:32AM, 11:39AM, 2:58PM, 9:47PM
7:32AM, 11:40AM, 2:58PM, 9:47PM
7:34AM, 11:42AM, 3:00PM, 9:49PM
7:36AM, 11:44AM, 3:02PM, 9:51PM
7:37AM, 11:44AM, 3:03PM, 9:52PM
7:38AM, 11:45AM, 3:04PM, 9:53PM
7:40AM, 11:47AM, 3:05PM, 9:54PM
7:41AM, 11:49AM, 3:07PM, 9:56PM
7:44AM, 11:51AM, 3:09PM, 9:58PM
7:46AM, 11:53AM, 3:11PM, 10:00PM
7:48AM, 11:56AM, 3:13PM, 10:02PM
7:49AM, 11:56AM, 3:14PM, 10:03PM
7:49AM, 11:57AM, 3:14PM, 10:03PM
7:50AM, 11:58AM, 3:15PM, 10:04PM
7:51AM, 11:59AM, 3:16PM, 10:05PM
7:53AM, 12:01PM, 3:18PM, 10:06PM
7:54AM, 12:03PM, 3:20PM, 10:08PM
7:55AM, 12:03PM, 3:20PM, 10:09PM
7:55AM, 12:04PM, 3:21PM, 10:09PM
7:57AM, 12:05PM, 3:22PM, 10:10PM
7:57AM, 12:06PM, 3:23PM, 10:11PM
8:01AM, 12:10PM, 3:27PM, 10:14PM
8:04AM, 12:13PM, 3:30PM, 10:17PM
8:05AM, 12:15PM, 3:31PM, 10:18PM
8:09AM, 12:18PM, 3:35PM, 10:21PM
8:10AM, 12:20PM, 3:36PM, 10:22PM
8:11AM, 12:21PM, 3:37PM, 10:23PM
8:13AM, 12:23PM, 3:39PM, 10:24PM
8:14AM, 12:24PM, 3:40PM, 10:25PM
8:16AM, 12:26PM, 3:42PM, 10:26PM
8:17AM, 12:27PM, 3:43PM, 10:27PM
8:17AM, 12:27PM, 3:43PM, 10:27PM
8:28AM, 12:38PM, 3:54PM, 10:38PM
8:28AM, 12:38PM, 3:54PM, 10:38PM
8:34AM, 12:43PM, 3:59PM, 10:43PM
8:38AM, 12:47PM, 4:03PM, 10:47PM
8:52AM, 1:01PM, 4:17PM, 11:01PM
8:53AM, 1:02PM, 4:18PM, 11:02PM
8:53AM, 1:02PM, 4:18PM, 11:02PM
8:53AM, 1:02PM, 4:18PM, 11:02PM
8:53AM, 1:02PM, 4:18PM, 11:02PM
8:53AM, 1:02PM, 4:18PM, 11:02PM
8:54AM, 1:03PM, 4:19PM, 11:03PM
8:54AM, 1:03PM, 4:19PM, 11:03PM
8:55AM, 1:04PM, 4:20PM, 11:04PM
8:55AM, 1:04PM, 4:20PM, 11:04PM
9:03AM, 1:12PM, 4:28PM, 11:11PM
9:09AM, 1:18PM, 4:34PM, 11:17PM
9:15AM, 1:24PM, 4:40PM, 11:23PM
9:17AM, 1:26PM, 4:42PM, 11:25PM
9:17AM, 1:26PM, 4:42PM, 11:25PM
9:19AM, 1:27PM, 4:43PM, 11:26PM
9:19AM, 1:28PM, 4:44PM, 11:27PM
9:21AM, 1:29PM, 4:45PM, 11:28PM
9:21AM, 1:30PM, 4:46PM, 11:28PM
9:23AM, 1:32PM, 4:48PM, 11:30PM
9:23AM, 1:32PM, 4:48PM, 11:30PM
9:29AM, 1:37PM, 4:53PM, 11:34PM
9:30AM, 1:38PM, 4:54PM, 11:35PM
9:31AM, 1:39PM, 4:55PM, 11:36PM
9:31AM, 1:39PM, 4:55PM, 11:36PM
9:32AM, 1:40PM, 4:56PM, 11:37PM
9:32AM, 1:40PM, 4:56PM, 11:37PM
9:33AM, 1:41PM, 4:57PM, 11:38PM
9:33AM, 1:41PM, 4:57PM, 11:38PM
9:34AM, 1:42PM, 4:58PM, 11:39PM
9:34AM, 1:42PM, 4:58PM, 11:39PM
9:35AM, 1:43PM, 4:59PM, 11:40PM
9:36AM, 1:44PM, 5:00PM, 11:41PM
9:36AM, 1:44PM, 5:00PM, 11:41PM
9:37AM, 1:45PM, 5:01PM, 11:42PM
9:37AM, 1:45PM, 5:01PM, 11:42PM
9:39AM, 1:47PM, 5:03PM, 11:44PM
9:44AM, 1:52PM, 5:08PM, 11:49PM
9:53AM, 2:01PM, 5:17PM, 11:58PM
9:53AM, 2:01PM, 5:17PM, 11:58PM
9:54AM, 2:02PM, 5:18PM, 11:59PM
9:54AM, 2:02PM, 5:18PM, 11:59PM
9:55AM, 2:03PM, 5:19PM, 12:00AM
9:56AM, 2:05PM, 5:21PM, 12:01AM
10:01AM, 2:10PM, 5:26PM, 12:06AM
10:03AM, 2:12PM, 5:28PM, 12:08AM
10:04AM, 2:13PM, 5:29PM, 12:09AM
10:05AM, 2:14PM, 5:30PM, 12:10AM
10:06AM, 2:15PM, 5:31PM, 12:11AM
10:07AM, 2:16PM, 5:32PM, 12:12AM
10:08AM, 2:17PM, 5:33PM, 12:13AM
10:11AM, 2:20PM, 5:36PM, 12:16AM
10:14AM, 2:23PM, 5:39PM, 12:19AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.