Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 313 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 121 |
| STARTS AT | CAPE MAY WELCOME CTR - LAFAYETTE STREET |
| ENDS AT | JFK BLVD AT 30TH ST |
| AGENCY CUSTOMER CARE NUMBER |
9:35AM, 2:09PM, 10:08PM
9:41AM, 2:15PM, 10:14PM
9:43AM, 2:17PM, 10:16PM
9:44AM, 2:18PM, 10:17PM
9:45AM, 2:19PM, 10:18PM
9:45AM, 2:19PM, 10:18PM
9:47AM, 2:21PM, 10:20PM
9:50AM, 2:24PM, 10:23PM
9:53AM, 2:27PM, 10:26PM
9:54AM, 2:28PM, 10:27PM
9:55AM, 2:29PM, 10:28PM
9:56AM, 2:30PM, 10:29PM
9:57AM, 2:31PM, 10:30PM
9:57AM, 2:31PM, 10:30PM
9:57AM, 2:31PM, 10:30PM
10:05AM, 2:39PM, 10:38PM
10:10AM, 2:44PM, 10:43PM
10:10AM, 2:44PM, 10:43PM
10:11AM, 2:45PM, 10:44PM
10:12AM, 2:46PM, 10:45PM
10:12AM, 2:46PM, 10:45PM
10:13AM, 2:47PM, 10:46PM
10:14AM, 2:48PM, 10:47PM
10:14AM, 2:48PM, 10:47PM
10:15AM, 2:49PM, 10:48PM
10:15AM, 2:49PM, 10:48PM
10:16AM, 2:50PM, 10:49PM
10:16AM, 2:50PM, 10:49PM
10:17AM, 2:51PM, 10:50PM
10:17AM, 2:51PM, 10:50PM
10:18AM, 2:52PM, 10:51PM
10:18AM, 2:52PM, 10:51PM
10:19AM, 2:53PM, 10:52PM
10:25AM, 2:59PM, 10:58PM
10:26AM, 3:00PM, 10:59PM
10:27AM, 3:01PM, 11:00PM
10:31AM, 3:05PM, 11:04PM
10:32AM, 3:06PM, 11:05PM
10:33AM, 3:07PM, 11:06PM
10:40AM, 3:14PM, 11:13PM
10:51AM, 3:25PM, 11:24PM
10:52AM, 3:26PM, 11:25PM
10:52AM, 3:26PM, 11:25PM
10:52AM, 3:26PM, 11:25PM
10:52AM, 3:26PM, 11:25PM
10:52AM, 3:26PM, 11:25PM
10:53AM, 3:27PM, 11:26PM
10:53AM, 3:27PM, 11:26PM
10:54AM, 3:28PM, 11:27PM
10:54AM, 3:28PM, 11:27PM
10:59AM, 3:33PM, 11:32PM
11:08AM, 3:42PM, 11:41PM
11:13AM, 3:47PM, 11:46PM
11:19AM, 3:53PM, 11:52PM
11:32AM, 4:06PM, 12:05AM
11:32AM, 4:07PM, 12:05AM
11:33AM, 4:08PM, 12:06AM
11:34AM, 4:09PM, 12:07AM
11:35AM, 4:11PM, 12:08AM
11:37AM, 4:13PM, 12:10AM
11:37AM, 4:14PM, 12:11AM
11:40AM, 4:17PM, 12:14AM
11:43AM, 4:20PM, 12:17AM
11:44AM, 4:21PM, 12:18AM
11:45AM, 4:22PM, 12:19AM
11:46AM, 4:23PM, 12:20AM
11:47AM, 4:24PM, 12:21AM
11:48AM, 4:25PM, 12:22AM
11:49AM, 4:26PM, 12:23AM
11:49AM, 4:26PM, 12:23AM
11:50AM, 4:27PM, 12:24AM
11:51AM, 4:28PM, 12:25AM
11:52AM, 4:29PM, 12:26AM
11:53AM, 4:30PM, 12:27AM
11:54AM, 4:31PM, 12:28AM
11:54AM, 4:31PM, 12:28AM
11:54AM, 4:31PM, 12:28AM
11:55AM, 4:32PM, 12:29AM
11:55AM, 4:32PM, 12:29AM
11:57AM, 4:34PM, 12:31AM
11:59AM, 4:36PM, 12:33AM
12:02PM, 4:39PM, 12:36AM
12:03PM, 4:40PM, 12:37AM
12:05PM, 4:42PM, 12:39AM
12:06PM, 4:43PM, 12:40AM
12:07PM, 4:44PM, 12:41AM
12:09PM, 4:46PM, 12:43AM
12:11PM, 4:48PM, 12:45AM
12:12PM, 4:49PM, 12:46AM
12:14PM, 4:51PM, 12:48AM
12:16PM, 4:53PM, 12:50AM
12:17PM, 4:54PM, 12:51AM
12:18PM, 4:55PM, 12:52AM
12:18PM, 4:55PM, 12:52AM
12:19PM, 4:56PM, 12:53AM
12:19PM, 4:56PM, 12:53AM
12:21PM, 4:58PM, 12:55AM
12:24PM, 5:01PM, 12:58AM
12:25PM, 5:02PM, 12:59AM
12:28PM, 5:07PM, 1:02AM
12:31PM, 5:10PM, 1:04AM
12:34PM, 5:13PM, 1:06AM
12:35PM, 5:14PM, 1:07AM
12:36PM, 5:15PM, 1:08AM
12:37PM, 5:16PM, 1:09AM
12:37PM, 5:16PM, 1:09AM
12:38PM, 5:17PM, 1:09AM
1:02PM, 5:43PM, 1:31AM
1:02PM, 5:43PM, 1:31AM
1:03PM, 5:44PM, 1:32AM
1:11PM, 5:53PM, 1:39AM
1:13PM, 5:55PM, 1:41AM
1:14PM, 5:56PM, 1:41AM
1:15PM, 5:56PM, 1:42AM
1:15PM, 5:57PM, 1:42AM
1:16PM, 5:57PM, 1:43AM
1:17PM, 5:58PM, 1:43AM
1:18PM, 5:59PM, 1:44AM
1:21PM, 6:02PM, 1:47AM
1:21PM, 6:02PM, 1:47AM
1:25PM, 6:06PM, 1:51AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.