Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 195 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 49 |
| STARTS AT | WILLOWBROOK MALL SHOPPERS STOP |
| ENDS AT | PORT AUTHORITY BUS TERMINAL |
| AGENCY CUSTOMER CARE NUMBER |
6:08AM, 6:38AM, 6:58AM, 7:18AM, 7:43AM, 8:21AM, 9:13AM, 10:23AM, 12:23PM, 2:23PM, 4:18PM, 5:03PM, 7:05PM, 9:05PM
6:08AM, 6:38AM, 6:58AM, 7:18AM, 7:43AM, 8:21AM, 9:14AM, 10:24AM, 12:24PM, 2:24PM, 4:19PM, 5:04PM, 7:06PM, 9:06PM
6:09AM, 6:39AM, 6:59AM, 7:19AM, 7:44AM, 8:22AM, 9:15AM, 10:25AM, 12:25PM, 2:25PM, 4:20PM, 5:05PM, 7:07PM, 9:07PM
6:11AM, 6:41AM, 7:01AM, 7:21AM, 7:46AM, 8:24AM, 9:17AM, 10:27AM, 12:27PM, 2:27PM, 4:23PM, 5:08PM, 7:10PM, 9:10PM
6:11AM, 6:41AM, 7:01AM, 7:21AM, 7:46AM, 8:24AM, 9:17AM, 10:27AM, 12:27PM, 2:27PM, 4:23PM, 5:08PM, 7:10PM, 9:10PM
6:11AM, 6:41AM, 7:01AM, 7:21AM, 7:46AM, 8:24AM, 9:17AM, 10:27AM, 12:27PM, 2:27PM, 4:23PM, 5:08PM, 7:10PM, 9:10PM
6:12AM, 6:42AM, 7:02AM, 7:22AM, 7:47AM, 8:25AM, 9:18AM, 10:28AM, 12:28PM, 2:28PM, 4:24PM, 5:09PM, 7:11PM, 9:11PM
6:15AM, 6:45AM, 7:05AM, 7:25AM, 7:50AM, 8:28AM, 9:20AM, 10:30AM, 12:30PM, 2:30PM, 4:27PM, 5:12PM, 7:14PM, 9:13PM
6:15AM, 6:45AM, 7:05AM, 7:25AM, 7:50AM, 8:28AM, 9:20AM, 10:30AM, 12:30PM, 2:30PM, 4:27PM, 5:12PM, 7:14PM, 9:13PM
6:16AM, 6:46AM, 7:06AM, 7:26AM, 7:51AM, 8:29AM, 9:21AM, 10:31AM, 12:31PM, 2:31PM, 4:28PM, 5:13PM, 7:15PM, 9:14PM
6:17AM, 6:47AM, 7:07AM, 7:27AM, 7:52AM, 8:30AM, 9:22AM, 10:32AM, 12:32PM, 2:32PM, 4:29PM, 5:14PM, 7:15PM, 9:14PM
6:17AM, 6:47AM, 7:07AM, 7:27AM, 7:52AM, 8:30AM, 9:22AM, 10:32AM, 12:32PM, 2:32PM, 4:30PM, 5:15PM, 7:16PM, 9:15PM
6:18AM, 6:48AM, 7:08AM, 7:28AM, 7:53AM, 8:31AM, 9:23AM, 10:33AM, 12:33PM, 2:33PM, 4:30PM, 5:15PM, 7:16PM, 9:15PM
6:18AM, 6:48AM, 7:08AM, 7:28AM, 7:53AM, 8:31AM, 9:23AM, 10:33AM, 12:33PM, 2:33PM, 4:31PM, 5:16PM, 7:17PM, 9:16PM
6:19AM, 6:49AM, 7:09AM, 7:29AM, 7:54AM, 8:32AM, 9:24AM, 10:34AM, 12:34PM, 2:34PM, 4:32PM, 5:17PM, 7:17PM, 9:16PM
6:20AM, 6:50AM, 7:10AM, 7:30AM, 7:55AM, 8:33AM, 9:25AM, 10:35AM, 12:35PM, 2:35PM, 4:33PM, 5:18PM, 7:18PM, 9:17PM
6:21AM, 6:51AM, 7:11AM, 7:31AM, 7:56AM, 8:34AM, 9:26AM, 10:36AM, 12:36PM, 2:36PM, 4:34PM, 5:19PM, 7:19PM, 9:18PM
6:21AM, 6:51AM, 7:11AM, 7:31AM, 7:56AM, 8:34AM, 9:26AM, 10:36AM, 12:36PM, 2:36PM, 4:34PM, 5:19PM, 7:19PM, 9:18PM
6:22AM, 6:52AM, 7:12AM, 7:32AM, 7:57AM, 8:35AM, 9:26AM, 10:36AM, 12:36PM, 2:36PM, 4:35PM, 5:20PM, 7:19PM, 9:18PM
6:23AM, 6:53AM, 7:13AM, 7:33AM, 7:58AM, 8:36AM, 9:27AM, 10:37AM, 12:37PM, 2:37PM, 4:36PM, 5:21PM, 7:20PM, 9:19PM
6:23AM, 6:53AM, 7:13AM, 7:33AM, 7:58AM, 8:36AM, 9:27AM, 10:37AM, 12:37PM, 2:37PM, 4:36PM, 5:21PM, 7:20PM, 9:19PM
6:23AM, 6:53AM, 7:13AM, 7:33AM, 7:58AM, 8:36AM, 9:27AM, 10:37AM, 12:37PM, 2:37PM, 4:36PM, 5:21PM, 7:20PM, 9:19PM
6:24AM, 6:54AM, 7:14AM, 7:34AM, 7:59AM, 8:37AM, 9:28AM, 10:38AM, 12:38PM, 2:38PM, 4:37PM, 5:22PM, 7:21PM, 9:20PM
6:25AM, 6:55AM, 7:15AM, 7:35AM, 8:00AM, 8:38AM, 9:29AM, 10:39AM, 12:39PM, 2:39PM, 4:38PM, 5:23PM, 7:22PM, 9:21PM
6:26AM, 6:56AM, 7:16AM, 7:36AM, 8:01AM, 8:39AM, 9:30AM, 10:40AM, 12:40PM, 2:40PM, 4:39PM, 5:24PM, 7:23PM, 9:22PM
6:28AM, 6:58AM, 7:18AM, 7:38AM, 8:03AM, 8:41AM, 9:31AM, 10:41AM, 12:41PM, 2:41PM, 4:40PM, 5:25PM, 7:24PM, 9:23PM
6:29AM, 6:59AM, 7:19AM, 7:39AM, 8:04AM, 8:42AM, 9:32AM, 10:42AM, 12:42PM, 2:42PM, 4:41PM, 5:26PM, 7:25PM, 9:24PM
6:29AM, 6:59AM, 7:19AM, 7:39AM, 8:04AM, 8:42AM, 9:32AM, 10:42AM, 12:42PM, 2:42PM, 4:41PM, 5:26PM, 7:25PM, 9:24PM
6:29AM, 6:59AM, 7:19AM, 7:39AM, 8:04AM, 8:42AM, 9:32AM, 10:42AM, 12:42PM, 2:42PM, 4:42PM, 5:26PM, 7:25PM, 9:24PM
6:31AM, 7:01AM, 7:21AM, 7:41AM, 8:06AM, 8:46AM, 9:36AM, 10:46AM, 12:46PM, 2:46PM, 4:46PM, 5:29PM, 7:27PM, 9:27PM
8:50AM, 9:40AM, 10:50AM, 12:50PM, 2:50PM, 4:50PM, 9:30PM
8:50AM, 9:40AM, 10:50AM, 12:50PM, 2:50PM, 4:50PM, 9:30PM
8:51AM, 9:41AM, 10:51AM, 12:51PM, 2:51PM, 4:51PM, 9:31PM
8:51AM, 9:42AM, 10:52AM, 12:52PM, 2:52PM, 4:51PM, 9:31PM
8:52AM, 9:42AM, 10:52AM, 12:52PM, 2:52PM, 4:52PM, 9:31PM
8:52AM, 9:42AM, 10:52AM, 12:52PM, 2:52PM, 4:52PM, 9:31PM
8:52AM, 9:43AM, 10:53AM, 12:53PM, 2:53PM, 4:52PM, 9:32PM
8:53AM, 9:43AM, 10:53AM, 12:53PM, 2:53PM, 4:53PM, 9:32PM
8:54AM, 9:45AM, 10:55AM, 12:55PM, 2:55PM, 4:54PM, 9:33PM
8:55AM, 9:46AM, 10:56AM, 12:56PM, 2:56PM, 4:55PM, 9:34PM
8:56AM, 9:47AM, 10:57AM, 12:57PM, 2:57PM, 4:56PM, 9:34PM
8:59AM, 9:49AM, 10:59AM, 12:59PM, 2:59PM, 4:59PM, 9:36PM
11:02AM, 1:02PM, 3:02PM, 5:02PM, 9:38PM
11:02AM, 1:02PM, 3:02PM, 5:02PM, 9:38PM
11:04AM, 1:04PM, 3:04PM, 5:04PM, 9:39PM
11:05AM, 1:05PM, 3:05PM, 5:05PM, 9:39PM
11:07AM, 1:07PM, 3:07PM, 5:07PM, 9:41PM
11:23AM, 1:23PM, 3:27PM, 5:32PM, 9:57PM
11:24AM, 1:24PM, 3:28PM, 5:33PM, 9:58PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.