Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 166 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 105 |
| STARTS AT | WASHINGTON AVE AT MADISON AVE |
| ENDS AT | PORT AUTHORITY BUS TERMINAL |
| AGENCY CUSTOMER CARE NUMBER |
4:29AM, 5:09AM, 5:28AM, 5:45AM, 6:44AM, 2:18PM, 2:45PM, 2:56PM, 3:26PM, 10:56PM
4:29AM, 5:09AM, 5:28AM, 5:45AM, 6:44AM, 2:19PM, 2:46PM, 2:57PM, 3:27PM, 10:56PM
4:30AM, 5:10AM, 5:29AM, 5:46AM, 6:45AM, 2:19PM, 2:46PM, 2:57PM, 3:27PM, 10:57PM
4:31AM, 5:11AM, 5:30AM, 5:47AM, 6:46AM, 2:21PM, 2:48PM, 2:59PM, 3:29PM, 10:58PM
4:31AM, 5:11AM, 5:30AM, 5:47AM, 6:46AM, 2:21PM, 2:48PM, 2:59PM, 3:29PM, 10:58PM
4:32AM, 5:12AM, 5:31AM, 5:48AM, 6:47AM, 2:23PM, 2:50PM, 3:01PM, 3:31PM, 10:59PM
4:33AM, 5:13AM, 5:32AM, 5:49AM, 6:48AM, 2:24PM, 2:51PM, 3:02PM, 3:32PM, 11:00PM
4:33AM, 5:13AM, 5:32AM, 5:49AM, 6:48AM, 2:24PM, 2:51PM, 3:02PM, 3:32PM, 11:00PM
4:33AM, 5:13AM, 5:32AM, 5:49AM, 6:48AM, 2:24PM, 2:51PM, 3:02PM, 3:32PM, 11:00PM
4:33AM, 5:13AM, 5:32AM, 5:49AM, 6:48AM, 2:25PM, 2:52PM, 3:03PM, 3:33PM, 11:00PM
4:34AM, 5:14AM, 5:33AM, 5:50AM, 6:49AM, 2:25PM, 2:52PM, 3:03PM, 3:33PM, 11:01PM
4:34AM, 5:14AM, 5:33AM, 5:50AM, 6:49AM, 2:25PM, 2:52PM, 3:03PM, 3:33PM, 11:01PM
4:35AM, 5:15AM, 5:34AM, 5:51AM, 6:50AM, 2:26PM, 2:53PM, 3:04PM, 3:34PM, 11:02PM
4:35AM, 5:15AM, 5:34AM, 5:51AM, 6:50AM, 2:26PM, 2:53PM, 3:04PM, 3:34PM, 11:02PM
4:35AM, 5:15AM, 5:34AM, 5:51AM, 6:50AM, 2:27PM, 2:54PM, 3:05PM, 3:35PM, 11:02PM
4:36AM, 5:16AM, 5:35AM, 5:52AM, 6:51AM, 2:27PM, 2:54PM, 3:05PM, 3:35PM, 11:03PM
4:36AM, 5:16AM, 5:35AM, 5:52AM, 6:51AM, 2:28PM, 2:55PM, 3:06PM, 3:36PM, 11:03PM
4:36AM, 5:16AM, 5:35AM, 5:52AM, 6:51AM, 2:28PM, 2:55PM, 3:06PM, 3:36PM, 11:03PM
4:37AM, 5:17AM, 5:36AM, 5:53AM, 6:52AM, 2:29PM, 2:56PM, 3:07PM, 3:37PM, 11:04PM
4:38AM, 5:18AM, 5:37AM, 5:54AM, 6:53AM, 2:30PM, 2:57PM, 3:08PM, 3:38PM, 11:05PM
4:38AM, 5:18AM, 5:37AM, 5:54AM, 6:53AM, 2:30PM, 2:57PM, 3:08PM, 3:38PM, 11:05PM
4:38AM, 5:18AM, 5:37AM, 5:54AM, 6:53AM, 2:30PM, 2:57PM, 3:08PM, 3:38PM, 11:05PM
4:39AM, 5:19AM, 5:38AM, 5:55AM, 6:54AM, 2:31PM, 2:58PM, 3:09PM, 3:39PM, 11:06PM
4:39AM, 5:19AM, 5:38AM, 5:55AM, 6:54AM, 2:32PM, 2:59PM, 3:10PM, 3:40PM, 11:06PM
4:40AM, 5:20AM, 5:39AM, 5:56AM, 6:55AM, 2:32PM, 2:59PM, 3:10PM, 3:40PM, 11:07PM
4:40AM, 5:20AM, 5:39AM, 5:56AM, 6:55AM, 2:33PM, 3:00PM, 3:11PM, 3:41PM, 11:07PM
4:40AM, 5:20AM, 5:39AM, 5:56AM, 6:56AM, 2:33PM, 3:00PM, 3:11PM, 3:41PM, 11:08PM
4:41AM, 5:21AM, 5:40AM, 5:57AM, 6:56AM, 2:34PM, 3:01PM, 3:12PM, 3:42PM, 11:08PM
4:42AM, 5:22AM, 5:41AM, 5:58AM, 6:57AM, 2:36PM, 3:03PM, 3:14PM, 3:44PM, 11:09PM
4:43AM, 5:23AM, 5:42AM, 5:59AM, 6:59AM, 2:37PM, 3:04PM, 3:15PM, 3:45PM, 11:11PM
4:44AM, 5:24AM, 5:43AM, 6:00AM, 6:59AM, 2:38PM, 3:05PM, 3:16PM, 3:46PM, 11:11PM
4:44AM, 5:24AM, 5:43AM, 6:00AM, 7:00AM, 2:39PM, 3:06PM, 3:17PM, 3:47PM, 11:12PM
4:45AM, 5:25AM, 5:44AM, 6:01AM, 7:00AM, 2:39PM, 3:06PM, 3:17PM, 3:47PM, 11:12PM
4:46AM, 5:26AM, 5:45AM, 6:02AM, 7:02AM, 2:41PM, 3:08PM, 3:19PM, 3:49PM, 11:14PM
4:46AM, 5:26AM, 5:45AM, 6:02AM, 7:02AM, 2:41PM, 3:08PM, 3:19PM, 3:49PM, 11:14PM
4:47AM, 5:27AM, 5:46AM, 6:03AM, 7:03AM, 2:42PM, 3:09PM, 3:20PM, 3:50PM, 11:15PM
4:47AM, 5:27AM, 5:46AM, 6:03AM, 7:03AM, 2:42PM, 3:09PM, 3:20PM, 3:50PM, 11:15PM
4:48AM, 5:28AM, 5:47AM, 6:04AM, 7:04AM, 2:43PM, 3:10PM, 3:21PM, 3:51PM, 11:16PM
4:49AM, 5:29AM, 5:48AM, 6:05AM, 7:05AM, 2:44PM, 3:11PM, 3:22PM, 3:52PM, 11:17PM
4:49AM, 5:29AM, 5:48AM, 6:05AM, 7:05AM, 2:45PM, 3:12PM, 3:23PM, 3:53PM, 11:17PM
4:50AM, 5:30AM, 5:49AM, 6:06AM, 7:06AM, 2:46PM, 3:13PM, 3:24PM, 3:54PM, 11:18PM
4:51AM, 5:31AM, 5:50AM, 6:07AM, 7:07AM, 2:48PM, 3:15PM, 3:26PM, 3:56PM, 11:19PM
4:51AM, 5:31AM, 5:50AM, 6:07AM, 7:07AM, 2:48PM, 3:15PM, 3:26PM, 3:56PM, 11:19PM
4:52AM, 5:32AM, 5:51AM, 6:08AM, 7:08AM, 2:49PM, 3:16PM, 3:27PM, 3:57PM, 11:20PM
4:52AM, 5:32AM, 5:51AM, 6:08AM, 7:08AM, 2:49PM, 3:16PM, 3:27PM, 3:57PM, 11:20PM
4:52AM, 5:32AM, 5:51AM, 6:08AM, 7:08AM, 2:50PM, 3:17PM, 3:28PM, 3:58PM, 11:20PM
4:53AM, 5:33AM, 5:52AM, 6:09AM, 7:09AM, 2:50PM, 3:17PM, 3:28PM, 3:58PM, 11:21PM
4:53AM, 5:33AM, 5:52AM, 6:09AM, 7:09AM, 2:51PM, 3:18PM, 3:29PM, 3:59PM, 11:21PM
4:54AM, 5:34AM, 5:53AM, 6:10AM, 7:10AM, 2:52PM, 3:19PM, 3:30PM, 4:00PM, 11:22PM
4:54AM, 5:34AM, 5:53AM, 6:10AM, 7:10AM, 2:52PM, 3:19PM, 3:30PM, 4:00PM, 11:22PM
4:54AM, 5:34AM, 5:53AM, 6:11AM, 7:11AM, 2:53PM, 3:20PM, 3:31PM, 4:01PM, 11:23PM
4:55AM, 5:35AM, 5:54AM, 6:11AM, 7:11AM, 2:53PM, 3:20PM, 3:31PM, 4:01PM, 11:23PM
4:55AM, 5:35AM, 5:54AM, 6:11AM, 7:11AM, 2:54PM, 3:21PM, 3:32PM, 4:02PM, 11:23PM
4:55AM, 5:35AM, 5:54AM, 6:12AM, 7:12AM, 2:54PM, 3:21PM, 3:32PM, 4:02PM, 11:24PM
4:55AM, 5:35AM, 5:54AM, 6:12AM, 7:12AM, 2:55PM, 3:22PM, 3:33PM, 4:03PM, 11:24PM
4:56AM, 5:36AM, 5:55AM, 6:13AM, 7:13AM, 2:56PM, 3:23PM, 3:34PM, 4:04PM, 11:25PM
4:56AM, 5:36AM, 5:55AM, 6:14AM, 7:14AM, 2:57PM, 3:24PM, 3:35PM, 4:05PM, 11:26PM
4:57AM, 5:37AM, 5:56AM, 6:14AM, 7:14AM, 2:57PM, 3:24PM, 3:35PM, 4:05PM, 11:26PM
4:58AM, 5:38AM, 5:57AM, 6:16AM, 7:16AM, 2:59PM, 3:26PM, 3:37PM, 4:07PM, 11:28PM
4:58AM, 5:38AM, 5:57AM, 6:17AM, 7:17AM, 3:00PM, 3:27PM, 3:38PM, 4:08PM, 11:28PM
4:59AM, 5:39AM, 5:58AM, 6:17AM, 7:17AM, 3:00PM, 3:27PM, 3:38PM, 4:08PM, 11:29PM
4:59AM, 5:39AM, 5:58AM, 6:17AM, 7:17AM, 3:01PM, 3:28PM, 3:39PM, 4:09PM, 11:29PM
5:00AM, 5:40AM, 5:59AM, 6:18AM, 7:18AM, 3:02PM, 3:29PM, 3:40PM, 4:10PM, 11:30PM
5:01AM, 5:41AM, 6:00AM, 6:19AM, 7:19AM, 3:03PM, 3:30PM, 3:41PM, 4:11PM, 11:31PM
5:02AM, 5:42AM, 6:01AM, 6:20AM, 7:20AM, 3:05PM, 3:32PM, 3:43PM, 4:13PM, 11:32PM
5:02AM, 5:42AM, 6:01AM, 6:21AM, 7:21AM, 3:05PM, 3:32PM, 3:43PM, 4:13PM, 11:32PM
5:04AM, 5:44AM, 6:03AM, 6:23AM, 7:23AM, 3:08PM, 3:35PM, 3:46PM, 4:16PM, 11:34PM
5:04AM, 5:44AM, 6:03AM, 6:23AM, 7:23AM, 3:09PM, 3:36PM, 3:47PM, 4:17PM, 11:34PM
5:05AM, 5:45AM, 6:05AM, 6:25AM, 7:25AM, 3:11PM, 3:38PM, 3:49PM, 4:19PM, 11:35PM
5:06AM, 5:46AM, 6:06AM, 6:26AM, 7:26AM, 3:12PM, 3:39PM, 3:50PM, 4:20PM, 11:36PM
5:07AM, 5:47AM, 6:07AM, 6:27AM, 7:27AM, 3:13PM, 3:40PM, 3:51PM, 4:21PM, 11:37PM
5:08AM, 5:48AM, 6:08AM, 6:28AM, 7:28AM, 3:16PM, 3:43PM, 3:54PM, 4:24PM, 11:38PM
5:10AM, 5:50AM, 6:10AM, 6:30AM, 7:30AM, 3:18PM, 3:45PM, 3:56PM, 4:26PM, 11:40PM
5:10AM, 5:50AM, 6:10AM, 6:30AM, 7:30AM, 3:18PM, 3:45PM, 3:56PM, 4:26PM, 11:40PM
5:11AM, 5:51AM, 6:11AM, 6:31AM, 7:31AM, 3:19PM, 3:46PM, 3:57PM, 4:27PM, 11:41PM
5:12AM, 5:52AM, 6:12AM, 6:32AM, 7:32AM, 3:20PM, 3:47PM, 3:58PM, 4:28PM, 11:42PM
5:12AM, 5:52AM, 6:12AM, 6:32AM, 7:32AM, 3:21PM, 3:48PM, 3:59PM, 4:29PM, 11:42PM
5:13AM, 5:53AM, 6:13AM, 6:33AM, 7:33AM, 3:22PM, 3:49PM, 4:00PM, 4:30PM, 11:43PM
5:14AM, 5:54AM, 6:14AM, 6:34AM, 7:34AM, 3:23PM, 3:50PM, 4:01PM, 4:31PM, 11:44PM
5:14AM, 5:54AM, 6:14AM, 6:34AM, 7:34AM, 3:23PM, 3:50PM, 4:01PM, 4:31PM, 11:44PM
5:15AM, 5:55AM, 6:15AM, 6:35AM, 7:35AM, 3:24PM, 3:51PM, 4:02PM, 4:32PM, 11:45PM
5:16AM, 5:56AM, 6:16AM, 6:36AM, 7:36AM, 3:25PM, 3:52PM, 4:03PM, 4:33PM, 11:46PM
5:16AM, 5:56AM, 6:16AM, 6:36AM, 7:36AM, 3:25PM, 3:52PM, 4:03PM, 4:33PM, 11:46PM
5:17AM, 5:57AM, 6:17AM, 6:37AM, 7:37AM, 3:26PM, 3:53PM, 4:04PM, 4:34PM, 11:47PM
5:17AM, 5:57AM, 6:17AM, 6:37AM, 7:37AM, 3:27PM, 3:54PM, 4:05PM, 4:35PM, 11:47PM
5:18AM, 5:58AM, 6:18AM, 6:38AM, 7:38AM, 3:28PM, 3:55PM, 4:06PM, 4:36PM, 11:48PM
5:18AM, 5:58AM, 6:18AM, 6:38AM, 7:38AM, 3:28PM, 3:55PM, 4:06PM, 4:36PM, 11:48PM
5:19AM, 5:59AM, 6:19AM, 6:39AM, 7:39AM, 3:29PM, 3:56PM, 4:07PM, 4:37PM, 11:49PM
5:20AM, 6:00AM, 6:20AM, 6:40AM, 7:40AM, 3:30PM, 3:57PM, 4:08PM, 4:38PM, 11:50PM
5:21AM, 6:01AM, 6:21AM, 6:41AM, 7:41AM, 3:31PM, 3:58PM, 4:09PM, 4:39PM, 11:51PM
5:22AM, 6:02AM, 6:22AM, 6:42AM, 7:42AM, 3:33PM, 4:00PM, 4:11PM, 4:41PM, 11:52PM
5:22AM, 6:02AM, 6:22AM, 6:42AM, 7:42AM, 3:33PM, 4:00PM, 4:11PM, 4:41PM, 11:52PM
5:23AM, 6:03AM, 6:23AM, 6:43AM, 7:43AM, 3:34PM, 4:01PM, 4:12PM, 4:42PM, 11:53PM
5:24AM, 6:04AM, 6:24AM, 6:44AM, 7:44AM, 3:35PM, 4:02PM, 4:13PM, 4:43PM, 11:54PM
5:24AM, 6:04AM, 6:24AM, 6:44AM, 7:44AM, 3:36PM, 4:03PM, 4:14PM, 4:44PM, 11:54PM
5:25AM, 6:05AM, 6:25AM, 6:45AM, 7:45AM, 3:37PM, 4:04PM, 4:15PM, 4:45PM, 11:55PM
5:25AM, 6:05AM, 6:25AM, 6:45AM, 7:45AM, 3:38PM, 4:05PM, 4:16PM, 4:46PM, 11:55PM
5:25AM, 6:05AM, 6:25AM, 6:45AM, 7:45AM, 3:38PM, 4:05PM, 4:16PM, 4:46PM, 11:56PM
5:26AM, 6:06AM, 6:26AM, 6:46AM, 7:46AM, 3:40PM, 4:07PM, 4:18PM, 4:48PM, 11:56PM
5:27AM, 6:07AM, 6:27AM, 6:47AM, 7:47AM, 3:41PM, 4:08PM, 4:19PM, 4:49PM, 11:57PM
5:27AM, 6:07AM, 6:27AM, 6:47AM, 7:47AM, 3:42PM, 4:09PM, 4:20PM, 4:50PM, 11:57PM
5:27AM, 6:08AM, 6:28AM, 6:48AM, 7:48AM, 3:43PM, 4:10PM, 4:21PM, 4:51PM, 11:58PM
5:28AM, 6:08AM, 6:28AM, 6:48AM, 7:48AM, 3:44PM, 4:11PM, 4:22PM, 4:52PM, 11:58PM
5:38AM, 6:20AM, 6:40AM, 7:00AM, 8:00AM, 4:07PM, 4:34PM, 4:45PM, 5:15PM, 12:11AM
5:39AM, 6:21AM, 6:41AM, 7:01AM, 8:01AM, 4:09PM, 4:36PM, 4:47PM, 5:17PM, 12:12AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.