Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 14 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 27 |
| STARTS AT | NJ RT 440 AT DANFORTH AVE (SOCIETY HILL) |
| ENDS AT | JOURNAL SQUARE TRANSPORTATION CENTER |
| AGENCY CUSTOMER CARE NUMBER |
7:10AM, 7:55AM, 8:35AM, 9:14AM, 9:55AM, 10:35AM, 11:15AM, 11:55AM, 12:35PM, 1:15PM, 1:55PM, 2:35PM, 3:15PM, 3:54PM, 4:34PM, 5:14PM, 5:54PM, 6:34PM, 7:14PM, 7:54PM
7:12AM, 7:57AM, 8:37AM, 9:16AM, 9:57AM, 10:37AM, 11:17AM, 11:57AM, 12:37PM, 1:17PM, 1:57PM, 2:37PM, 3:17PM, 3:56PM, 4:36PM, 5:16PM, 5:56PM, 6:36PM, 7:16PM, 7:56PM
7:13AM, 7:58AM, 8:38AM, 9:17AM, 9:58AM, 10:38AM, 11:18AM, 11:58AM, 12:38PM, 1:18PM, 1:58PM, 2:38PM, 3:18PM, 3:57PM, 4:37PM, 5:17PM, 5:57PM, 6:37PM, 7:17PM, 7:57PM
7:14AM, 7:59AM, 8:39AM, 9:17AM, 9:58AM, 10:38AM, 11:18AM, 11:58AM, 12:38PM, 1:18PM, 1:58PM, 2:38PM, 3:19PM, 3:58PM, 4:38PM, 5:18PM, 5:58PM, 6:37PM, 7:17PM, 7:57PM
7:15AM, 8:00AM, 8:40AM, 9:18AM, 9:59AM, 10:39AM, 11:19AM, 11:59AM, 12:39PM, 1:19PM, 1:59PM, 2:39PM, 3:20PM, 3:59PM, 4:39PM, 5:19PM, 5:59PM, 6:38PM, 7:18PM, 7:58PM
7:16AM, 8:01AM, 8:41AM, 9:19AM, 10:00AM, 10:40AM, 11:20AM, 12:00PM, 12:40PM, 1:20PM, 2:00PM, 2:40PM, 3:21PM, 4:00PM, 4:40PM, 5:20PM, 6:00PM, 6:39PM, 7:19PM, 7:59PM
7:16AM, 8:01AM, 8:41AM, 9:19AM, 10:00AM, 10:40AM, 11:20AM, 12:00PM, 12:40PM, 1:20PM, 2:00PM, 2:40PM, 3:21PM, 4:00PM, 4:40PM, 5:20PM, 6:00PM, 6:39PM, 7:19PM, 7:59PM
7:17AM, 8:02AM, 8:42AM, 9:20AM, 10:01AM, 10:41AM, 11:21AM, 12:01PM, 12:41PM, 1:21PM, 2:01PM, 2:41PM, 3:22PM, 4:01PM, 4:41PM, 5:21PM, 6:01PM, 6:40PM, 7:20PM, 8:00PM
7:18AM, 8:03AM, 8:43AM, 9:21AM, 10:02AM, 10:42AM, 11:22AM, 12:02PM, 12:42PM, 1:22PM, 2:02PM, 2:42PM, 3:23PM, 4:02PM, 4:42PM, 5:22PM, 6:02PM, 6:41PM, 7:21PM, 8:01PM
7:20AM, 8:05AM, 8:45AM, 9:22AM, 10:03AM, 10:43AM, 11:23AM, 12:03PM, 12:43PM, 1:23PM, 2:03PM, 2:43PM, 3:25PM, 4:04PM, 4:44PM, 5:24PM, 6:03PM, 6:42PM, 7:22PM, 8:02PM
7:20AM, 8:05AM, 8:45AM, 9:23AM, 10:04AM, 10:44AM, 11:24AM, 12:04PM, 12:44PM, 1:24PM, 2:04PM, 2:44PM, 3:25PM, 4:04PM, 4:44PM, 5:24PM, 6:04PM, 6:43PM, 7:23PM, 8:03PM
7:22AM, 8:07AM, 8:47AM, 9:25AM, 10:06AM, 10:46AM, 11:26AM, 12:06PM, 12:46PM, 1:26PM, 2:06PM, 2:46PM, 3:27PM, 4:06PM, 4:46PM, 5:26PM, 6:06PM, 6:45PM, 7:25PM, 8:05PM
7:24AM, 8:09AM, 8:49AM, 9:26AM, 10:07AM, 10:47AM, 11:27AM, 12:07PM, 12:47PM, 1:27PM, 2:07PM, 2:47PM, 3:29PM, 4:08PM, 4:48PM, 5:28PM, 6:07PM, 6:46PM, 7:26PM, 8:06PM
7:26AM, 8:11AM, 8:51AM, 9:28AM, 10:09AM, 10:49AM, 11:29AM, 12:09PM, 12:49PM, 1:29PM, 2:09PM, 2:49PM, 3:31PM, 4:10PM, 4:50PM, 5:30PM, 6:09PM, 6:48PM, 7:28PM, 8:08PM
7:26AM, 8:11AM, 8:51AM, 9:28AM, 10:09AM, 10:49AM, 11:29AM, 12:09PM, 12:49PM, 1:29PM, 2:09PM, 2:49PM, 3:31PM, 4:10PM, 4:50PM, 5:30PM, 6:09PM, 6:48PM, 7:28PM, 8:08PM
7:27AM, 8:12AM, 8:52AM, 9:29AM, 10:10AM, 10:50AM, 11:30AM, 12:10PM, 12:50PM, 1:30PM, 2:10PM, 2:50PM, 3:32PM, 4:11PM, 4:51PM, 5:31PM, 6:10PM, 6:49PM, 7:29PM, 8:09PM
7:28AM, 8:13AM, 8:53AM, 9:30AM, 10:11AM, 10:51AM, 11:31AM, 12:11PM, 12:51PM, 1:31PM, 2:11PM, 2:51PM, 3:33PM, 4:12PM, 4:52PM, 5:32PM, 6:11PM, 6:50PM, 7:30PM, 8:10PM
7:29AM, 8:14AM, 8:54AM, 9:31AM, 10:12AM, 10:52AM, 11:32AM, 12:12PM, 12:52PM, 1:32PM, 2:12PM, 2:52PM, 3:34PM, 4:13PM, 4:53PM, 5:33PM, 6:12PM, 6:51PM, 7:31PM, 8:11PM
7:30AM, 8:15AM, 8:55AM, 9:32AM, 10:13AM, 10:53AM, 11:33AM, 12:13PM, 12:53PM, 1:33PM, 2:13PM, 2:53PM, 3:35PM, 4:14PM, 4:54PM, 5:34PM, 6:12PM, 6:51PM, 7:31PM, 8:11PM
7:33AM, 8:18AM, 8:58AM, 9:35AM, 10:16AM, 10:56AM, 11:36AM, 12:16PM, 12:56PM, 1:36PM, 2:16PM, 2:56PM, 3:38PM, 4:17PM, 4:57PM, 5:37PM, 6:15PM, 6:54PM, 7:34PM, 8:14PM
7:34AM, 8:19AM, 8:59AM, 9:36AM, 10:17AM, 10:57AM, 11:37AM, 12:17PM, 12:57PM, 1:37PM, 2:17PM, 2:57PM, 3:39PM, 4:18PM, 4:58PM, 5:38PM, 6:16PM, 6:55PM, 7:35PM, 8:15PM
7:38AM, 8:23AM, 9:02AM, 9:39AM, 10:20AM, 11:00AM, 11:40AM, 12:20PM, 1:00PM, 1:40PM, 2:20PM, 3:01PM, 3:43PM, 4:22PM, 5:02PM, 5:42PM, 6:19PM, 6:58PM, 7:38PM, 8:18PM
7:39AM, 8:24AM, 9:04AM, 9:41AM, 10:22AM, 11:02AM, 11:42AM, 12:22PM, 1:02PM, 1:42PM, 2:22PM, 3:02PM, 3:44PM, 4:23PM, 5:03PM, 5:43PM, 6:21PM, 7:00PM, 7:40PM, 8:20PM
7:41AM, 8:26AM, 9:05AM, 9:42AM, 10:23AM, 11:03AM, 11:43AM, 12:23PM, 1:03PM, 1:43PM, 2:23PM, 3:04PM, 3:46PM, 4:25PM, 5:05PM, 5:45PM, 6:22PM, 7:01PM, 7:41PM, 8:21PM
7:41AM, 8:26AM, 9:06AM, 9:43AM, 10:24AM, 11:04AM, 11:44AM, 12:24PM, 1:04PM, 1:44PM, 2:24PM, 3:04PM, 3:46PM, 4:25PM, 5:05PM, 5:45PM, 6:23PM, 7:02PM, 7:42PM, 8:22PM
7:43AM, 8:28AM, 9:08AM, 9:45AM, 10:26AM, 11:06AM, 11:46AM, 12:26PM, 1:06PM, 1:46PM, 2:26PM, 3:06PM, 3:48PM, 4:27PM, 5:07PM, 5:47PM, 6:25PM, 7:04PM, 7:44PM, 8:24PM
7:46AM, 8:31AM, 9:10AM, 9:47AM, 10:28AM, 11:08AM, 11:48AM, 12:28PM, 1:08PM, 1:48PM, 2:28PM, 3:09PM, 3:51PM, 4:30PM, 5:10PM, 5:50PM, 6:27PM, 7:06PM, 7:46PM, 8:26PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.