Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 120 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 40 |
| STARTS AT | 1ST ST AT AVE C |
| ENDS AT | THE BATTERY |
| AGENCY CUSTOMER CARE NUMBER |
5:40AM, 6:15AM, 6:50AM, 7:25AM, 8:00AM, 8:35AM
5:40AM, 6:15AM, 6:50AM, 7:25AM, 8:00AM, 8:35AM
5:41AM, 6:16AM, 6:51AM, 7:26AM, 8:01AM, 8:36AM
5:41AM, 6:16AM, 6:51AM, 7:26AM, 8:01AM, 8:36AM
5:42AM, 6:17AM, 6:52AM, 7:27AM, 8:02AM, 8:37AM
5:43AM, 6:18AM, 6:53AM, 7:28AM, 8:03AM, 8:38AM
5:43AM, 6:18AM, 6:53AM, 7:28AM, 8:03AM, 8:38AM
5:44AM, 6:19AM, 6:54AM, 7:29AM, 8:04AM, 8:39AM
5:45AM, 6:20AM, 6:55AM, 7:30AM, 8:05AM, 8:40AM
5:45AM, 6:20AM, 6:55AM, 7:30AM, 8:05AM, 8:40AM
5:46AM, 6:21AM, 6:56AM, 7:31AM, 8:06AM, 8:41AM
5:46AM, 6:21AM, 6:56AM, 7:31AM, 8:06AM, 8:41AM
5:47AM, 6:22AM, 6:57AM, 7:32AM, 8:07AM, 8:42AM
5:47AM, 6:22AM, 6:57AM, 7:32AM, 8:07AM, 8:42AM
5:48AM, 6:23AM, 6:58AM, 7:33AM, 8:08AM, 8:43AM
5:49AM, 6:24AM, 6:59AM, 7:34AM, 8:09AM, 8:44AM
5:49AM, 6:24AM, 6:59AM, 7:34AM, 8:09AM, 8:44AM
5:50AM, 6:25AM, 7:00AM, 7:35AM, 8:10AM, 8:45AM
5:50AM, 6:25AM, 7:00AM, 7:35AM, 8:10AM, 8:45AM
5:51AM, 6:26AM, 7:01AM, 7:36AM, 8:11AM, 8:46AM
5:51AM, 6:26AM, 7:01AM, 7:36AM, 8:11AM, 8:46AM
5:52AM, 6:27AM, 7:02AM, 7:37AM, 8:12AM, 8:47AM
5:52AM, 6:27AM, 7:02AM, 7:37AM, 8:12AM, 8:47AM
5:53AM, 6:28AM, 7:03AM, 7:38AM, 8:13AM, 8:48AM
5:53AM, 6:28AM, 7:03AM, 7:38AM, 8:13AM, 8:48AM
5:54AM, 6:29AM, 7:04AM, 7:39AM, 8:14AM, 8:49AM
5:54AM, 6:29AM, 7:04AM, 7:39AM, 8:14AM, 8:49AM
5:54AM, 6:29AM, 7:04AM, 7:39AM, 8:14AM, 8:49AM
5:55AM, 6:30AM, 7:05AM, 7:40AM, 8:15AM, 8:50AM
5:55AM, 6:30AM, 7:05AM, 7:40AM, 8:15AM, 8:50AM
5:56AM, 6:31AM, 7:06AM, 7:41AM, 8:16AM, 8:51AM
5:56AM, 6:31AM, 7:06AM, 7:41AM, 8:16AM, 8:51AM
5:57AM, 6:32AM, 7:07AM, 7:42AM, 8:17AM, 8:52AM
6:27AM, 7:02AM, 7:37AM, 8:12AM, 8:47AM, 9:22AM
6:27AM, 7:02AM, 7:37AM, 8:12AM, 8:47AM, 9:22AM
6:28AM, 7:03AM, 7:38AM, 8:13AM, 8:48AM, 9:23AM
6:29AM, 7:04AM, 7:39AM, 8:14AM, 8:49AM, 9:24AM
6:29AM, 7:04AM, 7:39AM, 8:14AM, 8:49AM, 9:24AM
6:31AM, 7:06AM, 7:41AM, 8:16AM, 8:51AM, 9:26AM
6:32AM, 7:07AM, 7:42AM, 8:17AM, 8:52AM, 9:27AM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.