Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | NJ TRANSIT BUS |
| ROUTE NAME | 113 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 76 |
| STARTS AT | S WASHINGTON AVE AT NEW MARKET RD |
| ENDS AT | PORT AUTHORITY BUS TERMINAL |
| AGENCY CUSTOMER CARE NUMBER |
7:25AM, 8:35AM, 9:40AM, 10:45AM, 11:45AM, 12:45PM, 1:45PM, 2:45PM, 3:45PM, 4:45PM, 5:45PM, 6:45PM, 7:45PM, 8:45PM, 9:40PM, 10:35PM
7:27AM, 8:37AM, 9:42AM, 10:48AM, 11:47AM, 12:48PM, 1:47PM, 2:48PM, 3:47PM, 4:48PM, 5:47PM, 6:48PM, 7:47PM, 8:47PM, 9:42PM, 10:37PM
7:28AM, 8:38AM, 9:43AM, 10:48AM, 11:48AM, 12:48PM, 1:48PM, 2:48PM, 3:48PM, 4:49PM, 5:48PM, 6:49PM, 7:48PM, 8:48PM, 9:43PM, 10:37PM
7:29AM, 8:39AM, 9:44AM, 10:50AM, 11:49AM, 12:50PM, 1:49PM, 2:50PM, 3:49PM, 4:50PM, 5:49PM, 6:50PM, 7:49PM, 8:49PM, 9:44PM, 10:38PM
7:30AM, 8:40AM, 9:45AM, 10:51AM, 11:50AM, 12:51PM, 1:50PM, 2:51PM, 3:50PM, 4:52PM, 5:50PM, 6:52PM, 7:50PM, 8:50PM, 9:45PM, 10:39PM
7:31AM, 8:41AM, 9:47AM, 10:52AM, 11:52AM, 12:52PM, 1:52PM, 2:52PM, 3:52PM, 4:53PM, 5:51PM, 6:53PM, 7:51PM, 8:51PM, 9:46PM, 10:40PM
7:32AM, 8:41AM, 9:47AM, 10:52AM, 11:52AM, 12:52PM, 1:52PM, 2:52PM, 3:52PM, 4:54PM, 5:52PM, 6:54PM, 7:52PM, 8:51PM, 9:47PM, 10:40PM
7:32AM, 8:42AM, 9:48AM, 10:54AM, 11:53AM, 12:54PM, 1:53PM, 2:54PM, 3:53PM, 4:55PM, 5:52PM, 6:55PM, 7:52PM, 8:52PM, 9:47PM, 10:41PM
7:34AM, 8:44AM, 9:49AM, 10:55AM, 11:54AM, 12:55PM, 1:54PM, 2:55PM, 3:54PM, 4:56PM, 5:54PM, 6:56PM, 7:54PM, 8:54PM, 9:49PM, 10:42PM
7:35AM, 8:44AM, 9:50AM, 10:56AM, 11:55AM, 12:56PM, 1:55PM, 2:56PM, 3:55PM, 4:58PM, 5:55PM, 6:58PM, 7:55PM, 8:54PM, 9:50PM, 10:43PM
7:35AM, 8:45AM, 9:51AM, 10:57AM, 11:56AM, 12:57PM, 1:56PM, 2:57PM, 3:56PM, 4:58PM, 5:55PM, 6:58PM, 7:55PM, 8:55PM, 9:50PM, 10:43PM
7:36AM, 8:46AM, 9:52AM, 10:58AM, 11:57AM, 12:58PM, 1:57PM, 2:58PM, 3:57PM, 4:59PM, 5:56PM, 6:59PM, 7:56PM, 8:56PM, 9:51PM, 10:44PM
7:36AM, 9:52AM, 11:57AM, 1:57PM, 3:57PM, 5:56PM, 7:56PM, 9:51PM
7:37AM, 9:53AM, 11:58AM, 1:58PM, 3:58PM, 5:57PM, 7:57PM, 9:52PM
7:38AM, 9:53AM, 11:58AM, 1:58PM, 3:58PM, 5:58PM, 7:58PM, 9:53PM
7:38AM, 9:54AM, 11:59AM, 1:59PM, 3:59PM, 5:58PM, 7:58PM, 9:53PM
7:39AM, 9:55AM, 12:00PM, 2:00PM, 4:00PM, 5:59PM, 7:59PM, 9:54PM
7:39AM, 9:55AM, 12:00PM, 2:00PM, 4:00PM, 5:59PM, 7:59PM, 9:54PM
7:39AM, 9:55AM, 12:00PM, 2:00PM, 4:00PM, 5:59PM, 7:59PM, 9:54PM
7:40AM, 9:56AM, 12:01PM, 2:01PM, 4:01PM, 6:00PM, 8:00PM, 9:55PM
7:41AM, 9:57AM, 12:02PM, 2:02PM, 4:02PM, 6:01PM, 8:01PM, 9:56PM
7:41AM, 9:57AM, 12:02PM, 2:02PM, 4:02PM, 6:01PM, 8:01PM, 9:57PM
7:42AM, 9:59AM, 12:04PM, 2:04PM, 4:04PM, 6:03PM, 8:03PM, 9:58PM
7:43AM, 9:59AM, 12:04PM, 2:04PM, 4:04PM, 6:03PM, 8:03PM, 9:59PM
7:44AM, 10:01AM, 12:06PM, 2:06PM, 4:06PM, 6:05PM, 8:05PM, 10:01PM
7:45AM, 10:01AM, 12:06PM, 2:06PM, 4:06PM, 6:05PM, 8:05PM, 10:01PM
7:46AM, 10:03AM, 12:08PM, 2:08PM, 4:08PM, 6:07PM, 8:07PM, 10:03PM
7:46AM, 10:03AM, 12:08PM, 2:08PM, 4:08PM, 6:07PM, 8:07PM, 10:03PM
7:48AM, 10:05AM, 12:10PM, 2:10PM, 4:10PM, 6:09PM, 8:09PM, 10:05PM
7:49AM, 10:06AM, 12:11PM, 2:11PM, 4:11PM, 6:10PM, 8:10PM, 10:06PM
7:49AM, 10:07AM, 12:12PM, 2:12PM, 4:11PM, 6:10PM, 8:10PM, 10:06PM
7:50AM, 10:08AM, 12:13PM, 2:13PM, 4:12PM, 6:11PM, 8:11PM, 10:07PM
7:51AM, 10:08AM, 12:13PM, 2:13PM, 4:13PM, 6:12PM, 8:12PM, 10:08PM
7:52AM, 10:10AM, 12:15PM, 2:15PM, 4:14PM, 6:13PM, 8:13PM, 10:09PM
7:52AM, 10:11AM, 12:16PM, 2:16PM, 4:15PM, 6:14PM, 8:14PM, 10:09PM
7:53AM, 10:12AM, 12:17PM, 2:17PM, 4:15PM, 6:14PM, 8:14PM, 10:10PM
7:54AM, 10:13AM, 12:18PM, 2:18PM, 4:16PM, 6:15PM, 8:15PM, 10:11PM
7:55AM, 10:14AM, 12:19PM, 2:19PM, 4:17PM, 6:16PM, 8:16PM, 10:12PM
7:55AM, 10:15AM, 12:20PM, 2:20PM, 4:18PM, 6:17PM, 8:17PM, 10:12PM
7:56AM, 10:15AM, 12:20PM, 2:20PM, 4:18PM, 6:17PM, 8:17PM, 10:13PM
7:57AM, 10:16AM, 12:21PM, 2:21PM, 4:19PM, 6:18PM, 8:18PM, 10:14PM
7:58AM, 10:17AM, 12:22PM, 2:22PM, 4:21PM, 6:20PM, 8:20PM, 10:15PM
7:59AM, 10:19AM, 12:24PM, 2:24PM, 4:22PM, 6:21PM, 8:21PM, 10:16PM
7:59AM, 10:19AM, 12:24PM, 2:24PM, 4:22PM, 6:21PM, 8:21PM, 10:16PM
8:00AM, 10:20AM, 12:25PM, 2:25PM, 4:23PM, 6:22PM, 8:22PM, 10:17PM
8:02AM, 10:22AM, 12:27PM, 2:27PM, 4:25PM, 6:24PM, 8:24PM, 10:19PM
8:03AM, 10:23AM, 12:28PM, 2:28PM, 4:26PM, 6:25PM, 8:25PM, 10:20PM
8:04AM, 10:25AM, 12:30PM, 2:30PM, 4:27PM, 6:26PM, 8:27PM, 10:21PM
8:05AM, 10:26AM, 12:31PM, 2:31PM, 4:28PM, 6:27PM, 8:28PM, 10:22PM
8:06AM, 10:27AM, 12:32PM, 2:32PM, 4:29PM, 6:28PM, 8:28PM, 10:22PM
8:07AM, 10:28AM, 12:33PM, 2:33PM, 4:30PM, 6:29PM, 8:29PM, 10:23PM
8:07AM, 10:28AM, 12:33PM, 2:33PM, 4:30PM, 6:29PM, 8:30PM, 10:24PM
8:08AM, 10:29AM, 12:34PM, 2:34PM, 4:31PM, 6:30PM, 8:30PM, 10:24PM
8:09AM, 10:30AM, 12:35PM, 2:35PM, 4:32PM, 6:31PM, 8:31PM, 10:25PM
8:09AM, 10:30AM, 12:35PM, 2:35PM, 4:32PM, 6:31PM, 8:31PM, 10:25PM
8:09AM, 10:30AM, 12:35PM, 2:35PM, 4:32PM, 6:31PM, 8:31PM, 10:25PM
8:10AM, 10:31AM, 12:36PM, 2:36PM, 4:33PM, 6:32PM, 8:32PM, 10:25PM
8:10AM, 10:31AM, 12:36PM, 2:36PM, 4:33PM, 6:32PM, 8:32PM, 10:25PM
8:10AM, 10:31AM, 12:36PM, 2:36PM, 4:33PM, 6:32PM, 8:32PM, 10:26PM
8:11AM, 10:32AM, 12:37PM, 2:37PM, 4:34PM, 6:33PM, 8:33PM, 10:26PM
8:12AM, 10:33AM, 12:38PM, 2:38PM, 4:35PM, 6:34PM, 8:33PM, 10:27PM
8:12AM, 10:33AM, 12:38PM, 2:38PM, 4:35PM, 6:34PM, 8:34PM, 10:27PM
8:12AM, 10:33AM, 12:38PM, 2:38PM, 4:35PM, 6:34PM, 8:34PM, 10:27PM
8:13AM, 10:34AM, 12:39PM, 2:39PM, 4:36PM, 6:35PM, 8:34PM, 10:27PM
8:14AM, 10:35AM, 12:40PM, 2:40PM, 4:37PM, 6:36PM, 8:35PM, 10:28PM
8:15AM, 10:36AM, 12:41PM, 2:41PM, 4:38PM, 6:37PM, 8:36PM, 10:29PM
8:15AM, 10:36AM, 12:41PM, 2:41PM, 4:38PM, 6:37PM, 8:37PM, 10:29PM
8:16AM, 10:37AM, 12:42PM, 2:42PM, 4:39PM, 6:38PM, 8:37PM, 10:29PM
8:17AM, 10:38AM, 12:43PM, 2:43PM, 4:40PM, 6:39PM, 8:38PM, 10:30PM
8:18AM, 10:39AM, 12:44PM, 2:44PM, 4:41PM, 6:40PM, 8:39PM, 10:31PM
8:18AM, 10:40AM, 12:45PM, 2:45PM, 4:42PM, 6:41PM, 8:40PM, 10:31PM
8:18AM, 10:40AM, 12:45PM, 2:45PM, 4:42PM, 6:41PM, 8:40PM, 10:32PM
8:19AM, 10:40AM, 12:45PM, 2:45PM, 4:43PM, 6:41PM, 8:40PM, 10:32PM
8:19AM, 10:41AM, 12:46PM, 2:46PM, 4:43PM, 6:42PM, 8:41PM, 10:32PM
8:42AM, 11:20AM, 1:25PM, 3:25PM, 5:32PM, 7:25PM, 9:20PM, 11:02PM
8:43AM, 11:21AM, 1:26PM, 3:26PM, 5:33PM, 7:26PM, 9:21PM, 11:03PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The NJ transit data is sourced from the official NJ Transit website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact NJ Transit authorities directly.