Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Miami-Dade Transit |
| ROUTE NAME | SUNNYBL |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 40 |
| STARTS AT | BUS TERMINAL AT AVENTURA MALL |
| ENDS AT | ARLEN HOUSE |
| AGENCY CUSTOMER CARE NUMBER | 786-469-5675 |
8:05AM, 10:05AM, 12:05PM, 2:05PM
8:06AM, 10:06AM, 12:06PM, 2:06PM
8:07AM, 10:07AM, 12:07PM, 2:07PM
8:08AM, 10:08AM, 12:08PM, 2:08PM
8:10AM, 10:10AM, 12:10PM, 2:10PM
8:10AM, 10:10AM, 12:10PM, 2:10PM
8:12AM, 10:12AM, 12:12PM, 2:12PM
8:13AM, 10:13AM, 12:13PM, 2:13PM
8:19AM, 10:19AM, 12:19PM, 2:19PM
8:20AM, 10:20AM, 12:20PM, 2:20PM
8:21AM, 10:21AM, 12:21PM, 2:21PM
8:22AM, 10:22AM, 12:22PM, 2:22PM
8:24AM, 10:24AM, 12:24PM, 2:24PM
8:26AM, 10:26AM, 12:26PM, 2:26PM
8:28AM, 10:28AM, 12:28PM, 2:28PM
8:30AM, 10:30AM, 12:30PM, 2:30PM
8:31AM, 10:31AM, 12:31PM, 2:31PM
8:33AM, 10:33AM, 12:33PM, 2:33PM
8:33AM, 10:33AM, 12:33PM, 2:33PM
8:36AM, 10:36AM, 12:36PM, 2:36PM
8:36AM, 10:36AM, 12:36PM, 2:36PM
8:38AM, 10:38AM, 12:38PM, 2:38PM
8:38AM, 10:38AM, 12:38PM, 2:38PM
8:39AM, 10:39AM, 12:39PM, 2:39PM
8:40AM, 10:40AM, 12:40PM, 2:40PM
8:42AM, 10:42AM, 12:42PM, 2:42PM
8:44AM, 10:44AM, 12:44PM, 2:44PM
8:45AM, 10:45AM, 12:45PM, 2:45PM
8:46AM, 10:46AM, 12:46PM, 2:46PM
8:47AM, 10:47AM, 12:47PM, 2:47PM
8:48AM, 10:48AM, 12:48PM, 2:48PM
8:48AM, 10:48AM, 12:48PM, 2:48PM
8:50AM, 10:50AM, 12:50PM, 2:50PM
8:56AM, 10:56AM, 12:56PM, 2:56PM
8:57AM, 10:57AM, 12:57PM, 2:57PM
8:58AM, 10:58AM, 12:58PM, 2:58PM
8:59AM, 10:59AM, 12:59PM, 2:59PM
9:01AM, 11:01AM, 1:01PM, 3:01PM
9:03AM, 11:03AM, 1:03PM, 3:03PM
9:05AM, 11:05AM, 1:05PM, 3:05PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Miami data is sourced from the official Miami-Dade website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Miami-Dade authorities directly.