Tab 5 Content
content of Tab 3
| VIEW ROUTE | STARTS AT | ENDS AT | TOTAL STOPS |
|---|---|---|---|
| 201 | BOARDWALK SQUARE METROCENTER | EAST VILLAGE - BAY B | 2 |
| 210 | EAST VILLAGE - BAY F | ON NORFLEET AT NE 40TH SB | 36 |
| 238 | AT MAPLE WOODS COMMUNITY COLLEGE EB | EAST VILLAGE - BAY C | 45 |
| 550 | ON 350 HWY AND CHIPMAN SOUTHBOUND | ON GRAND AT PERSHING FARSIDE NORTHBOUND | 18 |
| 85 | 3rd At Locust | ON WARD PKWY AT 89TH SOUTHBOUND | 67 |
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Kansas City data is sourced from the official KCATA website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact KCATA authorities directly.