Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Kansas City Area Transportation Authority |
| ROUTE NAME | 23 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 29 |
| STARTS AT | ON 11TH AT CENTRAL WESTBOUND |
| ENDS AT | ON PARK TOWER DR AT LAYOVER SB |
| AGENCY CUSTOMER CARE NUMBER | 816.221.0660 |
6:00AM, 7:00AM, 8:00AM, 9:00AM, 10:00AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 8:00PM
6:00AM, 7:00AM, 8:00AM, 9:00AM, 10:00AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 8:00PM
6:00AM, 7:00AM, 8:00AM, 9:00AM, 10:00AM, 11:00AM, 12:00PM, 1:00PM, 2:00PM, 3:00PM, 4:00PM, 5:00PM, 6:00PM, 7:00PM, 8:00PM
6:01AM, 7:01AM, 8:01AM, 9:01AM, 10:01AM, 11:01AM, 12:01PM, 1:01PM, 2:01PM, 3:01PM, 4:01PM, 5:01PM, 6:01PM, 7:01PM, 8:01PM
6:02AM, 7:02AM, 8:02AM, 9:02AM, 10:02AM, 11:02AM, 12:02PM, 1:02PM, 2:02PM, 3:02PM, 4:02PM, 5:02PM, 6:02PM, 7:02PM, 8:02PM
6:02AM, 7:02AM, 8:02AM, 9:02AM, 10:02AM, 11:02AM, 12:02PM, 1:02PM, 2:02PM, 3:02PM, 4:02PM, 5:02PM, 6:02PM, 7:02PM, 8:02PM
6:03AM, 7:03AM, 8:03AM, 9:03AM, 10:03AM, 11:03AM, 12:03PM, 1:03PM, 2:04PM, 3:04PM, 4:04PM, 5:04PM, 6:03PM, 7:03PM, 8:03PM
6:05AM, 7:05AM, 8:05AM, 9:05AM, 10:05AM, 11:05AM, 12:05PM, 1:05PM, 2:06PM, 3:06PM, 4:06PM, 5:06PM, 6:05PM, 7:05PM, 8:05PM
6:07AM, 7:07AM, 8:07AM, 9:07AM, 10:07AM, 11:07AM, 12:07PM, 1:07PM, 2:08PM, 3:08PM, 4:08PM, 5:08PM, 6:07PM, 7:07PM, 8:07PM
6:07AM, 7:07AM, 8:07AM, 9:07AM, 10:07AM, 11:07AM, 12:07PM, 1:07PM, 2:08PM, 3:08PM, 4:08PM, 5:08PM, 6:07PM, 7:07PM, 8:07PM
6:08AM, 7:08AM, 8:08AM, 9:08AM, 10:08AM, 11:08AM, 12:08PM, 1:08PM, 2:09PM, 3:09PM, 4:09PM, 5:09PM, 6:08PM, 7:08PM, 8:08PM
6:09AM, 7:09AM, 8:09AM, 9:09AM, 10:09AM, 11:09AM, 12:09PM, 1:09PM, 2:10PM, 3:10PM, 4:10PM, 5:10PM, 6:09PM, 7:09PM, 8:09PM
6:10AM, 7:10AM, 8:10AM, 9:10AM, 10:10AM, 11:10AM, 12:10PM, 1:10PM, 2:11PM, 3:11PM, 4:11PM, 5:11PM, 6:10PM, 7:10PM, 8:10PM
6:10AM, 7:10AM, 8:10AM, 9:10AM, 10:10AM, 11:10AM, 12:10PM, 1:10PM, 2:11PM, 3:11PM, 4:11PM, 5:11PM, 6:10PM, 7:10PM, 8:10PM
6:10AM, 7:11AM, 8:11AM, 9:11AM, 10:11AM, 11:11AM, 12:11PM, 1:11PM, 2:12PM, 3:12PM, 4:12PM, 5:12PM, 6:11PM, 7:11PM, 8:11PM
6:10AM, 7:11AM, 8:11AM, 9:11AM, 10:11AM, 11:11AM, 12:11PM, 1:11PM, 2:12PM, 3:12PM, 4:12PM, 5:12PM, 6:11PM, 7:11PM, 8:11PM
6:11AM, 7:12AM, 8:12AM, 9:12AM, 10:12AM, 11:12AM, 12:12PM, 1:12PM, 2:13PM, 3:13PM, 4:13PM, 5:13PM, 6:12PM, 7:12PM, 8:12PM
6:12AM, 7:13AM, 8:13AM, 9:13AM, 10:13AM, 11:13AM, 12:13PM, 1:13PM, 2:14PM, 3:14PM, 4:14PM, 5:14PM, 6:13PM, 7:13PM, 8:13PM
6:12AM, 7:13AM, 8:13AM, 9:13AM, 10:13AM, 11:13AM, 12:13PM, 1:13PM, 2:14PM, 3:14PM, 4:14PM, 5:14PM, 6:13PM, 7:13PM, 8:13PM
6:12AM, 7:13AM, 8:13AM, 9:13AM, 10:13AM, 11:13AM, 12:13PM, 1:13PM, 2:14PM, 3:14PM, 4:14PM, 5:14PM, 6:13PM, 7:13PM, 8:13PM
6:13AM, 7:14AM, 8:14AM, 9:14AM, 10:14AM, 11:14AM, 12:14PM, 1:14PM, 2:15PM, 3:15PM, 4:15PM, 5:15PM, 6:14PM, 7:14PM, 8:14PM
6:14AM, 7:15AM, 8:15AM, 9:15AM, 10:15AM, 11:15AM, 12:15PM, 1:15PM, 2:16PM, 3:16PM, 4:16PM, 5:16PM, 6:15PM, 7:15PM, 8:15PM
6:15AM, 7:16AM, 8:16AM, 9:16AM, 10:16AM, 11:16AM, 12:16PM, 1:16PM, 2:17PM, 3:17PM, 4:17PM, 5:17PM, 6:16PM, 7:16PM, 8:16PM
6:15AM, 7:16AM, 8:16AM, 9:16AM, 10:16AM, 11:16AM, 12:16PM, 1:16PM, 2:17PM, 3:17PM, 4:17PM, 5:17PM, 6:16PM, 7:16PM, 8:16PM
6:16AM, 7:17AM, 8:17AM, 9:17AM, 10:17AM, 11:17AM, 12:17PM, 1:17PM, 2:18PM, 3:18PM, 4:18PM, 5:18PM, 6:17PM, 7:17PM, 8:17PM
6:17AM, 7:18AM, 8:18AM, 9:18AM, 10:18AM, 11:18AM, 12:18PM, 1:18PM, 2:19PM, 3:19PM, 4:19PM, 5:19PM, 6:18PM, 7:18PM, 8:18PM
6:18AM, 7:19AM, 8:19AM, 9:19AM, 10:19AM, 11:19AM, 12:19PM, 1:19PM, 2:20PM, 3:20PM, 4:20PM, 5:20PM, 6:19PM, 7:19PM, 8:19PM
6:19AM, 7:20AM, 8:20AM, 9:20AM, 10:20AM, 11:20AM, 12:20PM, 1:20PM, 2:21PM, 3:21PM, 4:21PM, 5:21PM, 6:20PM, 7:20PM, 8:20PM
6:20AM, 7:21AM, 8:21AM, 9:21AM, 10:21AM, 11:21AM, 12:21PM, 1:21PM, 2:22PM, 3:22PM, 4:22PM, 5:22PM, 6:21PM, 7:21PM, 8:21PM
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Kansas City data is sourced from the official KCATA website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact KCATA authorities directly.