bus routes
List of bus routes
SNO | Route name/number | Starts from | Ends at | Total Stops |
---|---|---|---|---|
1 | 108 | Hari Nagar Clock Tower | PS Kirti Nagar | 44 |
2 | 108 STL | Nehru Vihar | GTB Nagar / Haqiqat Nagar | 12 |
3 | 108 STL | BBM Cluster Depot | Balak Ram Hospital | 13 |
4 | 108 | Nehru Vihar | Khalsa College | 42 |
5 | 185 | Natthupura Crossing Terminal | Sant Nagar Main Market | 53 |
6 | 185 Lnk STL | BBM Cluster Depot | IP College | 17 |
7 | 185 Lnk STL | Old Delhi Railway Station | Old Secretariat (Postal Account Office) | 17 |
8 | 185 STL | Amrit Vihar Colony | Sant Nagar Main Market | 23 |
9 | 185 STL | BBM Cluster Depot | CV Raman ITI | 23 |
10 | 185 | Kendriya Terminal | JLN Marg | 52 |
11 | 234 CL | Harsh Vihar | B-Block Yamuna Vihar | 55 |
12 | 234 CL | Karampura Terminal | Subhadra Colony | 53 |
13 | 262 | Harsh Vihar | B-Block Yamuna Vihar | 44 |
14 | 262 Link STL | BBM Cluster Depot | Kalyan Vihar Terminal | 5 |
15 | 262Link STL | Kalyan Vihar Terminal | BBM Cluster Depot | 4 |
16 | 262 | Kalyan Vihar Terminal | Kirodi Mal College | 47 |
17 | 78 | Inderpuri Krishi Kunj | Campa Cola | 27 |
18 | 78 STL | Inderpuri Krishi Kunj | Campa Cola | 35 |
19 | 78 STL | BBM Cluster Depot | Shalimar Bagh Xing | 33 |
20 | 78 | Azadpur Terminal | Shakurpur JJColony | 27 |
21 | 7 Lnk STL | Mukundpur (Changeover Point) | Azadpur Terminal | 3 |
22 | 7 Lnk STL | Azadpur Terminal | Mukundpur (Changeover Point) | 3 |
23 | 813 CL | Mangla Puri Terminal | New Dwarka Road / Seetapuri | 60 |
24 | 813 CL | ISBT Kashmere Gate Terminal | Mall Road | 64 |
25 | 813 Lnk STL | BBM Cluster Depot | IP College | 14 |
26 | 813 Lnk STL | ISBT Kashmere Gate Terminal | Mall Road | 15 |
27 | 937 A | Sultanpuri Terminal | New Multan Nagar | 40 |
28 | 937 A | Old Delhi Railway Station | Ram Jas Road | 36 |
29 | 982 Lnk STL | Sultanpuri Terminal | Deepali Chowk | 35 |
30 | 982 Lnk STL | BBM Cluster Depot | Azadpur Terminal | 34 |
31 | 185 L STL2 | BBM Cluster Depot | IP College | 14 |
32 | 185 L STL2 | Mori Gate Terminal | Vishwa Vidyalaya Metro Station | 14 |
33 | 185 L STL | BBM Cluster Depot | IP College | 14 |
34 | 185 L STL | Mori Gate Terminal | Vishwa Vidyalaya Metro Station | 14 |
35 | 206 A | Mayur Vihar Phase III Terminal / Paper Market | Fire Station | 43 |
36 | 206 A | Bhajan Pura | Zafrabad School | 42 |
37 | 211 | Mayur Vihar Phase III Terminal / Paper Market | Fire Station | 40 |
38 | 211 | Mori Gate Terminal | Welcome Metro Station | 37 |
39 | 253 | C 4 Yamuna Vihar | New Usmanpur pusta no-1 | 18 |
40 | 253 | Mori Gate Terminal | Pusta No-2 | 18 |
41 | 258 | Chauhan Patti (Terminal) | Pusta No 1 Sonia Vihar | 28 |
42 | 258 STL | Chauhan Patti (Terminal) | Pusta No 1 Sonia Vihar | 38 |
43 | 258 STL | BBM Cluster Depot | IP College | 36 |
44 | 258 | Mori Gate Terminal | Pusta No-2 | 26 |
45 | 348 | Mayur Vihar Phase III Terminal / Paper Market | Fire Station | 41 |
46 | 348 | Mori Gate Terminal | Gandhi Darshan | 38 |
47 | 971 Lnk STL | Khajuri | Shastri Park Pusta Road | 26 |
48 | 971 Lnk STL | BBM Cluster Depot | IP College | 26 |
49 | 578 A | Nazafgarh Terminal | Jhatikara Xing | 53 |
50 | 578 A | Sunehari Pulla Depot / Jawahar Lal Nehru Stadium Terminal | Kidwai Nagar | 56 |
51 | 578 | Nazafgarh Terminal | Jhatikara Xing | 47 |
52 | 578 L STL | Nazafgarh Terminal | Dichau Kalan Depot | 6 |
53 | 578 L STL | Dichau Kalan Depot | Nazafgarh Terminal | 10 |
54 | 578 | Safdurjung Terminal | RK Puram Sec 1-4 | 50 |
55 | 708 | Nazafgarh Terminal | Baprola Village | 63 |
56 | 708 | Narela Terminal | Harish Chandra Hospital | 83 |
57 | 708 A | Nazafgarh Terminal | Baprola Village | 25 |
58 | 708 A | Qamruddin Nagar Terminal | Nilothi Crossing | 34 |
59 | 719 A | Kapashera Border | Mahipal Pur Crossing | 39 |
60 | 719 A | Sunehari Pulla Depot / Jawahar Lal Nehru Stadium Terminal | Kidwai Nagar | 39 |
61 | 719 | Pandwala Village | BSF Camp Chhawla | 51 |
62 | 719 STL | Pandwala Village | BDO Office Roshan Pura | 18 |
63 | 719 STL | Dichau Kalan Depot | Deenpur Village | 17 |
64 | 719 | Sunehari Pulla Depot / Jawahar Lal Nehru Stadium Terminal | Kidwai Nagar | 56 |
65 | 720 | Janak Puri B-1 Terminal | Desu Colony | 63 |
66 | 720 | Shahdara (Shyam Lal College) | Radheypuri | 64 |
67 | 723 | Mangla Puri Terminal | Geeta Ashram | 53 |
68 | 723 | Anand Vihar ISBT | Nirman Vihar | 53 |
69 | 743 A | Bharthal Village (Shyam Mandir) | The Uppal Hotel | 36 |
70 | 743 A STL | Dichau Kalan Depot | Deenpur Village | 25 |
71 | 743 A | Lajpat Nagar (Ring Road) | Mohammadpur Village | 40 |
72 | 743 | Dwarka Sec-21 Metro Station | Mahipal Pur Crossing | 33 |
73 | 743 STL | Dwarka Sec-21 Metro Station | Sumesh Vihar | 26 |
74 | 743 STL | Dichau Kalan Depot | Deenpur Village | 25 |
75 | 743 | Lajpat Nagar (Ring Road) | Mohammadpur Village | 37 |
76 | 745 A | Daulat Pur Village | Toll Tax Post | 17 |
77 | 745 | Daulat Pur Village | Toll Tax Post | 50 |
78 | 745 STL | Daulat Pur Village | Goela Dairy Crossing | 21 |
79 | 745 STL | Dichau Kalan Depot | Deenpur Village | 20 |
80 | 745 | Sunehari Pulla Depot / Jawahar Lal Nehru Stadium Terminal | Kidwai Nagar | 48 |
81 | 753 | Uttam Nagar Terminal | C-3 Janakpuri | 55 |
82 | 753 | Mori Gate Terminal | Delhi Gate (JLN Marg) | 48 |
83 | 764 | Nehru Place Terminal | Jia Sarai | 46 |
84 | 764 MP STL | Mangla Puri Terminal | DPS Matiyala | 29 |
85 | 764 MP STL | Dichau Kalan Depot | Kakrola More | 23 |
86 | 764 MV STL | Madhu Vihar | Suraj Vihar | 24 |
87 | 764 MV STL | Dichau Kalan Depot | Kakrola More | 19 |
88 | 764 S | Nehru Place Terminal | Jia Sarai | 54 |
89 | 764 S | Dichau Kalan Depot | Kakrola More | 55 |
90 | 764 | Sai Baba Mandir (Nazafgarh) | NSIT (Netaji Subhas Institute) | 47 |
91 | 770 A | Madhu Vihar | Prehlad Pur | 50 |
92 | 770 ALTD | Surehra Village | Jharoda Crossing / Nazafgarh Terminal | 54 |
93 | 770 ALTD | Krishi Bhawan / Rail Bhawan Metro Station | British High Comission | 53 |
94 | 770 A | Delhi Sachivalaya (Raj Ghat Power House) | Firoz Shah Road | 46 |
95 | 770 B | Madhu Vihar | Indian Oil Station | 36 |
96 | 770 B | Krishi Bhawan | Palika Kutumb | 33 |
97 | 774 | NHAI Building/ Dwarka Sec-10 Metro Station | Palam Colony | 52 |
98 | 774 STL | Dichau Kalan Depot | Deenpur Village | 24 |
99 | 774 STL | NHAI Building/ Dwarka Sec-10 Metro Station | St Thomas School Goyla Vihar | 25 |
100 | 774 | Badarpur Border | E.S.I. Hospital | 49 |
101 | 775 A | NHAI Building/ Dwarka Sec-10 Metro Station | Dwarka Puri | 51 |
102 | 775 A | New Delhi Railway Station Gate 2 | Karol Bagh Metro Station | 48 |
103 | 778 | Madhu Vihar | Seetapuri Extension | 37 |
104 | 778 | Inderlok Metro Station | Kirti Nagar | 36 |
105 | 790+825 | Kendriya Terminal (Pt. Pant Marg) | Bapu Dham | 57 |
106 | 790+876 | Kendriya Terminal (Pt. Pant Marg) | Bapu Dham | 49 |
107 | 790 A | Nazafgarh Terminal | Jhatikara Xing | 24 |
108 | 790 A | Kapashera Border | BSF Campus Chhawla | 25 |
109 | 790 B | Nazafgarh Terminal | Jhatikara Xing | 45 |
110 | 790 B | Kendriya Terminal (Pt. Pant Marg) | Bapu Dham | 46 |
111 | 790 | Nazafgarh Terminal | Jhatikara Xing | 58 |
112 | 790 | Delhi Sachivalaya (Raj Ghat Power House) | Firoz Shah Road | 59 |
113 | 824 S STL | Dichau Kalan Depot | Kakrola More | 22 |
114 | 824 S STL | Janak Puri B-1 Terminal | Prem Nagar | 26 |
115 | 824 STL | Dichau Kalan Depot | Kakrola More | 17 |
116 | 824 STL | Prem Nagar | Kakrola Bridge | 19 |
117 | 825+790 | Satya Puram Jharoda | Navin Palace | 58 |
118 | 825 STL | Satya Puram Jharoda | Navin Palace | 19 |
119 | 825 STL | Dichau Kalan Depot | Nazafgarh Terminal | 21 |
120 | 836 A | Najafgarh Delhi Gate | Surehra Crossing | 18 |
121 | 836 | Mundhela Khurd Village | Mitraon School | 43 |
122 | 836 L STL | Surehra Village | Jharoda Crossing / Nazafgarh Terminal | 13 |
123 | 836 L STL | Dichau Kalan Depot | Prem Nursary | 15 |
124 | 836 STL | Mundhela Khurd Village | Mitraon School | 19 |
125 | 836 STL | Dichau Kalan Depot | Najafgarh Delhi Gate | 6 |
126 | 836 | Tilak Nagar | Prem Nagar | 33 |
127 | 838 A | Uttam Nagar Terminal | G Block Hari Nagar | 59 |
128 | 838 | Uttam Nagar Terminal | G Block Hari Nagar | 56 |
129 | 838 | ISBT Kashmere Gate Terminal | Delhi Gate (JLN Marg) | 51 |
130 | 840 | Mangla Puri Terminal | New Dwarka Road / Seetapuri | 55 |
131 | 840 STL | Mangla Puri Terminal | Amrohi More | 31 |
132 | 840 STL | Dichau Kalan Depot | Deenpur Village | 31 |
133 | 840 | Shivaji Stadium Terminal | Talkatora Stadium | 54 |
134 | 876+790 | Dichau Kalan School | Deenpur Village | 46 |
135 | 876 STL | Dichau Kalan School | Dichau Kalan Depot | 7 |
136 | 876 STL | Dichau Kalan Depot | Dichau Kalan School | 7 |
137 | 878 | Malik Pur Village | Mitraon School | 43 |
138 | 878 | Tilak Nagar | Prem Nagar | 32 |
139 | 878+578LTD | Malik Pur Village | Mitraon School | 66 |
140 | 878+578LTD | Sunehari Pulla Depot / Jawahar Lal Nehru Stadium Terminal | Kidwai Nagar | 67 |
141 | 878 STL | Malik Pur Village | Mitraon School | 18 |
142 | 878 STL | Dichau Kalan Depot | Prem Nursary | 21 |
143 | 891 | E Block Jahangir Puri Terminal | Uttri Pitam Pura | 40 |
144 | 891 STL | Dichau Kalan Depot | Kakrola More | 28 |
145 | 891 STL | Hari Nagar Ghanta Ghar | Dholi Piao | 31 |
146 | 891 | Hari Nagar Ghanta Ghar | Government Press | 40 |
147 | 893 | Uttam Nagar Terminal | Desu Colony Janak Puri | 62 |
148 | 893 | Nizamuddin Railway Station | High Court | 60 |
149 | 911 A | Azadpur Terminal | Shakurpur JJColony | 38 |
150 | 911 A | Mangla Puri Terminal | New Dwarka Road / Seetapuri | 40 |
151 | 978 STL | Samaspur Khalsa | Khera More / Ghuman Hera Crossing | 14 |
152 | LTD_ | Metcalfe House | New Police Lines | 82 |
153 | 239 | Dilshad Garden Depot Cluster | GTB Hospital Crossing | 39 |
154 | 239 | Mori Gate Terminal | Pusta No-2 | 38 |
155 | 311 A | Anand Vihar ISBT | Kalyan Puri Xing | 54 |
156 | 311 A | Ambedkar Nagar Terminal | Tara Apartment | 53 |
157 | 336 A | Dilshad Garden Depot Cluster | Vivekanand Mahila College | 54 |
158 | 336 A | Munirka Village | Bhikaji Cama Place | 52 |
159 | 33 Lnk STL | Anand Vihar ISBT | Dilshad Garden Depot Cluster | 9 |
160 | 33 Lnk STL | Dilshad Garden Depot Cluster | Anand Vihar ISBT Main Road | 13 |
161 | 33L STL | Mayur Vihar Phase III Terminal / Paper Market | Fire Station | 27 |
162 | 33L STL | Dilshad Garden Depot Cluster | Maharaj Pur Check Post | 25 |
163 | 534 | Mehrauli Terminal | Hauj Rani | 54 |
164 | 534 | Anand Vihar ISBT | Neethi Apartment | 52 |
165 | 543 A | Kapashera Border | APS Colony/ Jharera Gaon | 42 |
166 | 543 A | Anand Vihar ISBT | Sanjay Lake Trilokpuri | 47 |
167 | 611 B | R K Puram Sec-1 | Raj Nagar | 46 |
168 | 611 B | Mayur Vihar Phase III Terminal / Paper Market | Ganpati Mandir | 47 |
169 | 611 | ARSD College / Dhaula Kuan | R K Puram Sec-1 | 54 |
170 | 611 | Mayur Vihar Phase III Terminal / Paper Market | Ganpati Mandir | 54 |
171 | 623 | CPWD Colony Vasant Vihar | RK Puram Sec 1 | 55 |
172 | 623 EXT | New Seema Puri Depot Cluster | Mansarovar Park Metro Station | 66 |
173 | 623 EXTDN | CPWD Colony Vasant Vihar | RK Puram Sec 1 | 64 |
174 | 623 | Shahdara Terminal | Radheypuri | 56 |
175 | GL23 | Anand Vihar ISBT | Arjun Nagar | 24 |
176 | GL23 | ISBT Maharana Pratap Bus Terminal | Kanti Nagar Extension | 23 |
177 | 578 STL | Kair Depot | Najafgarh Delhi Gate | 30 |
178 | 578 STL | Kapashera Border | Toll Tax Post | 31 |
179 | 588 | Uttam Nagar Terminal | G Block Hari Nagar | 36 |
180 | 588 | Sunehari Pulla Depot / Jawahar Lal Nehru Stadium Terminal | Nauroji Nagar | 35 |
181 | 711 | ISBT Sarai Kale Khan | South Extension | 40 |
182 | 711 | Uttam Nagar Terminal | C-3 Janakpuri | 45 |
183 | 712 | Kapashera Border | Shankar Vihar / National Highway 8 | 39 |
184 | 712 | Shivaji Stadium Terminal | CPRTI | 40 |
185 | 724 | Nehru Place Terminal | South Extn Kotla Petrol Pump | 41 |
186 | 724 EXT | Kair Depot | Udaseen Ashram | 67 |
187 | 724 | Uttam Nagar Terminal | C-3 Janakpuri | 43 |
188 | 728 A | Nehru Bus Stand Goyla Dairy | President Cabinet Apartments | 47 |
189 | 728 A | New Delhi Railway Station Gate 2 | Meghdoot Bhawan | 46 |
190 | 728 E | Kair Depot | Najafgarh Delhi Gate | 65 |
191 | 728E | New Delhi Railway Station Gate 2 | Meghdoot Bhawan | 64 |
192 | 728 STL | Sai Baba Mandir (Nazafgarh) | Indra Service Station | 13 |
193 | 729 | Kapashera Border | APS Colony/ Jharera Gaon | 43 |
194 | 729 | Mori Gate Terminal | LNJP Hospital | 42 |
195 | 740Ext | Uttam Nagar Terminal | Desu Colony Janak Puri | 62 |
196 | 740Ext | Anand Vihar ISBT | Ras Vihar Apartment (PS Madhu Vihar) | 62 |
197 | 761 | Azadpur Terminal | Kohat Enclave Metro Station | 52 |
198 | 761 | Mangla Puri Terminal | New Dwarka Road / Seetapuri | 52 |
199 | 764LinkstlDN | Mangla Puri Terminal | Dwarka Sec 3-4 | 28 |
200 | 764Lnk STL | Kair Depot | Udaseen Ashram | 34 |
201 | 807 A | Uttam Nagar Terminal | C-3 Janakpuri | 52 |
202 | 807 A | Old Delhi Railway Station | Ajmeri Gate / Kamla Market | 46 |
203 | 808 | Q Block Mangol Puri Terminal | Paschim Vihar Super Bazar (West Metro Station) | 40 |
204 | 808 | Tilak Nagar | Bobby Shop | 41 |
205 | 810 | Uttam Nagar Terminal | Subhash Nagar Crossing / Mukherji Park | 33 |
206 | 810 | Kendriya Terminal | East Patel Nagar | 33 |
207 | 816 A | Kair Depot | Udaseen Ashram | 68 |
208 | 816 A | Mori Gate Terminal | Shakti Nagar Nangia Park | 59 |
209 | 816 | Uttam Nagar Terminal | Subhash Nagar Crossing / Mukherji Park | 44 |
210 | 816 Ext | Kair Depot | Udaseen Ashram | 70 |
211 | 816 | Old Delhi Railway Station (Fatehpuri) | Gulabi Bagh | 39 |
212 | 817 A | Dauralla Border | Jaffarpur RTRM Hospital | 54 |
213 | 817 A | Inderlok Metro Station | Kirti Nagar | 52 |
214 | 817B | Sai Baba Mandir (Nazafgarh) | Mohan Garden | 29 |
215 | 817B | Inderlok Metro Station | Kirti Nagar | 31 |
216 | 817 | Kair Village | Jharoda Crossing / Nazafgarh Terminal | 44 |
217 | 817Lnk STL | Kair Village | Kair Depot | 2 |
218 | 817Lnk STL | Kair Depot | Kair Village | 2 |
219 | 817 | Inderlok Metro Station | Kirti Nagar | 42 |
220 | 824Lnk STL | Kair Depot | Udaseen Ashram | 24 |
221 | 824Lnk STL | Sai Baba Mandir (Nazafgarh) | Kakrola Bridge | 18 |
222 | 827Lnk STL | Kair Depot | Samaspur Khalsa | 7 |
223 | 827 STL | Dauralla Border | Jaffarpur RTRM Hospital | 16 |
224 | 827 STL | Kair Depot | Malikpur Crossing | 15 |
225 | 832 | Inderlok Metro Station | Kirti Nagar | 30 |
226 | 832Link STL | Kair Depot | Udaseen Ashram | 36 |
227 | 832Link STL | Janakpuri D Block | Tilak Pul | 30 |
228 | 832 | Janakpuri D Block | Tilak Nagar Xing | 27 |
229 | 833 A | Nehru Bus Stand Goyla Dairy | Princess Park/ Airforce Noval Office Enclave | 45 |
230 | 833 A | Karampura Terminal | Tagore Garden Metro Station / Tatarpur | 42 |
231 | 833Lnk STL | Kair Depot | Health Center | 20 |
232 | 833Lnk STL | Nehru Bus Stand Goyla Dairy | Chhawla Stand Najafgarh | 19 |
233 | 835 | Dhansa Border | Rawta Crossing | 45 |
234 | 835 STL | Dhansa Border | Rawta Crossing | 15 |
235 | 835 STL | Kair Depot | AIR Force Camp | 12 |
236 | 835 | Tilak Nagar | Prem Nagar | 34 |
237 | 850 | Dwarka Sec 13 | NSIT (Netaji Subhas Institute) | 62 |
238 | 850E | Kair Depot | Udaseen Ashram | 75 |
239 | 850LTD | Ghuman Hera Village | Khera More / Ghuman Hera Crossing | 54 |
240 | 850LTD | Kendriya Terminal | Bapu Dham | 56 |
241 | 850 STL | Ghuman Hera Village | Surehra Crossing | 14 |
242 | 850 STL | Kair Depot | Ujwa Gaon | 14 |
243 | 850 | Kendriya Terminal | East Patel Nagar | 59 |
244 | 874 | Badarpur Border | Indra Kalyan Vihar | 57 |
245 | 874 | Uttam Nagar Terminal | C-4H Janakpuri | 57 |
246 | 883 A | Kair Depot | Udaseen Ashram | 83 |
247 | 883B_LTD | Samaspur Khalsa | Khera More / Ghuman Hera Crossing | 71 |
248 | 883 | Uttam Nagar Terminal | JG 3 Block Vikaspuri | 59 |
249 | 883 Ext | Uttam Nagar Terminal | JG 3 Block Vikaspuri | 37 |
250 | 883 Ext | Mukarba Chowk | Deepali Chowk | 35 |
251 | 883 | Nityanand Marg | Vishwa Vidyalaya Metro Station | 59 |
252 | 972 | Uttam Nagar Terminal | Major Bhupinder Singh Marg | 56 |
253 | 972 EXT | Uttam Nagar Terminal | Major Bhupinder Singh Marg | 50 |
254 | 972 EXT | Bawana Village | Barwala Village | 51 |
255 | 972 | Harewali Gaon | DSIDC Bawana/ Dhakewala | 55 |
256 | 978 A | Kair Depot | Udaseen Ashram | 35 |
257 | 978 A | Q Block Mangol Puri Terminal | Nangloi Post Office | 44 |
258 | 978 E | Kair Depot | Udaseen Ashram | 52 |
259 | 978 E | Azadpur Terminal | Punjabi Bagh Terminal | 63 |
260 | 114+990 DN | Kanjhawala Depot (Narela Road) | Karala Village | 74 |
261 | 114+990 | Shivaji Stadium Terminal | Karol Bagh Metro Station | 68 |
262 | 114+990 E_D | Kanjhawala Depot (Narela Road) | Karala Village | 65 |
263 | 114+990 E_U | Shivaji Stadium Terminal | Karol Bagh Metro Station | 60 |
264 | 114 ST+901D | Kanjhawala Depot (Narela Road) | Karala Village | 66 |
265 | 182 ACL STLU | Sukhbeer Nagar | Kanjhawala Village | 11 |
266 | 219Ext | Kanjhawala Depot (Narela Road) | Shiv Shankar Dharam Kanta | 55 |
267 | 219Ext | Old Delhi Railway Station (Fatehpuri) | Ram Jas Road | 53 |
268 | 219 STL | Hiran Kudna Crossing | Nangloi Metro Station | 48 |
269 | 219 STL | Old Delhi Railway Station (Fatehpuri) | Ram Jas Road | 46 |
270 | 234 CLE | Harsh Vihar | B-Block Yamuna Vihar | 58 |
271 | 234CLE | Punjabi Bagh Terminal | Shastri Nagar Metro Station | 58 |
272 | 901 CL | Mangol Puri Y Block | Saraswati Vihar C Block | 48 |
273 | 901 CL | JLN Marg | Jama Masjid | 51 |
274 | 901 | Mangolpuri S Block | Saraswati Vihar C Block | 44 |
275 | 901 STLCL | Mangolpuri Y Block | Sukhbeer Nagar | 21 |
276 | 901 | JLN Marg | GPO | 49 |
277 | 921CL | Rani Khera Bus Stand | Karala Patshala | 55 |
278 | 921CL | Old Delhi Railway Station | Vidhan Sabha Metro Station | 59 |
279 | 921E | Old Delhi Railway Station | Vidhan Sabha Metro Station | 62 |
280 | 921 STL | Kanjhawala Depot (Narela Road) | Madanpur Dabas | 13 |
281 | 927 EXT | Kanjhawala Depot (Narela Road) | Shiv Shankar Dharam Kanta | 33 |
282 | 927 EXT | Punjabi Bagh Terminal | Paschim Vihar Super Bazar (West Metro Station) | 31 |
283 | 927 STL | Kanjhawala Depot (Narela Road) | Shiv Shankar Dharam Kanta | 34 |
284 | 927 STL | Karampura Terminal | Shiva Enclave/ New Multan Nagar | 34 |
285 | 929 A | Mubarakpur Dabas | Sultan Puri Crossing | 34 |
286 | 929 A | Karampura Terminal | Punjabi Bagh Terminal (Rohtak Road) | 36 |
287 | 929 | Mubarakpur Dabas | Sultan Puri Crossing | 47 |
288 | 929L STL | Mubarakpur Dabas | Shivam Plywood | 13 |
289 | 929L STL | Kanjhawala Depot (Narela Road) | Madanpur Dabas | 13 |
290 | 929 | Old Delhi Railway Station (Fatehpuri) | Ram Jas Road | 45 |
291 | 938 ACL | PVC Market / Sarvodya Kanya Vidhyalaya | Mundka Village (Metro Station) | 40 |
292 | 938 ACL | Azadpur Terminal | Shakurpur JJColony | 42 |
293 | 938 LinkStl | Kanjhawala Depot (Narela Road) | Tikri Piyau / Azad Hind Gram | 13 |
294 | 938 LnkStl | PVC Market / Sarvodya Kanya Vidhyalaya | Kanjhawala Haryana Shakti C-School | 13 |
295 | 962ExtCLDn | Kanjhawala Depot (Narela Road) | Karala School | 39 |
296 | 962ExtCL | Punjabi Bagh Terminal | Paschim Vihar Super Bazar (West Metro Station) | 37 |
297 | 962 STL | Kanjhawala Depot (Narela Road) | Karala School | 40 |
298 | 962 STL | Karampura Terminal | Shiva Enclave/ New Multan Nagar | 39 |
299 | 990 CL | Rithala Village | Rohini Sec 7 and 8 Crossing | 48 |
300 | 990 CL | Shivaji Stadium Terminal | Rajendra Place / Karol Bagh Telephone Exchange | 42 |
301 | 990E_CL_DN | Rohini Sec 23 Pkt 1 (Green Hill Aptt.) | Rohini Sec-9 /7 | 49 |
302 | 990E_CL | Shivaji Stadium Terminal | Karol Bagh Metro Station | 45 |
303 | TMS+Punjabi Bagh | Punjabi Bagh Terminal | Ashok Vihar Xing | 67 |
304 | TMS-PBagh | Punjabi Bagh Terminal | Barar Square | 67 |
305 | 101 B | Swaroop Nagar JJ Colony | New Sabzi Mandi | 29 |
306 | 101 B | Old Delhi Railway Station | Old Secretariat (Postal Account Office) | 32 |
307 | 101 Ext | Swaroop Nagar JJ Colony (GT Road) | Azadpur Terminal | 28 |
308 | 101 Ext | Old Delhi Railway Station | Old Secretariat (Postal Account Office) | 32 |
309 | 400 | Okhla Extension (Abul Fazl Encalve) | Ansari Health Care | 42 |
310 | 400 | Minto Road Terminal | Claridges Hotel | 39 |
311 | 402CL | Okhla Extension (Abul Fazl Encalve) | Ansari Health Care | 54 |
312 | 402CL | Azadpur Terminal | Khyber Pass | 50 |
313 | 403CL | Okhla Extension (Abul Fazl Encalve) | Ansari Health Care | 36 |
314 | 403CL | Old Delhi Railway Station | ITPO Gate No. 3 | 33 |
315 | 403 STL | Okhla Extension (Abul Fazl Encalve) | Ansari Health Care | 25 |
316 | 403 STL | Kushak Nallah Depot | Ashram (Hari Nagar) | 25 |
317 | 404 | Sarita Vihar D Block / Madanpur Khadar Village | Ishwar Nagar | 34 |
318 | 404Link STL | Kushak Nallah Depot | Ashram Chowk | 21 |
319 | 404 | Old Delhi Railway Station | ITPO Gate No. 3 | 33 |
320 | 405 A | Badarpur Border | Apollo Hospital | 37 |
321 | 405 A STL | Badarpur Border | Apollo Hospital | 27 |
322 | 405 A STL | Kushak Nallah Depot | Ashram (Hari Nagar) | 28 |
323 | 405 A | Old Delhi Railway Station | ITPO Gate No. 3 | 35 |
324 | 405 | Badarpur Border | Apollo Hospital | 41 |
325 | 405 | Mori Gate Terminal | Delhi Gate | 38 |
326 | 418 A | Badarpur Border | Apollo Hospital | 51 |
327 | 418 ALnk STL | Badarpur Border | Apollo Hospital | 27 |
328 | 418 ALnk STL | Kushak Nallah Depot | Ashram (Hari Nagar) | 28 |
329 | 418 A | Shahdara (Shyam Lal College) | Radheypuri | 50 |
330 | 418 EXT | Kushak Nallah Depot | National Stadium | 36 |
331 | 418 EXT | Shahdara Terminal | Radheypuri | 34 |
332 | 425CL | Hamdard Nagar / Sangam Vihar | Govindpuri Gali No 5 | 40 |
333 | 425CL | Old Delhi Railway Station | ITPO Gate No. 3 | 35 |
334 | 425 STL | Hamdard Nagar / Sangam Vihar | Govindpuri Gali No 5 | 29 |
335 | 425 STL | Kushak Nallah Depot | Central School | 27 |
336 | 429CL | DDA Flats Kalkaji | NSIC | 38 |
337 | 429CL | Old Delhi Railway Station | ITPO Gate No. 3 | 34 |
338 | 429L STL | Kushak Nallah Depot | National Stadium | 20 |
339 | 429 STL | DDA Flats Kalkaji | Kalkaji Mandir (MaaAnandmayeeMarg) | 29 |
340 | 429 STL2 | Kushak Nallah Depot | National Stadium | 22 |
341 | 429 STL | Kushak Nallah Depot | Bhogal (Jungpura) | 29 |
342 | 429 STL 2 | Old Delhi Railway Station | ITPO Gate No. 3 | 18 |
343 | 433CL | Badarpur Border | Okhla Phase 1 | 46 |
344 | 433CL | New Delhi Railway Station Gate 2 | Krishan Menon Marg | 43 |
345 | 433 STL | Badarpur Border | ESI Hospital | 34 |
346 | 433 STL | Kushak Nallah Depot | Lajpat Nagar 2 Ring Road | 34 |
347 | 445 A | Hamdard Nagar / Sangam Vihar | Govindpuri Gali No 5 | 41 |
348 | 445 A | New Delhi Railway Station Gate 2 | ITPO Gate No. 3 | 38 |
349 | 445 STL | Hamdard Nagar / Sangam Vihar | Govindpuri Gali No 5 | 30 |
350 | 445 STL | Kushak Nallah Depot | Central School | 29 |
351 | 448CL | Hamdard Nagar / Sangam Vihar | Vocational College | 53 |
352 | 448CL | Punjabi Bagh Terminal | Barar Square | 53 |
353 | 448 EXT | Punjabi Bagh Terminal | Barar Square | 29 |
354 | 448 STL | Kushak Nallah Depot | Siri Fort Road | 21 |
355 | 449CL | C R Park Market 2 | Central School (KV) | 33 |
356 | 449CL | Old Delhi Railway Station | Supreme Court / Pragati Maidan Metro Station | 28 |
357 | 460CL | Badarpur Border | Apollo Hospital | 41 |
358 | 460CL | Minto Road Terminal | Krishan Menon Marg | 41 |
359 | 460 STL_DN | Kushak Nallah Depot | AIIMS | 25 |
360 | 460 STL | Minto Road Terminal | Krishan Menon Marg | 24 |
361 | 460 STL | Badarpur Border | Apollo Hospital | 29 |
362 | 460 STL | Kushak Nallah Depot | Lajpat Nagar 1 Ring Road | 31 |
363 | 473CLDN | Badarpur Border | Apollo Hospital | 44 |
364 | 473CL | Anand Vihar ISBT | Karkardooma Xing | 44 |
365 | 479 ACL | Badarpur Border | Apollo Hospital | 33 |
366 | 479 ACL | Dhaula Kuan | AIIMS Ring Road | 34 |
367 | 479CL | Badarpur Border | Apollo Hospital | 45 |
368 | 479CL | Punjabi Bagh Terminal | Barar Square | 46 |
