Tab 5 Content
content of Tab 3
| VIEW ROUTE | STARTS AT | ENDS AT | TOTAL STOPS |
|---|---|---|---|
| Lowell Line Shuttle | Anderson/Woburn - Busway | North Station - Nashua St @ Red Auerbach Way | 2 |
| Lowell Line Shuttle | Anderson/Woburn - Busway | North Station - Nashua St @ Red Auerbach Way | 4 |
| Newburyport/Rockport Line Shuttle | Beverly - Park St | North Station - Nashua St @ Red Auerbach Way | 5 |
| Green Line E Shuttle | Cambridge St @ Government Ctr Sta | College Ave @ Boston Ave | 9 |
| Green Line Shuttle | Cambridge St @ Government Ctr Sta | College Ave @ Boston Ave | 10 |
| Green Line E Shuttle | North Station - Nashua St @ Red Auerbach Way | College Ave @ Boston Ave | 8 |
| Green Line E Shuttle | North Station - Nashua St @ Red Auerbach Way | College Ave @ Boston Ave | 8 |
| Newburyport/Rockport Line Shuttle | Swampscott - Railroad Ave @ Pine St | North Station - Nashua St @ Red Auerbach Way | 3 |
| Green Line Shuttle | North Station - Nashua St @ Red Auerbach Way | Lechmere | 3 |
| Green Line Shuttle | North Station - Nashua St @ Red Auerbach Way | Sullivan Square | 5 |
| Green Line Shuttle | Cambridge St @ Government Ctr Sta | Union Square - Prospect St @ Union Sq Station | 5 |
| Green Line Shuttle | North Station - Nashua St @ Red Auerbach Way | Union Square - Prospect St @ Union Sq Station | 4 |
mycityroutes.com is an independent website and is not affiliated with any transit or government agencies. The Boston data is sourced from the official MBTA website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact MBTA authorities directly.