Tab 5 Content
content of Tab 3
| VIEW ROUTE | STARTS AT | ENDS AT | TOTAL STOPS |
|---|---|---|---|
| V 500E Bus Route | Hebbala Bridge,HEBBALA,OPPOSITE OF GAYATHRI LAKE FRONT | Electronic City Wipro Gate | 48 |
| V 500DX Bus Route | Hebbala | Central Silk Board,BTM LAYOUT, MADIWALA,IN FRONT OF CENTRAL SILK BOARD | 17 |
| V 500BC Bus Route | BEL Circle,BHARAT ELECTRONICS LIMITED,IN FRONT OF BHARAT ELECTRONICS LIMITED COMPOUND | BANASHANKARI TTMC | 47 |
| V 500AL Bus Route | BEL Circle,BHARAT ELECTRONICS LIMITED,IN FRONT OF BHARAT ELECTRONICS LIMITED COMPOUND | Banashankari Bus Station | 47 |
| V 500A Bus Route | BANASHANKARI TTMC | Hebbala | 44 |
| UD 500D Bus Route | Hebbala Bridge,HEBBALA,OPPOSITE OF GAYATHRI LAKE FRONT | Central Silk Board | 37 |
| CS 22 Bus Route | BANASHANKARI TTMC | Hebbala | 46 |
| C 500A Bus Route | Banashankari Bus Station | Hebbala | 44 |
| 507PS Bus Route | Peenya Satellite Bus Station,Peenya,KSRTC Satillite Bus Station | KR Puram | 31 |
| 507C Bus Route | Chikkabanavara,CHIKKA BANAVARA,BESIDE A.ONE MOBILE SHOP | KR Puram | 20 |
| 506A Bus Route | Hebbala Bridge,HEBBALA,OPPOSITE OF GAYATHRI LAKE FRONT | Devanagundi,DEVANAGONDI,IN FRONT OF K.E.B.OFFICE | 37 |
| 503A Bus Route | Vidyaranyapura,VIDYARANYAPURA,BESIDE B.M.T.C. BUS STAND | Central Silk Board | 50 |
| 502L Bus Route | Kottige Palya Magadi Road | KR Puram | 35 |
| 502D Bus Route | KR Puram Railway Station,KR PURAM,OPPOSITE OF BRIDGE | Jn of Kommaghatta Road | 52 |
| 502C Bus Route | Gorgunte Palya,Gorguntepalya,Shiva Temple | KR Puram | 27 |
| 502A Bus Route | Kala Mandir Marathalli,MARATHAHALLI,IN FRONT OF ITTINA AKYA | RVDental College,JP NAGARA 1ST PHASE,BESIDE R.V.COLLEGE | 52 |
| 501L Bus Route | Kottige Palya Magadi Road | KR Puram Railway Station,KR PURAM,BACK SIDE OF RAILWAY STATION | 35 |
| 501B Bus Route | Hebbala Bridge,HEBBALA,OPPOSITE OF GAYATHRI LAKE FRONT | Peenya 14th Cross,PEENYA INDUSTRIAL AREA 2ND STAGE,OPPOSITE OF SISTEMS MANUFACTURING PVT LTD | 53 |
| 501 Bus Route | BANASHANKARI TTMC | Jayanagara 9th Block,JAYANAGARA 9TH BLOCK,BESIDE HOTEL SRI SAI | 56 |
| 500Y Bus Route | Yelahanka Satelite Town 5th Phase | Kadugodi | 35 |
| 500TA Bus Route | Hebbala Bridge,HEBBALA,OPPOSITE OF GAYATHRI LAKE FRONT | Boganahalli | 27 |
| 500T Bus Route | Hebbala Bridge,HEBBALA,OPPOSITE OF GAYATHRI LAKE FRONT | Marathahalli Bridge,MARATHAHALLI,IN FRONT OF ACER GREENS | 22 |
| 500QK Bus Route | Kadugodi | Chowdeshwari Bus Stand JP Park,MATHIKERE, CHOUDESHWARI BUS STOP,IN FRONT OF LOK ANAND APARTMENTS | 34 |
| 500QG Bus Route | KR Puram | Goragunte Palya,GORGUNTEPALYA,BESIDE SHIVA TEMPLE | 20 |
| 500QD Bus Route | Chowdeshwari Bus Stand JP Park,MATHIKERE, CHOUDESHWARI BUS STOP,IN FRONT OF LOK ANAND APARTMENTS | Central Silk Board | 37 |
| 500Q Bus Route | KR Puram | Chowdeshwari Bus Stop | 23 |
| 500G Bus Route | Devasandra Chikkamaranahalli,DEVASANDRA,BESIDE KARNATAKA POWER TRANSMISSION CORPORATION LIMITED | Central Silk Board,BTM LAYOUT, MADIWALA,IN FRONT OF CENTRAL SILK BOARD | 41 |
| 500DS Bus Route | Sahakaranagara Hebbala,20th Cross Road,Sahakaranagara Police Out Post | Central Silk Board | 41 |
| 500DM Bus Route | BEL Circle,BHARAT ELECTRONICS LIMITED,IN FRONT OF BHARAT ELECTRONICS LIMITED COMPOUND | Electronic City Wipro Gate | 51 |
| 500DH Bus Route | Hebbala Bridge,HEBBALA,OPPOSITE OF GAYATHRI LAKE FRONT | Guddatti Gate,NERALURU POST,OPPOSITE OF SHASHANK TOWERS | 55 |
| 500DC Bus Route | Hebbala Bridge,HEBBALA,OPPOSITE OF GAYATHRI LAKE FRONT | Chandapura,CHANDAPURA,ANEKAL TALUKU,IN FRONT OF S.K. MEDICALS u0026amp; GENERAL STORES | 53 |
| 500DB Bus Route | Mekhri Circle | Central Silk Board | 41 |
| 500D Bus Route | Hebbala Bridge,HEBBALA,OPPOSITE OF GAYATHRI LAKE FRONT | Central Silk Board | 37 |
| 500B Bus Route | Yeshwanthpura TTMC | Central Silk Board | 44 |
| 500AB Bus Route | BANASHANKARI TTMC | Hebbala | 46 |
| 500AA Bus Route | Jn of Marathalli Bridge,MARATHAHALLI,IN FRONT OF SOUL SPACE PARDIGM | Yelahanka Satelite Town 4th Phase | 37 |
| 500A Bus Route | BANASHANKARI TTMC | Hebbala | 46 |
| 500 Bus Route | BANASHANKARI TTMC | Jayanagara 9th Block,JAYANAGARA 9TH BLOCK,BESIDE HOTEL SRI SAI | 56 |
| 301R Bus Route | Hebbala Bridge,HEBBALA,OPPOSITE OF GAYATHRI LAKE FRONT | Naduvatti Colony,NADAVATHI,OPPOSITE OF ASHWATHA KATTE | 36 |
| 500A Bus Route | Hebbala Bridge,HEBBALA,OPPOSITE OF GAYATHRI LAKE FRONT | BANASHANKARI TTMC | 47 |
| 500AA Bus Route | Yelahanka Satelite Town 4th Phase | Marathahalli Bridge,MARATHAHALLI,IN FRONT OF ACER GREENS | 37 |
| 500AB Bus Route | Hebbala Bridge,HEBBALA,OPPOSITE OF GAYATHRI LAKE FRONT | BANASHANKARI TTMC | 48 |
| 500B Bus Route | Central Silk Board,MADIWALA,IN FRONT OF SHRI KRISHNA BHAVAN HOTEL | Yeshawanthapura TTMC | 45 |
| 500D Bus Route | Central Silk Board,MADIWALA,IN FRONT OF SHRI KRISHNA BHAVAN HOTEL | Hebbala | 37 |
| 500DB Bus Route | Central Silk Board,MADIWALA,IN FRONT OF SHRI KRISHNA BHAVAN HOTEL | Mekhri Circle,Mekhri Circle,HMT Bhavan | 40 |
| 500DC Bus Route | Chandapura,ANEKAL TALUKU,BESIDE SWAMI VIVEKANANDA RURAL EDUCATION ,SOCIAL ASSOCIATION | Hebbala | 53 |
| 500DH Bus Route | Attibele,ANEKAL TALUKU,BESIDE PANCHAYAT COMPLEX | BDA Complex koramangala,KORAMANGALA RING ROAD,OPPOSITE OF BDA COMPLEX | 54 |
| 500DM Bus Route | Electronic City Wipro Gate | BEL Circle,BHARAT ELECTRONICS LIMITED,IN FRONT OF BHARAT ELECTRONICS LIMITED COMPOUND | 51 |
| 500DS Bus Route | Central Silk Board,MADIWALA,IN FRONT OF SHRI KRISHNA BHAVAN HOTEL | Sahakaranagarab Hebbala,Sahakaranagara,Police Out Post Sahakaranagara | 40 |
| 500G Bus Route | Central Silk Board,BTM LAYOUT, MADIWALA,IN FRONT OF CENTRAL SILK BOARD | Devasandra Chikkamaranahalli,DEVASANDRA,BESIDE KARNATAKA POWER TRANSMISSION CORPORATION LIMITED | 41 |
| 500Q Bus Route | Chowdeshwari Bus Stop | KR Puram | 23 |
| 500QD Bus Route | Central Silk Board,MADIWALA,IN FRONT OF SHRI KRISHNA BHAVAN HOTEL | Chowdeshwari Bus Stand JP Park,MATHIKERE, CHOUDESHWARI BUS STOP,BESIDE BMTC MAIN BUS STAND, CHOUDESHWARI STOP | 37 |
| 500QG Bus Route | Goragunte Palya | KR Puram | 20 |
| 500QK Bus Route | Chowdeshwari Bus Stand JP Park,MATHIKERE, CHOUDESHWARI BUS STOP,BESIDE BMTC MAIN BUS STAND, CHOUDESH | Kadugodi | 34 |
| 500T Bus Route | Jn of Marathalli Bridge,MARATHAHALLI,IN FRONT OF SOUL SPACE PARDIGM | Hebbala | 22 |
| 500TA Bus Route | Boganahalli | Hebbala Bridge,HEBBALA,OPPOSITE OF GAYATHRI LAKE FRONT | 27 |
| 500Y Bus Route | Kadugodi | Yelahanka Satelite Town 5th Phase | 34 |
| 501L Bus Route | KR Puram Railway Station,KR PURAM,OPPOSITE OF BRIDGE | Kottige Palya Magadi Road | 34 |
| 502A Bus Route | Kengeri TTMC | Vijaya Bank Colony,DODDA BANASAWADI,IN FRONT OF CACHE FURNITURE LIMITED, S.J.C.COMPLEX | 53 |
| 502C Bus Route | KR Puram | Goragunte Palya,GORGUNTEPALYA,BESIDE SHIVA TEMPLE | 26 |
| 502D Bus Route | Kengeri TTMC | Vijaya Bank Colony,DODDA BANASAWADI,IN FRONT OF CACHE FURNITURE LIMITED, S.J.C.COMPLEX | 53 |
| 502L Bus Route | KR Puram | Kottige Palya Magadi Road | 32 |
| CS 22 Bus Route | Hebbala Bridge,HEBBALA,OPPOSITE OF GAYATHRI LAKE FRONT | BANASHANKARI TTMC | 47 |
Vijaya Bank Colony,DODDA BANASAWADI,OPPOSITE OF CACHE FURNITURES LIMITED is located in Bangalore neighbourhood. This bus stop is being operated by BMTC.
You can follow Google maps to reach Vijaya Bank Colony,DODDA BANASAWADI,OPPOSITE OF CACHE FURNITURES LIMITED. Google Directions
Nearest bus stop to Vijaya Bank Colony,DODDA BANASAWADI,OPPOSITE OF CACHE FURNITURES LIMITED is Baldwin School,DODDA BANASAWADI,IN FRONT OF VEENEERS LAMINATES BUILDING, 366.72 meters away.
Nearest metro station to Vijaya Bank Colony,DODDA BANASAWADI,OPPOSITE OF CACHE FURNITURES LIMITED is Benniganahalli, 2.43 km away.
Popular bus routes at Vijaya Bank Colony,DODDA BANASAWADI,OPPOSITE OF CACHE FURNITURES LIMITED -
300C, 300E, 300F, 300H, 300K, 300P, 300T
Metro routes - Purple Line
Chennasandra Railway Station - 735.38 meters
Krishnarajapurm Railway Station - 2.36 km
Baiyyappanahali Railway Station - 3.14 km
HAL Airport - 7.50 km
Jakkur Aerodrome - 9.49 km
Yelahanka Air Force Station - 14.43 km
Kempegowda International Airport - 20.73 km