Tab 5 Content
content of Tab 3
| VIEW ROUTE | STARTS AT | ENDS AT | TOTAL STOPS |
|---|---|---|---|
| V 600CF Bus Route | BANASHANKARI TTMC | Electronic City Wipro Gate | 21 |
| V 600C Bus Route | Banashankari Bus Station | Chandapura,CHANDAPURA,ANEKAL TALUKU,IN FRONT OF S.K. MEDICALS u0026amp; GENERAL STORES | 27 |
| MBS 21 Bus Route | Chandapura,ANEKAL TALUKU,BESIDE SWAMI VIVEKANANDA RURAL EDUCATION ,SOCIAL ASSOCIATION | MEI Layout,M.E.I.LAYOUT,BESIDE SMART SUPER MARKET | 50 |
| KBS 3E Bus Route | Kempegowda Bus Station | Electronic City Wipro Gate | 30 |
| KBS 3C Bus Route | Kempegowda Bus Station | Chandapura,CHANDAPURA,ANEKAL TALUKU,IN FRONT OF S.K. MEDICALS u0026amp; GENERAL STORES | 34 |
| 600FA Bus Route | BANASHANKARI TTMC | Jigani APC Circle,ANEKAL TALUK,OPPOSITE OF HOTEL R.V.INTERNATIONAL | 29 |
| 600F Bus Route | BANASHANKARI TTMC | Attibele,ANEKAL TALUKU,BESIDE PANCHAYAT COMPLEX | 34 |
| 600D Bus Route | Minaz Nagara,MINAZ NAGARA,BESIDE MANJUNATHA BAKERY u0026 MINHAJ MEDICALS | Shikaripalya,HULIMANGALA POST,IN FRONT OF GOVERNMENT JUNIOR URDU SCHOOL | 24 |
| 600CH Bus Route | Banashankari Bus Station | Huskur,SARJAPURA,IN FRONT OF SRI MADDORAMMA DEVI TEMPLE | 23 |
| 600CB Bus Route | BANASHANKARI TTMC | Anekal ,ANEKAL,BUS STAND | 36 |
| 600CA Bus Route | BANASHANKARI TTMC | Anekal ,ANEKAL,BUS STAND | 36 |
| 600C Bus Route | Banashankari Bus Station | Chandapura,CHANDAPURA,ANEKAL TALUKU,IN FRONT OF S.K. MEDICALS u0026amp; GENERAL STORES | 27 |
| 505E Bus Route | Electronic City Wipro Gate | Tin Factory | 31 |
| 505C Bus Route | Electronic City Wipro Gate | Tin Factory | 31 |
| 500H Bus Route | Chandapura,ANEKAL TALUKU,BESIDE SWAMI VIVEKANANDA RURAL EDUCATION ,SOCIAL ASSOCIATION | KR Puram | 49 |
| 500DH Bus Route | Hebbala Bridge,HEBBALA,OPPOSITE OF GAYATHRI LAKE FRONT | Guddatti Gate,NERALURU POST,OPPOSITE OF SHASHANK TOWERS | 55 |
| 500DC Bus Route | Hebbala Bridge,HEBBALA,OPPOSITE OF GAYATHRI LAKE FRONT | Chandapura,CHANDAPURA,ANEKAL TALUKU,IN FRONT OF S.K. MEDICALS u0026amp; GENERAL STORES | 53 |
| 411D Bus Route | Chandapura,ANEKAL TALUKU,BESIDE SWAMI VIVEKANANDA RURAL EDUCATION ,SOCIAL ASSOCIATION | Marathahalli Bridge,MARATHAHALLI,IN FRONT OF ACER GREENS | 31 |
| 410A Bus Route | Attibele,ANEKAL TALUKU,BESIDE PANCHAYAT COMPLEX | Southend Circle,BASAVANAGUDI,BESIDE GANDHARVA FAMILY BAR | 54 |
| 373M Bus Route | Rajarajeshwarinagara Gate,RAJA RAJESHWARI NAGARA,OPPOSITE OF GOPALAN MALL ARCADE | Attibele,ANEKAL TALUKU,IN FRONT OF S.V. FURNITURE | 51 |
| 362K Bus Route | Shivajinagar Bus Station | Bandenallasandra,JIGANI HUBLI,OPPOSITE OF GOVERNMENT JUNIOR PRIMARY SCHOOL | 32 |
| 361K Bus Route | Krishnarajendra Market,KR MARKET | Naganayakanahalli,ANEKAL TALUK,BESIDE GOVERNMENT SENIOR PRIMARY SCHOOL | 35 |
| 361D Bus Route | Krishnarajendra Market,KR MARKET | Chowdeshwari Temple,ANEKAL TALUK,IN FRONT OF T.B.C.BRICKS FACTORY | 35 |
| 361C Bus Route | Krishnarajendra Market | Anekal ,ANEKAL,BUS STAND | 42 |
| 361A Bus Route | Krishnarajendra Market | Soppahalli,ANEKAL TALUK,BESIDE SRI RENUKA YELLAMMA DEVI TEMPLE | 37 |
| 361 Bus Route | Krishnarajendra Market | Sidihosakote,ANEKAL TALUK,OPPOSITE OF GOVERNMENT SENIOR PRIMARY SCHOOL | 37 |
| 360Q Bus Route | Krishnarajendra Market,KR MARKET | DASANAPURA,Balluru,Near Attibele | 39 |
| 360P Bus Route | Krishnarajendra Market,KR MARKET | Bikkanahosahalli,SARJAPURA, HOBLI,IN FRONT OF ESHWARA TEMPLE | 41 |
| 360N Bus Route | Krishnarajendra Market | NARASAPURA,ATTIBELE HOBLI,OPPOSITE OF SRI CHOWDESHWARI DEVI TEMPLE u0026 ASHWATA KATTE | 42 |
| 360K Bus Route | Kempegowda Bus Station | Attibele | 39 |
| 360J Bus Route | Kempegowda Bus Station,MAJESTIC,BESIDE AMAR HOTEL | Handenahalli,Bidarguppe,Near Thyavakanahalli | 44 |
| 360E Bus Route | Krishnarajendra Market | Bidaraguppa,BIDARAGUPPE,ATTIBELE HOBLI,OPPOSITE OF GOVT.PRIMARY SCHOOL | 40 |
| 358A Bus Route | Kempegowda Bus Station | Samanduru,ATTIBELE-HUBLI,OPPOSITE OF SRI BASAVESHWARA TEMPLE | 45 |
| 358 Bus Route | Krishnarajendra Market,KR MARKET | Mayasandra,ANEKAL TALUK,OPPOSITE OF SRI DROUPATHAMMA DEVI TEMPLE | 38 |
| 357A Bus Route | Krishnarajendra Market | Madiwala Village Market,ANEKAL TALUK,IN FRONT OF SRI SWAMY VIVEKANANDA STATUE | 37 |
| 357 Bus Route | Krishnarajendra Market | Bandapura Village,ANEKAL TALUK,OPPOSITE OF MILK PRODUCT CO-OPERATIVE SOCIETY | 33 |
| 356M Bus Route | Kempegowda Bus Station | Anekal ,ANEKAL,BUS STAND | 45 |
| 356J Bus Route | Electronic City | Yelahanka Satelite Town 5th Phase | 49 |
| 356H Bus Route | Kempegowda Bus Station | Surya City,CHANDAPURA POST u0026 ANEKAL TALUK,OPPOSITE OF B.M.T.C.DEPARTMENT 32 | 36 |
| 356F Bus Route | Krishnarajendra Market,KR MARKET | Ado Sonnahatti | 35 |
| 356D Bus Route | Kempegowda Bus Station | Ittina Neela Apartment | 31 |
| 356CW Bus Route | HSR BDA COMPLEX | Electronic City Wipro Gate | 16 |
| 356CN Bus Route | St John Hospital | Neo Town,Electronic city,Near Gollahalli | 16 |
| 356CB Bus Route | Kempegowda Bus Station | Electronic City 2nd Phase | 28 |
| 356B Bus Route | karpoora,ANEKAL TALUK,IN FRONT OF SRI RAMA TEMPLE | Krishnarajendra Market | 37 |
| 356A Bus Route | Kempegowda Bus Station | Thattaguppe | 39 |
| 356 Bus Route | Kempegowda Bus Station | Chandapura,CHANDAPURA,ANEKAL TALUKU,IN FRONT OF S.K. MEDICALS u0026amp; GENERAL STORES | 34 |
| 355Q Bus Route | Kempegowda Bus Station | Dyavasandra,Open Area | 43 |
| 355E Bus Route | Kempegowda Bus Station | Bandenallasandra,JIGANI HUBLI,OPPOSITE OF GOVERNMENT JUNIOR PRIMARY SCHOOL | 38 |
| 355D Bus Route | K R Puram | Jigani APC Cricle,ANEKAL TALUK,OPPOSITE OF HOTEL R.V.INTERNATIONAL | 41 |
| 355A Bus Route | Kempegowda Bus Station,MAJESTIC,BESIDE AMAR HOTEL | SRIRAMPURA,HENNAGARA POST,BESIDE HUNASEMARA u0026 RESIDENCE | 35 |
| 355 Bus Route | Krishnarajendra Market,KR MARKET | SRIRAMPURA,HENNAGARA POST,BESIDE HUNASEMARA u0026 RESIDENCE | 33 |
| 354C Bus Route | Kempegowda Bus Station | MARSUR | 38 |
| 354B Bus Route | Kempegowda Bus Station | Shettihalli,ANEKAL TALUK,IN FRONT OF MILK PRODUCT CO-OPERATIVE SOCIETY | 36 |
| 354 Bus Route | Krishnarajendra Market | Shettihalli,ANEKAL TALUK,IN FRONT OF MILK PRODUCT CO-OPERATIVE SOCIETY | 36 |
| 353E Bus Route | Krishnarajendra Market | Hinnakki,ANEKAL TALUK,IN FRONT OF HOTEL ANNAPOORNESHWARI | 36 |
| 353C Bus Route | Kempegowda Bus Station | Jigani Bus Stand,JIGANI HOBLI, ANEKAL TALUK,IN FRONT OF HARSHA SAGAR HOTEL | 44 |
| 353A Bus Route | Krishnarajendra Market,KR MARKET | Rajapura,ANEKAL TALUK,OPPOSITE OF GANGOTHRI PROVISION STORE, JAGADISHARADYA | 38 |
| 353 Bus Route | Krishnarajendra Market,KR MARKET | Ramakrishnapura | 34 |
| 352E Bus Route | Krishnarajendra Market,KR MARKET | Mahadeshwara Layout | 32 |
| 352B Bus Route | Kempegowda Bus Station | Mahadeshwara Layout | 39 |
| 352A Bus Route | Kempegowda Bus Station | Hennagara,JIGANI HOBLI, ANEKAL TALUK,IN FRONT OF SRI MANJUNATH GENERAL STORE | 37 |
| 352 Bus Route | Krishnarajendra Market,KR MARKET | Hennagara,JIGANI HOBLI, ANEKAL TALUK,IN FRONT OF SRI MANJUNATH GENERAL STORE | 37 |
| 351J Bus Route | Kempegowda Bus Station | Handenahalli,Bidarguppe,Near Thyavakanahalli | 41 |
| 351H Bus Route | Krishnarajendra Market,KR MARKET | Singena Agrahara,ANEKAL TALUK,BESIDE MILK DAIRY | 35 |
| 351C Bus Route | Krishnarajendra Market,KR MARKET | Ramasagara,ANEKAL TALUK,BESIDE SRI BASAVESHWARA TEMPLE | 34 |
| 351A Bus Route | Kempegowda Bus Station | Narayana Ghatta,ANEKAL TALUK,OPPOSITE OF ASHWATHA KATTE | 37 |
| 351 Bus Route | Krishnarajendra Market,KR MARKET | Narayana Ghatta,ANEKAL TALUK,OPPOSITE OF ASHWATHA KATTE | 35 |
| 350G Bus Route | Krishnarajendra Market,KR MARKET | Bommasandra Indl Area | 29 |
| 350D Bus Route | Krishnarajendra Market,KR MARKET | Sampige,ELECTRONIC CITY POST,OPPOSITE OF AMBIKA DEPARTMENT STORE | 28 |
| 350B Bus Route | Krishnarajendra Market,KR MARKET | Muthanallur,ANEKAL TALUK,OPPOSITE OF VETERINARY HOSPITAL | 36 |
| 350A Bus Route | Krishnarajendra Market,KR MARKET | Thirupalya | 31 |
| 350 Bus Route | Krishnarajendra Market,KR MARKET | Adigondana Halli,ATTIBELE HOBLI,ANEKAL TALUKU,OPPOSITE OF SRI LAKSHMI PROVISION STORE | 36 |
| 349M Bus Route | Krishnarajendra Market | KAGGALIPURA,ANEKAL TALUK,OPPOSITE OF GOVERNMENT JUNIOR PRIMARY SCHOOL | 32 |
| 349L Bus Route | Kempegowda Bus Station | Shanthipura,HUSKURU POST,OPPOSITE OF ROHITA PROVISION STORE | 31 |
| 349K Bus Route | Shivajinagar Bus Station | Huskur,SARJAPURA,OPPOSITE OF SRI MADDORAMMA DEVI TEMPLE | 27 |
| 349J Bus Route | Harohalli,HUSKURU POST, SARJAPURA HOBLI,BESIDE GOVT. SCHOOL u0026 RESIDENTIAL AREA | Krishnarajendra Market,KR MARKET,OPPOSITE TO CHANDRA BHAVAN HOTEL | 29 |
| 349F Bus Route | Krishnarajendra Market | Chikka Thimmasandra,ANEKAL TALUK,IN FRONT OF ASHWATHA KATTE u0026 MILK PRODUCT CO-OPERATIVE SOCIETY | 35 |
| 349E Bus Route | Krishnarajendra Market | Chinthala Madiwala,HUSKURU POST,NEAR STD BOOTH u0026 RESIDENTIAL | 31 |
| 349D Bus Route | Krishnarajendra Market | Huskur,SARJAPURA,OPPOSITE OF SRI MADDORAMMA DEVI TEMPLE | 30 |
| 349C Bus Route | Kempegowda Bus Station | Huskur,SARJAPURA,IN FRONT OF SRI MADDORAMMA DEVI TEMPLE | 32 |
| 349 Bus Route | Krishnarajendra Market | Huskur,SARJAPURA,OPPOSITE OF SRI MADDORAMMA DEVI TEMPLE | 30 |
| 346P Bus Route | Shivajinagar Bus Station | Shikaripalya,OPPOSITE OF GOVERNMENT JUNIOR URDU SCHOOL | 25 |
| 346N Bus Route | Kempegowda Bus Station | DODDA THOGOOR,ELECTRONIC CITY-BEGURU HUBLI POST,BESIDE SHRI PATALAMMA DEVI TEMPLE | 26 |
| 346K Bus Route | Krishnarajendra Market,KR MARKET | Hulimangala,JIGANI HUBLI,IN FRONT OF VILLAGE PANCHAYAT OFFICE | 29 |
| 346F Bus Route | Krishnarajendra Market,KR MARKET | Jigani,JIGANI HOBLI, ANEKAL TALUK,IN FRONT OF MUNISWAMY REDDY BUILDING | 34 |
| 346E Bus Route | Krishnarajendra Market,KR MARKET | DODDA THOGOOR,ELECTRONIC CITY-BEGURU HUBLI POST,BESIDE SHRI PATALAMMA DEVI TEMPLE | 23 |
| 346A Bus Route | Krishnarajendra Market,KR MARKET | Shikaripalya,GOLLAHALLI,BESIDE CHURCH | 27 |
| 320D Bus Route | Kempegowda Bus Station | Attibele,ANEKAL TALUKU,BESIDE PANCHAYAT COMPLEX | 42 |
| 346A Bus Route | Shikaripalya,GOLLAHALLI,BESIDE CHURCH | Krishnarajendra Market,KR MARKET | 24 |
| 346E Bus Route | DODDA THOGOOR,ELECTRONIC CITY-BEGURU HUBLI POST,BESIDE SHRI PATALAMMA DEVI TEMPLE | Krishnarajendra Market,KR MARKET | 21 |
| 346F Bus Route | Jigani,JIGANI HOBLI, ANEKAL TALUK,IN FRONT OF MUNISWAMY REDDY BUILDING | Krishnarajendra Market,KR MARKET | 31 |
| 346K Bus Route | Hulimangala,ANEKAL TALUK,OPPOSITE OF VILLAGE PANCHAYAT OFFICE | Krishnarajendra Market,KR MARKET | 28 |
| 346N Bus Route | DODDA THOGOOR,ELECTRONIC CITY-BEGURU HUBLI POST,BESIDE SHRI PATALAMMA DEVI TEMPLE | Kempegowda Bus Station | 23 |
| 349D Bus Route | Huskur,SARJAPURA,IN FRONT OF SRI MADDORAMMA DEVI TEMPLE | Krishnarajendra Market | 26 |
| 349E Bus Route | Chinthala Madiwala,HUSKURU POST,NEAR STD BOOTH u0026 RESIDENTIAL | Krishnarajendra Market | 27 |
| 349F Bus Route | Chikka Thimmasandra,ANEKAL TALUK,IN FRONT OF ASHWATHA KATTE u0026 MILK PRODUCT CO-OPERATIVE SOCIETY | Krishnarajendra Market | 31 |
| 349J Bus Route | Krishnarajendra Market | Harohalli,HUSKURU POST, SARJAPURA HOBLI,BESIDE GOVT. SCHOOL u0026 RESIDENTIAL AREA | 33 |
| 349K Bus Route | Huskur,SARJAPURA,IN FRONT OF SRI MADDORAMMA DEVI TEMPLE | Shivajinagar Bus Station | 25 |
| 349L Bus Route | Shanthipura,HUSKURU POST,OPPOSITE OF ROHITA PROVISION STORE | Kempegowda Bus Station | 28 |
| 349M Bus Route | Kaggalipura,ANEKAL TALUK,IN FRONT OF GOVERNMENT PRIMARY SCHOOL | Krishnarajendra Market | 28 |
| 350 Bus Route | Adigondana Halli,ATTIBELE HOBLI,ANEKAL TALUKU,IN FRONT OF SRI LAKSHMI PROVISION STORE | Krishnarajendra Market,KR MARKET | 32 |
| 350A Bus Route | TIRUPALYA,ANEKAL TALUK,OPPOSITE OF ASHWATA KATTE | Krishnarajendra Market,KR MARKET | 27 |
| 350B Bus Route | Muttanallur,ANEKAL TALUK,OPPOSITE OF MILK DAIRY | Krishnarajendra Market,KR MARKET | 32 |
| 350D Bus Route | Sampige,ELECTRONIC CITY POST,IN FRONT OF AMBIKA DEPARTMENT STORE | Krishnarajendra Market,KR MARKET | 24 |
| 350G Bus Route | Bommasandra Indl Area | Krishnarajendra Market,KR MARKET | 25 |
| 351 Bus Route | Narayana Ghatta,ANEKAL TALUK,IN FRONT OF ASHWATHA KATTE | Krishnarajendra Market,KR MARKET | 31 |
| 351A Bus Route | Narayana Ghatta,ANEKAL TALUK,IN FRONT OF ASHWATHA KATTE | Kempegowda Bus Station | 34 |
| 351C Bus Route | Ramasagara,ANEKAL TALUK,OPPOSITE OF SRI BASAVESHWARA TEMPLE | Krishnarajendra Market | 30 |
| 351H Bus Route | Singhena agrahara,ANEKAL TALUK,OPPOSITE OF MILK DAIRY | Krishnarajendra Market | 31 |
| 351J Bus Route | Handenahalli,Bidarguppe,Near Thyavakanahalli | Kempegowda Bus Station | 38 |
| 352 Bus Route | Hennagara,JIGANI HOBLI, ANEKAL TALUK,OPPOSITE OF SRI MANJUNATH GENERAL STORE | Krishnarajendra Market,KR MARKET | 31 |
| 352A Bus Route | Hennagara,JIGANI HOBLI, ANEKAL TALUK,OPPOSITE OF SRI MANJUNATH GENERAL STORE | Kempegowda Bus Station | 34 |
| 352B Bus Route | Mahadeshwara Layout | Kempegowda Bus Station | 36 |
| 352E Bus Route | Mahadeshwara Layout | Krishnarajendra Market,KR MARKET | 30 |
| 353 Bus Route | Ramakrishnapura | Krishnarajendra Market,KR MARKET | 30 |
| 353A Bus Route | Rajapura,ANEKAL TALUK,NEAR GANGOTHRI PROVISION STORE | Krishnarajendra Market | 34 |
| 353C Bus Route | Jigani Bus Stand,JIGANI HOBLI, ANEKAL TALUK,IN FRONT OF HARSHA SAGAR HOTEL | Kempegowda Bus Station | 41 |
| 353E Bus Route | Hinnakki,ANEKAL TALUK,OPPOSITE OF ANITHA HOTEL u0026 BAKERY | Krishnarajendra Market | 32 |
| 354 Bus Route | Shettihalli,ANEKAL TALUK,IN FRONT OF MILK PRODUCT CO-OPERATIVE SOCIETY | Krishnarajendra Market | 32 |
| 354A Bus Route | Marasur,ANEKAL TALUK,NEAR SHANKAR NAGA MANTAP | Krishnarajendra Market | 31 |
| 354B Bus Route | Shettihalli,ANEKAL TALUK,IN FRONT OF MILK PRODUCT CO-OPERATIVE SOCIETY | Kempegowda Bus Station | 32 |
| 354C Bus Route | MARSUR | Kempegowda Bus Station | 35 |
| 355 Bus Route | SRIRAMPURA,HENNAGARA POST,BESIDE HUNASEMARA u0026 RESIDENCE | Krishnarajendra Market,KR MARKET | 29 |
| 355A Bus Route | SRIRAMPURA,HENNAGARA POST,BESIDE HUNASEMARA u0026 RESIDENCE | Kempegowda Bus Station,MAJESTIC,BESIDE AMAR HOTEL | 32 |
| 355D Bus Route | Jigani,JIGANI HOBLI, ANEKAL TALUK,IN FRONT OF MUNISWAMY REDDY BUILDING | KR Puram | 41 |
| 355E Bus Route | Bandenallasandra,JIGANI HUBLI,OPPOSITE OF GOVERNMENT JUNIOR PRIMARY SCHOOL | Kempegowda Bus Station | 35 |
| 355Q Bus Route | Dyavasandra,Open Area | Kempegowda Bus Station | 40 |
| 356 Bus Route | Chandapura,ANEKAL TALUKU,BESIDE SWAMI VIVEKANANDA RURAL EDUCATION ,SOCIAL ASSOCIATION | Kempegowda Bus Station | 31 |
| 356A Bus Route | Thattaguppe | Kempegowda Bus Station | 36 |
| 356B Bus Route | Krishnarajendra Market,KR MARKET | karpoora,ANEKAL TALUK,IN FRONT OF SRI RAMA TEMPLE | 41 |
| 356CB Bus Route | Electronic City 2nd Phase | Kempegowda Bus Station | 25 |
| 356CN Bus Route | Neo Town,Electronic city,Near Gollahalli | St John Hospital,HOSUR ROAD | 14 |
| 356CW Bus Route | Electronic City Wipro Gate | HSR BDA COMPLEX | 16 |
| 356D Bus Route | Ittina Neela Apartment | Kempegowda Bus Station | 28 |
| 356F Bus Route | Ado Sonnahatti | Krishnarajendra Market,KR MARKET | 31 |
| 356H Bus Route | Suryacitty ,CHANDAPURA,BESIDE HOUSING BOARD APARTMENT | Kempegowda Bus Station | 33 |
| 356J Bus Route | Yelahanka Satelite Town 5th Phase | Electronic City,ELECTRONIC CITY POST,OPPOSITE OF N.T.T.F. FOUNDATION | 51 |
| 356M Bus Route | Anekal Bus Stand | Kempegowda Bus Station | 42 |
| 357 Bus Route | Bandapura Village,ANEKAL TALUK,IN FRONT OF MILK PRODUCT CO-OPERATIVE SOCIETY | Krishnarajendra Market | 32 |
| 357A Bus Route | Madiwala Village Market,ANEKAL TALUK,IN FRONT OF SRI SWAMY VIVEKANANDA STATUE | Krishnarajendra Market | 33 |
| 358 Bus Route | Mayasandra,ANEKAL TALUK,IN FRONT OF DROUPATHAMMA DEVI TEMPLE | Krishnarajendra Market | 34 |
| 358A Bus Route | Samanduru,ANEKAL TALUK,IN FRONT OF SRI BASAVESHWARA TEMPLE | Kempegowda Bus Station | 42 |
| 360K Bus Route | Attibele | Kempegowda Bus Station | 37 |
| 360N Bus Route | NARASAPURA,ATTIBELE HOBLI,OPPOSITE OF SRI CHOWDESHWARI DEVI TEMPLE u0026 ASHWATA KATTE | Krishnarajendra Market | 40 |
| 360P Bus Route | Bikkanahosahalli,SARJAPURA, HOBLI,OPPOSITE OF ESHWARA TEMPLE | Krishnarajendra Market,KR MARKET | 39 |
| 360Q Bus Route | DASANAPURA,Balluru,Near Attibele | Krishnarajendra Market,KR MARKET | 37 |
| 361 Bus Route | Sidihosakote,ANEKAL TALUK,OPPOSITE OF GOVERNMENT SENIOR PRIMARY SCHOOL | Krishnarajendra Market | 35 |
| 361A Bus Route | Soppahalli,ANEKAL TALUK,BESIDE SRI RENUKA YELLAMMA DEVI TEMPLE | Krishnarajendra Market | 35 |
| 361C Bus Route | Anekal ,ANEKAL,BUS STAND | Krishnarajendra Market | 39 |
| 361D Bus Route | Chowdeshwari Temple,ANEKAL TALUK,IN FRONT OF T.B.C.BRICKS FACTORY | Krishnarajendra Market | 33 |
| 361K Bus Route | Naganayakanahalli,ANEKAL TALUK,BESIDE GOVERNMENT SENIOR PRIMARY SCHOOL | Krishnarajendra Market,KR MARKET | 32 |
| 362K Bus Route | Bandenallasandra,JIGANI HUBLI,OPPOSITE OF GOVERNMENT JUNIOR PRIMARY SCHOOL | Shivajinagar Bus Station | 30 |
| 373M Bus Route | Attibele | Rajarajeshwarinagara Gate | 53 |
| 410A Bus Route | Jalahalli Cross | Jayanagara 18th Main,JAYANAGARA 4TH T BLOCK,OPPOSITE OF LAKSHMI AYURVEDIC CENTER | 61 |
| 411D Bus Route | Marathahalli Bridge,Marathahalli,VTR Travels | Chandapura,CHANDAPURA,ANEKAL TALUKU,IN FRONT OF S.K. MEDICALS u0026amp; GENERAL STORES | 31 |
| 500DC Bus Route | Chandapura,ANEKAL TALUKU,BESIDE SWAMI VIVEKANANDA RURAL EDUCATION ,SOCIAL ASSOCIATION | Hebbala | 53 |
| 500DH Bus Route | Attibele,ANEKAL TALUKU,BESIDE PANCHAYAT COMPLEX | BDA Complex koramangala,KORAMANGALA RING ROAD,OPPOSITE OF BDA COMPLEX | 54 |
| 500H Bus Route | KR Puram | Chandapura,CHANDAPURA,ANEKAL TALUKU,IN FRONT OF S.K. MEDICALS u0026amp; GENERAL STORES | 49 |
| KBS 3C Bus Route | Chandapura,ANEKAL TALUKU,BESIDE SWAMI VIVEKANANDA RURAL EDUCATION ,SOCIAL ASSOCIATION | Kempegowda Bus Station | 31 |
| KBS 3E Bus Route | Electronic City Wipro Gate | Kempegowda Bus Station | 27 |
| MBS 21 Bus Route | MEI Layout,M.E.I.LAYOUT,BESIDE SMART SUPER MARKET | Chandapura,ANEKAL TALUKU,BESIDE SWAMI VIVEKANANDA RURAL EDUCATION ,SOCIAL ASSOCIATION | 52 |
| 320D Bus Route | Attibele,ANEKAL TALUKU,BESIDE PANCHAYAT COMPLEX | Kempegowda Bus Station | 37 |
Pes College is a bus stop operated by BMTC - a major transit agency in Bangalore.
Nearest metro station to Pes College is Infosys Foundation Konappana Agrahara (278.76 meters).
Nearest rail stations to Pes College:
Carmelaram Railway Station - 7.22 km
Nearest airtports to Pes College:
HAL Airport - 10.18 km
Hosur Airport - 24.72 km
Jakkur Aerodrome - 25.24 km
Yelahanka Air Force Station - 31.38 km