Tab 5 Content
content of Tab 3
| VIEW ROUTE | STARTS AT | ENDS AT | TOTAL STOPS |
|---|---|---|---|
| V 600CF Bus Route | BANASHANKARI TTMC | Electronic City Wipro Gate | 21 |
| V 600C Bus Route | Banashankari Bus Station | Chandapura,CHANDAPURA,ANEKAL TALUKU,IN FRONT OF S.K. MEDICALS u0026amp; GENERAL STORES | 27 |
| V 500DX Bus Route | Hebbala | Central Silk Board,BTM LAYOUT, MADIWALA,IN FRONT OF CENTRAL SILK BOARD | 17 |
| V 500BC Bus Route | BEL Circle,BHARAT ELECTRONICS LIMITED,IN FRONT OF BHARAT ELECTRONICS LIMITED COMPOUND | BANASHANKARI TTMC | 47 |
| V 500AL Bus Route | BEL Circle,BHARAT ELECTRONICS LIMITED,IN FRONT OF BHARAT ELECTRONICS LIMITED COMPOUND | Banashankari Bus Station | 47 |
| V 500A Bus Route | BANASHANKARI TTMC | Hebbala | 44 |
| V 201R Bus Route | Srinagara,Hanuman temple | C V Ramanagra,C.V.RAMAN NAGARA,OPPOSITE OF C.V.RAMAN NAGARA BUS STAND | 47 |
| PK 100E Bus Route | Sadhashivanagar,SADASHIVA NAGARA,BESIDE GIRI DENTAL CLINIC | BTM Layout,BTM Layout 2nd Stage,Kuvempunagara Bus Stand | 27 |
| MBS 8 Bus Route | Kalyananagara Bus Stand,KALYAN NAGAR,OPPOSITE OF PANASONIC/GIRIAS SHOW ROOM | Banashankari Bus Station | 42 |
| CS 373B Bus Route | Banashankari Bus Station | Electronic City,ELECTRONIC CITY POST,OPPOSITE OF N.T.T.F. FOUNDATION | 19 |
| C 500A Bus Route | Banashankari Bus Station | Hebbala | 44 |
| 60J Bus Route | Koramangala | GKW Layout,G.K.W.LAYOUT,BESIDE HOPCOMS | 37 |
| 600FA Bus Route | BANASHANKARI TTMC | Jigani APC Circle,ANEKAL TALUK,OPPOSITE OF HOTEL R.V.INTERNATIONAL | 29 |
| 600F Bus Route | BANASHANKARI TTMC | Attibele,ANEKAL TALUKU,BESIDE PANCHAYAT COMPLEX | 34 |
| 600D Bus Route | Minaz Nagara,MINAZ NAGARA,BESIDE MANJUNATHA BAKERY u0026 MINHAJ MEDICALS | Shikaripalya,HULIMANGALA POST,IN FRONT OF GOVERNMENT JUNIOR URDU SCHOOL | 24 |
| 600CH Bus Route | Banashankari Bus Station | Huskur,SARJAPURA,IN FRONT OF SRI MADDORAMMA DEVI TEMPLE | 23 |
| 600CB Bus Route | BANASHANKARI TTMC | Anekal ,ANEKAL,BUS STAND | 36 |
| 600CA Bus Route | BANASHANKARI TTMC | Anekal ,ANEKAL,BUS STAND | 36 |
| 600C Bus Route | Banashankari Bus Station | Chandapura,CHANDAPURA,ANEKAL TALUKU,IN FRONT OF S.K. MEDICALS u0026amp; GENERAL STORES | 27 |
| 501B Bus Route | Hebbala Bridge,HEBBALA,OPPOSITE OF GAYATHRI LAKE FRONT | Peenya 14th Cross,PEENYA INDUSTRIAL AREA 2ND STAGE,OPPOSITE OF SISTEMS MANUFACTURING PVT LTD | 53 |
| 500G Bus Route | Devasandra Chikkamaranahalli,DEVASANDRA,BESIDE KARNATAKA POWER TRANSMISSION CORPORATION LIMITED | Central Silk Board,BTM LAYOUT, MADIWALA,IN FRONT OF CENTRAL SILK BOARD | 41 |
| 46 Bus Route | Koramangala | Kempegowda Bus Station | 20 |
| 412 Bus Route | Hennur Cross | ISRO Layout,ISRO LAYOUT,IN FRONT OF BHARTHIYA STATE BANK | 48 |
| 411J Bus Route | Naduvatti,NADAVATHI,IN FRONT OF GOVT.SCHOOL | Kalena Agrahara | 57 |
| 411A Bus Route | Jayanagara Bus Stand,JAYANAGARA 4TH BLOCK,BESIDE JAIN TEMPLE | Basavanagara Bus Stand | 28 |
| 411 Bus Route | ISRO Layout,ISRO LAYOUT,NEAR BY BHARATHIYA STATE BANK | Domlur TTMC Bus Stand,DOMLURU, HAL,BESIDE T.T.M.C. | 28 |
| 410PS Bus Route | Bommanahalli | Peenya Satellite Bus Station,Peenya,KSRTC Satillite Bus Station | 52 |
| 410D Bus Route | Bharathnagar 2nd Stage | Electronic City,ELECTRONIC CITY POST,OPPOSITE OF N.T.T.F. FOUNDATION | 48 |
| 410A Bus Route | Attibele,ANEKAL TALUKU,BESIDE PANCHAYAT COMPLEX | Southend Circle,BASAVANAGUDI,BESIDE GANDHARVA FAMILY BAR | 54 |
| 410 Bus Route | Bommanahalli | Jalahalli Cross | 52 |
| 373M Bus Route | Rajarajeshwarinagara Gate,RAJA RAJESHWARI NAGARA,OPPOSITE OF GOPALAN MALL ARCADE | Attibele,ANEKAL TALUKU,IN FRONT OF S.V. FURNITURE | 51 |
| 356CE Bus Route | Electronic City Wipro Gate | Yeshwanthapura New Railway Station,yeshwanthapura,RMC Yard | 35 |
| 348B Bus Route | Kempegowda Bus Station,MAJESTIC,BESIDE AMAR HOTEL | Parangipalya,HSR LAYOUT 2ND SECTOR,IN FRONT OF KROMTEK SYSTEMS, u0026 L.J.IYENGAR BAKERY | 25 |
| 343B Bus Route | Kempegowda Bus Station,MAJESTIC,BESIDE AMAR HOTEL | Kodi Chikkanahalli | 27 |
| 340G Bus Route | Kempegowda Bus Station,MAJESTIC,BESIDE AMAR HOTEL | HSR BDA Complex | 23 |
| 314M Bus Route | Banashankari Bus Station | Mallesh Palya New Bus Stand,THIPPASANDRA,BESIDE MAIN BUS STAND | 33 |
| 164 Bus Route | BTM Layout,BTM Layout 2nd Stage,Kuvempunagara Bus Stand | Shivajinagar Bus Station,SHIVAJI NAGARA,BESIDE BMTC BUS STAND | 25 |
| 201 Bus Route | Srinagara,Hanuman temple | Domlur TTMC Bus Stand,DOMLURU, HAL,BESIDE T.T.M.C. | 54 |
| 201Q Bus Route | Central Silk Board,BTM LAYOUT MADIWALA,OPPOSITE OF CENTRAL SILK BOARD | Jeevan Bhimanagara Bus stand,HAL 3RD STAGE,OPPOSITE OF LIC OF INDIA | 20 |
| 201RB Bus Route | BANASHANKARI TTMC | C V Ramanagra,C.V.RAMAN NAGARA,OPPOSITE OF C.V.RAMAN NAGARA BUS STAND | 36 |
| 223J Bus Route | Doddabasthi,Open Area | Central Silk Board,BTM LAYOUT, MADIWALA,IN FRONT OF CENTRAL SILK BOARD | 38 |
| 343N Bus Route | Beguru | Krishnarajendra Market | 10 |
| 348B Bus Route | Parangipalya,HSR LAYOUT 2ND SECTOR,IN FRONT OF KROMTEK SYSTEMS, u0026 L.J.IYENGAR BAKERY | Kempegowda Bus Station,MAJESTIC,BESIDE AMAR HOTEL | 24 |
| 373M Bus Route | Attibele | Rajarajeshwarinagara Gate | 53 |
| 410 Bus Route | Jalahalli Cross | Bommanahalli | 52 |
| 410A Bus Route | Jalahalli Cross | Jayanagara 18th Main,JAYANAGARA 4TH T BLOCK,OPPOSITE OF LAKSHMI AYURVEDIC CENTER | 61 |
| 410PS Bus Route | Peenya Satellite Bus Station,Peenya,KSRTC Satillite Bus Station | Bommanahalli | 52 |
| 411 Bus Route | Domlur TTMC Bus Stand,DOMLURU, HAL,BESIDE T.T.M.C. | ISRO Layout,ISRO LAYOUT,NEAR BY BHARATHIYA STATE BANK | 26 |
| 411A Bus Route | Basavanagara Bus Stand | Jayanagara Bus Stand,JAYANAGARA 4TH BLOCK,BESIDE KCC BUILDING | 29 |
| 411J Bus Route | Bannerghatta National Park | Jayanagara 9th Block,JAYANAGARA 9TH BLOCK,BESIDE HOTEL SRI SAI | 58 |
| 412 Bus Route | ISRO Layout,ISRO LAYOUT,NEAR BY BHARATHIYA STATE BANK | Hennur Cross | 50 |
| 46 Bus Route | Kempegowda Bus Station | Koramangala | 21 |
| 500A Bus Route | Hebbala Bridge,HEBBALA,OPPOSITE OF GAYATHRI LAKE FRONT | BANASHANKARI TTMC | 47 |
| 500AB Bus Route | Hebbala Bridge,HEBBALA,OPPOSITE OF GAYATHRI LAKE FRONT | BANASHANKARI TTMC | 48 |
| 500CF Bus Route | Sarjapura Bus Stand | BANASHANKARI TTMC | 25 |
| 500F Bus Route | Kadugodi | Central Silk Board,BTM LAYOUT, MADIWALA,IN FRONT OF CENTRAL SILK BOARD | 23 |
| 500G Bus Route | Central Silk Board,BTM LAYOUT, MADIWALA,IN FRONT OF CENTRAL SILK BOARD | Devasandra Chikkamaranahalli,DEVASANDRA,BESIDE KARNATAKA POWER TRANSMISSION CORPORATION LIMITED | 41 |
| 500L Bus Route | Tin Factory,DOORAVANI NAGARA,OPPOSITE OF SUDHIR WEIGH BRIDGE | BANASHANKARI TTMC | 34 |
| 502 Bus Route | Kadugodi | DAYANANDA SAGAR COLLEGE | 55 |
| 502J Bus Route | Tin Factory | Uttarahalli,UTHARAHALLI,BESIDE BMTC MAIN BUS STAND | 38 |
| 502M Bus Route | K R Puram | Chikkallasandra Bus Stand,IN FRONT OF U.K.RESIDENCY APARTMENTS | 41 |
| 60J Bus Route | GKW Layout,G.K.W.LAYOUT,BESIDE HOPCOMS | Koramangala | 37 |
| CR 502J Bus Route | Tin Factory,DOORAVANI NAGARA,OPPOSITE OF SUDHIR WEIGH BRIDGE | Uttarahalli,UTHARAHALLI,IN FRONT OF BBMP OFFICE UTHARAHALLI (WARD OFFICE) | 37 |
| CS 22 Bus Route | Hebbala Bridge,HEBBALA,OPPOSITE OF GAYATHRI LAKE FRONT | BANASHANKARI TTMC | 47 |
| CS 373B Bus Route | Electronic City,ELECTRONIC CITY POST,OPPOSITE OF B.M.T.C. DEPOT-19 | Banashankari Bus Station | 19 |
| CS 38 Bus Route | Tin Factory,DOORAVANI NAGARA,OPPOSITE OF SUDHIR WEIGH BRIDGE | BANASHANKARI TTMC | 34 |
| CS 39 Bus Route | Maratahalli Bridge | Central Silk Board,BTM LAYOUT, MADIWALA,IN FRONT OF CENTRAL SILK BOARD | 3 |
| D 6 Bus Route | Kadugodi | DAYANANDA SAGAR COLLEGE | 55 |
| MBS 24 Bus Route | Kadugodi | Jn of Hosakerehalli Cross,BANASHANKARI 3RD STAGE,IN FRONT OF N.C.E.R.T. | 54 |
| MBS 8 Bus Route | Banashankari Bus Station | Kalyananagara Bus Stand,KALYAN NAGAR,OPPOSITE OF PANASONIC/GIRIAS SHOW ROOM | 43 |
| PK 100E Bus Route | BTM Layout Bus Stop,BTM LAYOUT 2ND STAGE,IN FRONT OF KUVEMPUNAGRA BUS STAND | Sadhashivanagar,SADASHIVA NAGARA,BESIDE POONAM CHAMBERS | 26 |
| 343B Bus Route | Kodi Chikkanahalli | Kempegowda Bus Station,MAJESTIC,BESIDE AMAR HOTEL | 26 |
| 340G Bus Route | HSR BDA Complex | Kempegowda Bus Station,MAJESTIC,BESIDE AMAR HOTEL | 23 |
| 314M Bus Route | Mallesh Palya New Bus Stand,THIPPASANDRA,BESIDE MAIN BUS STAND | Banashankari Bus Station | 35 |
| 164 Bus Route | Shivajinagar Bus Station,SHIVAJI NAGARA,BESIDE BMTC BUS STAND | BTM Layout,BTM Layout 2nd Stage,Kuvempunagara Bus Stand | 24 |
| 201 Bus Route | Domlur TTMC Bus Stand,DOMLURU, HAL,BESIDE T.T.M.C. | Srinagara,Hanuman temple | 54 |
| 201Q Bus Route | Jeevan Bhimanagara Bus stand,HAL 3RD STAGE,OPPOSITE OF LIC OF INDIA | Central Silk Board,BTM LAYOUT, MADIWALA,IN FRONT OF CENTRAL SILK BOARD | 19 |
| 201RB Bus Route | C V Ramanagra,C.V.RAMAN NAGARA,OPPOSITE OF C.V.RAMAN NAGARA BUS STAND | BANASHANKARI TTMC | 39 |
| 223J Bus Route | Central Silk Board,BTM LAYOUT, MADIWALA,IN FRONT OF CENTRAL SILK BOARD | Doddabasthi,Open Area | 38 |
Central Silk Board,BTM LAYOUT, MADIWALA,IN FRONT OF CENTRAL SILK BOARD is located in Bangalore neighbourhood. This bus stop is being operated by BMTC.
You can follow Google maps to reach Central Silk Board,BTM LAYOUT, MADIWALA,IN FRONT OF CENTRAL SILK BOARD. Google Directions
Nearest bus stop to Central Silk Board,BTM LAYOUT, MADIWALA,IN FRONT OF CENTRAL SILK BOARD is Silk Board Attibele Road,MADIWALA,OPPOSITE OF BANK OF INDIA u0026 FLYOVER, 208.60 meters away.
Nearest metro station to Central Silk Board,BTM LAYOUT, MADIWALA,IN FRONT OF CENTRAL SILK BOARD is Central Silk Board, 54.89 meters away.
Popular bus routes at Central Silk Board,BTM LAYOUT, MADIWALA,IN FRONT OF CENTRAL SILK BOARD -
355D, 356CW, 410D, 500DM
Metro routes - Yellow Line
Baiyyappanahali Railway Station - 8.81 km
Bangalore Cy Jn - 8.89 km
Bangalore Cant Railway Station - 8.90 km
HAL Airport - 6.32 km
Jakkur Aerodrome - 18.00 km
Yelahanka Air Force Station - 24.41 km
Hosur Airport - 32.50 km