Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | AT Metro |
| ROUTE NAME | STH |
| ROUTE TYPE | Rail |
| TOTAL STOPS | 17 |
| STARTS AT | Pukekohe Train Station 3 |
| ENDS AT | Waitemata Train Station 3 |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
7:31AM, 7:51AM, 8:11AM, 8:31AM, 8:51AM, 9:11AM, 9:31AM, 9:51AM, 10:11AM, 10:31AM, 10:51AM, 11:11AM, 11:31AM, 11:51AM, 12:11PM, 12:31PM, 12:51PM, 1:11PM, 1:31PM, 1:51PM, 2:11PM, 2:31PM, 2:51PM, 3:11PM, 3:31PM, 3:51PM, 4:11PM, 4:31PM, 4:51PM, 5:11PM, 5:31PM, 5:51PM, 6:11PM, 6:31PM, 6:51PM, 7:11PM, 7:41PM, 8:11PM, 8:41PM, 9:11PM, 9:41PM
6:30AM, 6:50AM, 7:10AM, 7:30AM, 7:50AM, 8:10AM, 8:30AM, 8:50AM, 9:10AM, 9:30AM, 9:50AM, 10:10AM, 10:30AM, 10:50AM, 11:10AM, 11:30AM, 11:50AM, 12:10PM, 12:30PM, 12:50PM, 1:10PM, 1:30PM, 1:50PM, 2:10PM, 2:30PM, 2:50PM, 3:10PM, 3:30PM, 3:50PM, 4:10PM, 4:30PM, 4:50PM, 5:10PM, 5:30PM, 5:50PM, 6:30PM, 6:50PM, 7:10PM, 7:30PM, 8:00PM, 8:30PM, 9:00PM, 9:30PM, 10:00PM
6:36AM, 6:56AM, 7:16AM, 7:36AM, 7:56AM, 8:16AM, 8:36AM, 8:56AM, 9:16AM, 9:36AM, 9:56AM, 10:16AM, 10:36AM, 10:56AM, 11:16AM, 11:36AM, 11:56AM, 12:16PM, 12:36PM, 12:56PM, 1:16PM, 1:36PM, 1:56PM, 2:16PM, 2:36PM, 2:56PM, 3:16PM, 3:36PM, 3:56PM, 4:16PM, 4:36PM, 4:56PM, 5:16PM, 5:36PM, 5:56PM, 6:16PM, 6:36PM, 6:56PM, 7:16PM, 7:36PM, 8:06PM, 8:36PM, 9:06PM, 9:36PM, 10:06PM
6:38AM, 6:58AM, 7:18AM, 7:38AM, 7:58AM, 8:18AM, 8:38AM, 8:58AM, 9:18AM, 9:38AM, 9:58AM, 10:18AM, 10:38AM, 10:58AM, 11:18AM, 11:38AM, 11:58AM, 12:18PM, 12:38PM, 12:58PM, 1:18PM, 1:38PM, 1:58PM, 2:18PM, 2:38PM, 2:58PM, 3:18PM, 3:38PM, 3:58PM, 4:18PM, 4:38PM, 4:58PM, 5:18PM, 5:38PM, 5:58PM, 6:18PM, 6:38PM, 6:58PM, 7:18PM, 7:38PM, 8:08PM, 8:38PM, 9:08PM, 9:38PM, 10:08PM
6:41AM, 7:01AM, 7:21AM, 7:41AM, 8:01AM, 8:21AM, 8:41AM, 9:01AM, 9:21AM, 9:41AM, 10:01AM, 10:21AM, 10:41AM, 11:01AM, 11:21AM, 11:41AM, 12:01PM, 12:21PM, 12:41PM, 1:01PM, 1:21PM, 1:41PM, 2:01PM, 2:21PM, 2:41PM, 3:01PM, 3:21PM, 3:41PM, 4:01PM, 4:21PM, 4:41PM, 5:01PM, 5:21PM, 5:41PM, 6:01PM, 6:21PM, 6:41PM, 7:01PM, 7:21PM, 7:41PM, 8:11PM, 8:41PM, 9:11PM, 9:41PM, 10:11PM
6:44AM, 7:04AM, 7:24AM, 7:44AM, 8:04AM, 8:24AM, 8:44AM, 9:04AM, 9:24AM, 9:44AM, 10:04AM, 10:24AM, 10:44AM, 11:04AM, 11:24AM, 11:44AM, 12:04PM, 12:24PM, 12:44PM, 1:04PM, 1:24PM, 1:44PM, 2:04PM, 2:24PM, 2:44PM, 3:04PM, 3:24PM, 3:44PM, 4:04PM, 4:24PM, 4:44PM, 5:04PM, 5:24PM, 5:44PM, 6:04PM, 6:24PM, 6:44PM, 7:04PM, 7:24PM, 7:44PM, 8:14PM, 8:44PM, 9:14PM, 9:44PM, 10:14PM
6:50AM, 7:10AM, 7:30AM, 7:50AM, 8:10AM, 8:30AM, 8:50AM, 9:10AM, 9:30AM, 9:50AM, 10:10AM, 10:30AM, 10:50AM, 11:10AM, 11:30AM, 11:50AM, 12:10PM, 12:30PM, 12:50PM, 1:10PM, 1:30PM, 1:50PM, 2:10PM, 2:30PM, 2:50PM, 3:10PM, 3:30PM, 3:50PM, 4:10PM, 4:30PM, 4:50PM, 5:10PM, 5:30PM, 5:50PM, 6:10PM, 6:30PM, 6:50PM, 7:10PM, 7:30PM, 7:50PM, 8:20PM, 8:50PM, 9:20PM, 9:50PM, 10:20PM
6:52AM, 7:12AM, 7:32AM, 7:52AM, 8:12AM, 8:32AM, 8:52AM, 9:12AM, 9:32AM, 9:52AM, 10:12AM, 10:32AM, 10:52AM, 11:12AM, 11:32AM, 11:52AM, 12:12PM, 12:32PM, 12:52PM, 1:12PM, 1:32PM, 1:52PM, 2:12PM, 2:32PM, 2:52PM, 3:12PM, 3:32PM, 3:52PM, 4:12PM, 4:32PM, 4:52PM, 5:12PM, 5:32PM, 5:52PM, 6:12PM, 6:32PM, 6:52PM, 7:12PM, 7:32PM, 7:52PM, 8:22PM, 8:52PM, 9:22PM, 9:52PM, 10:22PM
6:56AM, 7:16AM, 7:36AM, 7:56AM, 8:16AM, 8:36AM, 8:56AM, 9:16AM, 9:36AM, 9:56AM, 10:16AM, 10:36AM, 10:56AM, 11:16AM, 11:36AM, 11:56AM, 12:16PM, 12:36PM, 12:56PM, 1:16PM, 1:36PM, 1:56PM, 2:16PM, 2:36PM, 2:56PM, 3:16PM, 3:36PM, 3:56PM, 4:16PM, 4:36PM, 4:56PM, 5:16PM, 5:36PM, 5:56PM, 6:16PM, 6:36PM, 6:56PM, 7:16PM, 7:36PM, 7:56PM, 8:26PM, 8:56PM, 9:26PM, 9:56PM, 10:26PM
6:58AM, 7:18AM, 7:38AM, 7:58AM, 8:18AM, 8:38AM, 8:58AM, 9:18AM, 9:38AM, 9:58AM, 10:18AM, 10:38AM, 10:58AM, 11:18AM, 11:38AM, 11:58AM, 12:18PM, 12:38PM, 12:58PM, 1:18PM, 1:38PM, 1:58PM, 2:18PM, 2:38PM, 2:58PM, 3:18PM, 3:38PM, 3:58PM, 4:18PM, 4:38PM, 4:58PM, 5:18PM, 5:38PM, 5:58PM, 6:18PM, 6:38PM, 6:58PM, 7:18PM, 7:38PM, 7:58PM, 8:28PM, 8:58PM, 9:28PM, 9:58PM, 10:28PM
7:04AM, 7:24AM, 7:44AM, 8:04AM, 8:24AM, 8:44AM, 9:04AM, 9:24AM, 9:44AM, 10:04AM, 10:24AM, 10:44AM, 11:04AM, 11:24AM, 11:44AM, 12:04PM, 12:24PM, 12:44PM, 1:04PM, 1:24PM, 1:44PM, 2:04PM, 2:24PM, 2:44PM, 3:04PM, 3:24PM, 3:44PM, 4:04PM, 4:24PM, 4:44PM, 5:04PM, 5:24PM, 5:44PM, 6:04PM, 6:24PM, 6:44PM, 7:04PM, 7:24PM, 7:44PM, 8:04PM, 8:34PM, 9:04PM, 9:34PM, 10:04PM, 10:34PM
7:06AM, 7:26AM, 7:46AM, 8:06AM, 8:26AM, 8:46AM, 9:06AM, 9:26AM, 9:46AM, 10:06AM, 10:26AM, 10:46AM, 11:06AM, 11:26AM, 11:46AM, 12:06PM, 12:26PM, 12:46PM, 1:06PM, 1:26PM, 1:46PM, 2:06PM, 2:26PM, 2:46PM, 3:06PM, 3:26PM, 3:46PM, 4:06PM, 4:26PM, 4:46PM, 5:06PM, 5:26PM, 5:46PM, 6:06PM, 6:26PM, 6:46PM, 7:06PM, 7:26PM, 7:46PM, 8:06PM, 8:36PM, 9:06PM, 9:36PM, 10:06PM, 10:36PM
7:09AM, 7:29AM, 7:49AM, 8:09AM, 8:29AM, 8:49AM, 9:09AM, 9:29AM, 9:49AM, 10:09AM, 10:29AM, 10:49AM, 11:09AM, 11:29AM, 11:49AM, 12:09PM, 12:29PM, 12:49PM, 1:09PM, 1:29PM, 1:49PM, 2:09PM, 2:29PM, 2:49PM, 3:09PM, 3:29PM, 3:49PM, 4:09PM, 4:29PM, 4:49PM, 5:09PM, 5:29PM, 5:49PM, 6:09PM, 6:29PM, 6:49PM, 7:09PM, 7:29PM, 7:49PM, 8:09PM, 8:39PM, 9:09PM, 9:39PM, 10:09PM, 10:39PM
7:11AM, 7:31AM, 7:51AM, 8:11AM, 8:31AM, 8:51AM, 9:11AM, 9:31AM, 9:51AM, 10:11AM, 10:31AM, 10:51AM, 11:11AM, 11:31AM, 11:51AM, 12:11PM, 12:31PM, 12:51PM, 1:11PM, 1:31PM, 1:51PM, 2:11PM, 2:31PM, 2:51PM, 3:11PM, 3:31PM, 3:51PM, 4:11PM, 4:31PM, 4:51PM, 5:11PM, 5:31PM, 5:51PM, 6:11PM, 6:31PM, 6:51PM, 7:11PM, 7:31PM, 7:51PM, 8:11PM, 8:41PM, 9:11PM, 9:41PM, 10:11PM, 10:41PM
7:15AM, 7:35AM, 7:55AM, 8:15AM, 8:35AM, 8:55AM, 9:15AM, 9:35AM, 9:55AM, 10:15AM, 10:35AM, 10:55AM, 11:15AM, 11:35AM, 11:55AM, 12:15PM, 12:35PM, 12:55PM, 1:15PM, 1:35PM, 1:55PM, 2:15PM, 2:35PM, 2:55PM, 3:15PM, 3:35PM, 3:55PM, 4:15PM, 4:35PM, 4:55PM, 5:15PM, 5:35PM, 5:55PM, 6:15PM, 6:35PM, 6:55PM, 7:15PM, 7:35PM, 7:55PM
7:19AM, 7:39AM, 7:59AM, 8:19AM, 8:39AM, 8:59AM, 9:19AM, 9:39AM, 9:59AM, 10:19AM, 10:39AM, 10:59AM, 11:19AM, 11:39AM, 11:59AM, 12:19PM, 12:39PM, 12:59PM, 1:19PM, 1:39PM, 1:59PM, 2:19PM, 2:39PM, 2:59PM, 3:19PM, 3:39PM, 3:59PM, 4:19PM, 4:39PM, 4:59PM, 5:19PM, 5:39PM, 5:59PM, 6:19PM, 6:39PM, 6:59PM, 7:19PM, 7:39PM, 7:59PM, 8:19PM, 8:49PM, 9:19PM, 9:49PM, 10:19PM, 10:49PM
8:04PM
| RNZAF Base Auckland-Whenuapai | 13.83 km from Waitemata Train Station 2 | |
| Auckland International Airport | 10.84 km from Te Mahia Train Station 1 | |
| Ardmore Airport | 11.29 km from Puhinui Train Station 2 | |
| Kelly Field | 15.44 km from Pukekohe Train Station 3 | |
| Mercer1 PDZ Airport | 19.06 km from Pukekohe Train Station 3 | |
| Commerce Street/Tyler Street | 11.25 meters from Waitemata Train Station 2 | |
| Parnell Train Station | 0.09 meters from Parnell Train Station 1 | |
| Newmarket Train Station | 0.00 meters from Newmarket Train Station 1 | |
| Remuera Train Station | 0.00 meters from Remuera Train Station 1 | |
| Greenlane Train Station | 0.09 meters from Greenlane Train Station 1 | |
| Ellerslie Train Station | 0.00 meters from Ellerslie Train Station 1 | |
| Penrose Train Station | 0.00 meters from Penrose Train Station 1 | |
| Otahuhu Train Station | 0.00 meters from Otahuhu Train Station 1 | |
| Middlemore Train Station | 0.00 meters from Middlemore Train Station 1 | |
| Papatoetoe Train Station | 0.00 meters from Papatoetoe Train Station 1 | |
| Puhinui Train Station | 0.00 meters from Puhinui Train Station 1 | |
| Homai Train Station | 0.00 meters from Homai Train Station 1 | |
| Manurewa Train Station | 0.00 meters from Manurewa Train Station 1 | |
| Te Mahia Train Station | 2.84 meters from Te Mahia Train Station 2 | |
| Takaanini Train Station | 0.00 meters from Takaanini Train Station 1 | |
| Papakura Train Station | 0.00 meters from Papakura Train Station 1 | |
| Pukekohe Train Station | 0.00 meters from Pukekohe Train Station 1 | |
| Papakura Train Station 4 | 0.00 meters from Papakura Train Station 3 | |
| Great South Road/Te Mahia Station | 105.59 meters from Te Mahia Train Station 1 | |
| Manukau Train Station | 0.13 meters from Manukau Train Station 1 |