NX2 Bus Timetable

Route Overview

TRANSIT AGENCY Tranzit Group Ltd
ROUTE NAME NX2
ROUTE TYPE Bus
TOTAL STOPS 13
STARTS AT Stop A Hibiscus Coast
ENDS AT Stop E Auckland Universities
AGENCY CUSTOMER CARE NUMBER (09)355-3553


👉 Stop E Auckland Universities → Stop A Hibiscus Coast

Route Stops

  • 5:55AM, 6:20AM, 6:35AM, 6:47AM, 6:59AM, 7:11AM, 7:23AM, 7:35AM, 7:41AM, 7:47AM

  • 6:10AM, 6:35AM, 6:50AM, 7:02AM, 7:14AM, 7:26AM, 7:38AM, 7:50AM, 7:56AM, 8:02AM

  • 6:16AM, 6:41AM, 6:56AM, 7:08AM, 7:20AM, 7:32AM, 7:44AM, 7:57AM, 8:03AM, 8:09AM

  • 6:17AM, 6:42AM, 6:57AM, 7:09AM, 7:21AM, 7:33AM, 7:45AM, 7:58AM, 8:04AM, 8:10AM

  • 6:19AM, 6:44AM, 6:59AM, 7:11AM, 7:23AM, 7:35AM, 7:47AM, 8:00AM, 8:06AM, 8:12AM

  • 6:21AM, 6:46AM, 7:01AM, 7:13AM, 7:25AM, 7:37AM, 7:49AM, 8:02AM, 8:08AM, 8:14AM

  • 6:27AM, 6:53AM, 7:08AM, 7:20AM, 7:32AM, 7:44AM, 7:56AM, 8:09AM, 8:15AM, 8:21AM

  • 6:30AM, 6:56AM, 7:11AM, 7:23AM, 7:35AM, 7:47AM, 8:00AM, 8:13AM, 8:19AM, 8:25AM

  • 6:33AM, 7:00AM, 7:15AM, 7:27AM, 7:40AM, 7:52AM, 8:05AM, 8:18AM, 8:24AM, 8:30AM

  • 6:36AM, 7:02AM, 7:17AM, 7:29AM, 7:42AM, 7:54AM, 8:08AM, 8:21AM, 8:27AM, 8:33AM

  • 6:39AM, 7:06AM, 7:21AM, 7:33AM, 7:46AM, 7:58AM, 8:11AM, 8:24AM, 8:30AM, 8:36AM

  • 6:41AM, 7:08AM, 7:23AM, 7:35AM, 7:49AM, 8:01AM, 8:14AM, 8:27AM, 8:33AM, 8:39AM

  • 6:44AM, 7:11AM, 7:26AM, 7:38AM, 7:52AM, 8:04AM, 8:18AM, 8:31AM, 8:37AM, 8:43AM

Route Map

Transit stations near to Bus Route

This is an independent website and is not affiliated with any transit or government agencies. The Auckland transit data is sourced from the official Auckland Transport website. Though we strive to keep the data accurate, it is possible that some errors may appear. For accurate information, please contact Auckland Transport authorities directly.