Tab 5 Content
content of Tab 3
| TRANSIT AGENCY | Ritchies Transport |
| ROUTE NAME | NX1 |
| ROUTE TYPE | Bus |
| TOTAL STOPS | 9 |
| STARTS AT | Stop A Hibiscus Coast |
| ENDS AT | Stop B Lower Albert |
| AGENCY CUSTOMER CARE NUMBER | (09)355-3553 |
6:35AM, 7:05AM, 7:35AM, 8:05AM, 8:35AM, 9:05AM, 9:35AM, 10:05AM, 10:35AM, 11:05AM, 11:35AM, 12:05PM, 12:35PM, 1:05PM, 1:35PM, 2:05PM, 2:35PM, 3:05PM, 3:35PM, 4:05PM, 4:35PM, 5:05PM, 5:35PM, 6:05PM, 6:35PM, 7:05PM, 7:35PM, 8:05PM, 8:35PM, 9:05PM, 9:35PM, 10:05PM, 10:35PM, 11:05PM
6:50AM, 7:20AM, 7:50AM, 8:20AM, 8:50AM, 9:20AM, 9:50AM, 10:20AM, 10:50AM, 11:22AM, 11:52AM, 12:22PM, 12:52PM, 1:22PM, 1:52PM, 2:22PM, 2:52PM, 3:22PM, 3:52PM, 4:22PM, 4:52PM, 5:20PM, 5:50PM, 6:20PM, 6:50PM, 7:20PM, 7:50PM, 8:20PM, 8:50PM, 9:20PM, 9:50PM, 10:20PM, 10:50PM, 11:20PM
6:55AM, 7:25AM, 7:55AM, 8:25AM, 8:55AM, 9:26AM, 9:56AM, 10:26AM, 10:56AM, 11:28AM, 11:58AM, 12:28PM, 12:58PM, 1:28PM, 1:58PM, 2:28PM, 2:58PM, 3:28PM, 3:58PM, 4:28PM, 4:58PM, 5:26PM, 5:56PM, 6:25PM, 6:55PM, 7:25PM, 7:55PM, 8:25PM, 8:55PM, 9:25PM, 9:55PM, 10:25PM, 10:55PM, 11:25PM
6:56AM, 7:26AM, 7:56AM, 8:26AM, 8:56AM, 9:27AM, 9:57AM, 10:27AM, 10:57AM, 11:29AM, 11:59AM, 12:29PM, 12:59PM, 1:29PM, 1:59PM, 2:29PM, 2:59PM, 3:29PM, 3:59PM, 4:29PM, 4:59PM, 5:27PM, 5:57PM, 6:26PM, 6:56PM, 7:26PM, 7:56PM, 8:26PM, 8:56PM, 9:26PM, 9:56PM, 10:26PM, 10:56PM, 11:26PM
6:58AM, 7:28AM, 7:58AM, 8:28AM, 8:58AM, 9:29AM, 9:59AM, 10:29AM, 10:59AM, 11:31AM, 12:01PM, 12:31PM, 1:01PM, 1:31PM, 2:01PM, 2:31PM, 3:01PM, 3:31PM, 4:01PM, 4:31PM, 5:01PM, 5:29PM, 5:59PM, 6:28PM, 6:58PM, 7:28PM, 7:58PM, 8:28PM, 8:58PM, 9:28PM, 9:58PM, 10:28PM, 10:58PM, 11:28PM
7:00AM, 7:30AM, 8:00AM, 8:30AM, 9:00AM, 9:31AM, 10:01AM, 10:31AM, 11:01AM, 11:33AM, 12:03PM, 12:33PM, 1:03PM, 1:33PM, 2:03PM, 2:33PM, 3:03PM, 3:33PM, 4:03PM, 4:33PM, 5:03PM, 5:31PM, 6:01PM, 6:30PM, 7:00PM, 7:30PM, 8:00PM, 8:30PM, 9:00PM, 9:30PM, 10:00PM, 10:30PM, 11:00PM, 11:30PM
7:05AM, 7:35AM, 8:05AM, 8:35AM, 9:05AM, 9:36AM, 10:06AM, 10:36AM, 11:06AM, 11:38AM, 12:08PM, 12:38PM, 1:08PM, 1:38PM, 2:08PM, 2:38PM, 3:08PM, 3:38PM, 4:08PM, 4:38PM, 5:08PM, 5:36PM, 6:06PM, 6:35PM, 7:05PM, 7:35PM, 8:05PM, 8:35PM, 9:05PM, 9:35PM, 10:05PM, 10:35PM, 11:05PM, 11:35PM
7:07AM, 7:37AM, 8:07AM, 8:37AM, 9:07AM, 9:38AM, 10:08AM, 10:38AM, 11:08AM, 11:40AM, 12:10PM, 12:40PM, 1:10PM, 1:40PM, 2:10PM, 2:40PM, 3:10PM, 3:40PM, 4:10PM, 4:40PM, 5:10PM, 5:38PM, 6:08PM, 6:37PM, 7:07PM, 7:37PM, 8:07PM, 8:37PM, 9:07PM, 9:37PM, 10:07PM, 10:37PM, 11:07PM, 11:37PM
7:12AM, 7:42AM, 8:12AM, 8:42AM, 9:12AM, 9:43AM, 10:13AM, 10:43AM, 11:13AM, 11:45AM, 12:15PM, 12:45PM, 1:15PM, 1:45PM, 2:15PM, 2:45PM, 3:15PM, 3:45PM, 4:15PM, 4:45PM, 5:15PM, 5:43PM, 6:13PM, 6:42PM, 7:12PM, 7:42PM, 8:12PM, 8:42PM, 9:12PM, 9:42PM, 10:12PM, 10:42PM, 11:12PM, 11:42PM
| North Shore Aerodrome | 12.40 km from Stop B Constellation | |
| RNZAF Base Auckland-Whenuapai | 10.04 km from Stop B Sunnynook | |
| Auckland International Airport | 18.65 km from Customs Street West | |
| Albany Bus Station | 0.00 meters from Stop A Albany Bus Station | |
| Constellation Bus Station | 0.00 meters from Stop B Constellation | |
| Sunnynook Bus Station | 0.13 meters from Stop A Sunnynook | |
| Smales Farm Bus Station | 22.70 meters from Stop A Smales Farm | |
| Akoranga Bus Station | 0.00 meters from Stop B Akoranga | |
| Viaduct Harbour Avenue/ Halsey Street | 107.97 meters from Fanshawe Street/Victoria Park | |
| Bouzaid Way | 155.17 meters from Customs Street West | |
| Britomart Lower Albert | 0.09 meters from Stop A Lower Albert | |
| Market Lane | 76.43 meters from Bradnor Lane | |
| Hibiscus Coast Bus Station | 123.39 meters from Stop A Hibiscus Coast |